| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 2.5 | 4.5 | 5.5 | 0.0 [*1] | 7.0 | 6.5 |
| 2: Reverse Sharks Tooth (k=19) | 5.5 | 0.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 3: Loop (k=21) | 5.0 | 7.5 | 7.5 | 0.0 [*2] | 6.5 | 6.0 |
| 4: Half Cuban Eight (k=23) | 5.0 | 6.5 | 2.0 | 6.0 | 7.5 | 7.0 |
| 5: Immelmann (k=19) | 2.0 | 4.5 | 7.0 | 7.0 | 6.0 | 7.0 |
| 6: 1-1/2 Positive Spin (k=13) | 1.5 | 1.5 | 0.0 [*3] | 0.0 [*4] | 3.0 | 5.0 |
| 7: Humpty Bump (k=16) | 4.0 | 6.5 | 6.0 | 5.0 | 5.0 | 5.5 |
| 8: Reverse Teardrop (k=26) | 6.5 | 0.0 | 3.0 | 4.0 | 5.0 | 7.0 |
| 9: Hammerhead (k=30) | 5.0 | 4.0 | 3.0 | 4.5 | 0.0 [*5] | 0.0 [*6] |
| 10: P Loop (k=25) | 0.5 | 6.0 | 3.0 | 6.5 | 4.0 | 6.5 |
| 11: Sound (k=6) | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 49.5 | 52 | 58 | 54.5 | 64 | 72.5 |
| K-Factored Sum: | 927 | 991.5 | 1,050 | 966 | 1,187 | 1,342 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 927 | 991.5 | 1,050 | 966 | 1,187 | 1,342 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - Points [*6] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 1.5 | 5.5 | 3.0 | 0.0 | 6.5 | 5.0 |
| 2: Reverse Sharks Tooth (k=19) | 5.5 | 0.0 [*1] | 5.0 | 6.5 | 6.0 | 7.0 |
| 3: Loop (k=21) | 6.0 | 5.0 | 5.5 | 0.0 | 6.0 | 5.0 |
| 4: Half Cuban Eight (k=23) | 5.5 | 5.5 | 4.5 | 6.5 | 9.0 | 6.5 |
| 5: Immelmann (k=19) | 2.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 6.5 | 6.0 | 0.0 | 0.0 | 4.0 | 4.5 |
| 7: Humpty Bump (k=16) | 5.5 | 5.0 | 6.5 | 4.5 | 6.5 | 6.5 |
| 8: Reverse Teardrop (k=26) | 6.0 | 0.0 [*2] | 0.0 | 5.5 | 6.5 | 7.0 |
| 9: Hammerhead (k=30) | 7.0 | 5.0 | 3.0 | 4.0 | 5.5 | 0.0 |
| 10: P Loop (k=25) | 0.0 [*3] | 6.5 | 5.5 | 5.5 | 3.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 |
| Simple Sum: | 59.5 | 56.5 | 52 | 48.5 | 73 | 70.5 |
| K-Factored Sum: | 1,064 | 1,045.5 | 930.5 | 906.5 | 1,411.5 | 1,269 |
| Penalty: | 0 | 10.5 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,064 | 1,035 | 930.5 | 906.5 | 1,411.5 | 1,269 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown |
| Round 11 | |
| 1: Avalanch (k=21) | 4.0 |
| 2: Stall Turn (k=30) | 0.0 |
| 3: Laydowwn Humpt (k=18) | 2.0 |
| 4: 45 Humpty (k=18) | 6.0 |
| 5: Spin (k=14) | 4.0 |
| 6: Humpty (k=19) | 6.0 |
| 7: Sharks Toot (k=23) | 0.0 [*1] |
| 8: Immmelman (k=18) | 0.0 [*2] |
| 9: Split S (k=18) | 0.0 [*3] |
| 10: Snap (k=13) | 0.0 [*4] |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 470 |
| Penalty: | 0 |
| Flight Score: | 470 |
|
Comments: [*1] - Incorrectly flown [*2] - Out of sequence [*3] - Deadzone violation [*4] - Incorrectly flown |
| Round 11 | |
| 1: Avalanch (k=21) | 5.0 |
| 2: Stall Turn (k=30) | 0.0 |
| 3: Laydowwn Humpt (k=18) | 4.5 |
| 4: 45 Humpty (k=18) | 7.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty (k=19) | 6.0 |
| 7: Sharks Toot (k=23) | 0.0 |
| 8: Immmelman (k=18) | 0.0 |
| 9: Split S (k=18) | 7.0 |
| 10: Snap (k=13) | 0.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 42.5 |
| K-Factored Sum: | 630 |
| Penalty: | 0 |
| Flight Score: | 630 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 27 | 4.0 | 9 | 7.0 | 23 | ||
0.5 | 1 | 4.5 | 7 | 7.5 | 3 | ||
1.5 | 3 | 5.0 | 19 | 8.0 | 7 | ||
2.0 | 4 | 5.5 | 13 | 9.0 | 1 | ||
2.5 | 1 | 6.0 | 23 | ||||
3.0 | 7 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 37ms