| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 6.5 | 6.5 | 7.0 | 4.5 | 8.0 | 6.5 | 4.5 | 7.5 |
| 2: Reverse Sharks Tooth (k=19) | 8.0 | 8.0 | 6.5 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 3: Loop (k=21) | 7.0 | 4.5 | 4.5 | 5.5 | 4.0 | 4.5 | 5.5 | 6.5 |
| 4: Half Cuban Eight (k=23) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 5: Immelmann (k=19) | 7.5 | 7.0 | 6.0 | 7.5 | 7.0 | 5.5 | 6.5 | 8.0 |
| 6: 1-1/2 Positive Spin (k=13) | 7.0 | 7.0 | 4.0 | 0.0 | 5.0 | 5.0 | 7.0 | 5.5 |
| 7: Humpty Bump (k=16) | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.5 | 7.5 |
| 8: Reverse Teardrop (k=26) | 6.5 | 6.5 | 7.0 | 7.5 | 4.5 | 7.5 | 7.5 | 7.0 |
| 9: Hammerhead (k=30) | 4.5 | 4.5 | 6.5 | 4.0 | 5.0 | 3.5 | 6.5 | 5.5 |
| 10: P Loop (k=25) | 4.0 | 5.0 | 5.0 | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 77.5 | 75 | 72.5 | 67 | 71 | 68.5 | 77 | 81.5 |
| K-Factored Sum: | 1,481 | 1,429 | 1,421 | 1,292.5 | 1,401.5 | 1,335.5 | 1,485.5 | 1,587.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,481 | 1,429 | 1,421 | 1,292.5 | 1,401.5 | 1,335.5 | 1,485.5 | 1,587.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 7.0 | 5.0 | 6.5 | 5.5 | 7.0 | 6.0 | 4.5 | 7.5 |
| 2: Reverse Sharks Tooth (k=19) | 8.0 | 6.0 | 6.5 | 6.5 | 4.5 | 6.0 | 6.5 | 6.0 |
| 3: Loop (k=21) | 6.0 | 4.0 | 5.0 | 6.5 | 5.5 | 8.0 | 4.5 | 4.5 |
| 4: Half Cuban Eight (k=23) | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 5: Immelmann (k=19) | 6.5 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 6: 1-1/2 Positive Spin (k=13) | 6.0 | 6.5 | 6.0 | 0.0 | 7.5 | 6.5 | 5.0 | 4.0 |
| 7: Humpty Bump (k=16) | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 5.5 | 6.0 | 5.0 |
| 8: Reverse Teardrop (k=26) | 7.0 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.0 |
| 9: Hammerhead (k=30) | 0.0 | 5.5 | 7.0 | 4.0 | 7.0 | 4.0 | 6.5 | 6.0 |
| 10: P Loop (k=25) | 6.5 | 5.5 | 6.0 | 5.0 | 5.5 | 5.0 | 5.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 74.5 | 74 | 76 | 68 | 73.5 | 72 | 73 | 75 |
| K-Factored Sum: | 1,403.5 | 1,430.5 | 1,492 | 1,324.5 | 1,460 | 1,383 | 1,381.5 | 1,447 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,403.5 | 1,430.5 | 1,492 | 1,324.5 | 1,460 | 1,383 | 1,381.5 | 1,447 |
| Round 11 | |
| 1: Cubin Eight (k=35) | 4.0 |
| 2: Spiit S (k=10) | 5.0 |
| 3: 1/2 Cubin (k=16) | 6.0 |
| 4: Gold fish (k=31) | 6.0 |
| 5: Spin (k=13) | 4.0 |
| 6: Shark Tooth (k=18) | 7.0 |
| 7: Loop (k=21) | 2.0 |
| 8: Humpty (k=17) | 6.0 |
| 9: Stall Turn (k=26) | 4.5 |
| 10: Reverse P loop (k=23) | 3.0 |
| 11: Noise (k=6) | 4.0 |
| 12: Air Space (k=6) | 6.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,040 |
| Penalty: | 0 |
| Flight Score: | 1,040 |
| Round 11 | |
| 1: Cubin Eight (k=35) | 3.0 |
| 2: Spiit S (k=10) | 6.5 |
| 3: 1/2 Cubin (k=16) | 5.5 |
| 4: Gold fish (k=31) | 6.5 |
| 5: Spin (k=13) | 5.0 |
| 6: Shark Tooth (k=18) | 7.0 |
| 7: Loop (k=21) | 4.0 |
| 8: Humpty (k=17) | 6.5 |
| 9: Stall Turn (k=26) | 4.5 |
| 10: Reverse P loop (k=23) | 5.0 |
| 11: Noise (k=6) | 5.0 |
| 12: Air Space (k=6) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,149 |
| Penalty: | 0 |
| Flight Score: | 1,149 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 14 | 7.0 * | 47 | ||
2.0 | 1 | 5.0 | 24 | 7.5 | 15 | ||
3.0 | 2 | 5.5 | 13 | 8.0 | 13 | ||
3.5 | 1 | 6.0 | 39 | ||||
4.0 | 13 | 6.5 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 16ms