2024 Cootamundra Showdown

Pilot Report

As of 12-Aug-2024 18:07

Jonathan Laing / ASAA #3533 / Sportsman / Extra 330 Sc EF Laser v2


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 8.0 8.0 6.0 8.0 8.0 7.0 6.0 7.5 7.5
2: Reverse Sharks Tooth (k=19) 8.0 8.0 8.0 8.0 6.0 8.0 7.0 7.0 7.5 8.0
3: Loop (k=21) 7.0 6.5 5.5 6.5 6.0 4.0 4.0 5.0 6.5 6.5
4: Half Cuban Eight (k=23) 7.0 8.0 8.0 6.5 6.0 6.5 5.5 3.5 8.0 7.0
5: Immelmann (k=19) 7.5 8.0 8.0 8.0 8.0 8.0 4.5 6.5 8.0 8.0
6: 1-1/2 Positive Spin (k=13) 8.0 7.5 7.0 5.5 7.0 7.5 5.5 4.5 7.5 6.5
7: Humpty Bump (k=16) 8.0 8.0 6.5 5.5 7.0 8.0 4.5 6.5 8.0 7.5
8: Reverse Teardrop (k=26) 8.0 6.5 8.0 7.0 8.0 8.0 4.5 4.5 8.0 8.0
9: Hammerhead (k=30) 7.5 8.0 8.0 4.5 7.0 0.0 3.0 2.5 7.5 0.0
10: P Loop (k=25) 7.5 7.5 3.5 7.0 8.0 7.5 5.5 3.5 7.0 7.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 8.0 6.0 6.0 7.0 7.0 5.0 6.0 7.0 6.0
Simple Sum: 91 92 84.5 78.5 86 80.5 63 61.5 89.5 79
K-Factored Sum: 1,777.5 1,790.5 1,666 1,511.5 1,689 1,496.5 1,206 1,142 1,765 1,499.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,777.5 1,790.5 1,666 1,511.5 1,689 1,496.5 1,206 1,142 1,765 1,499.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 0.0 6.0 4.5 5.0 6.5 8.0 7.0 5.5 7.5
2: Reverse Sharks Tooth (k=19) 8.0 8.0 7.0 8.0 7.0 7.5 8.0 8.0 6.5 7.5
3: Loop (k=21) 4.0 5.0 0.0 6.0 0.0 0.5 7.0 7.0 5.5 6.5
4: Half Cuban Eight (k=23) 6.5 7.5 5.0 6.0 7.0 3.5 7.0 7.5 6.5 7.5
5: Immelmann (k=19) 6.0 7.0 5.5 5.5 6.0 6.5 6.0 7.5 7.0 7.0
6: 1-1/2 Positive Spin (k=13) 5.0 0.0 3.5 0.0 0.0 5.0 9.0 7.0 6.5 6.5
7: Humpty Bump (k=16) 5.5 7.5 6.0 3.5 6.5 7.0 6.5 7.5 6.0 6.5
8: Reverse Teardrop (k=26) 7.0 6.5 7.5 7.0 7.0 6.5 6.5 8.0 7.0 7.5
9: Hammerhead (k=30) 6.5 3.0 5.5 0.0 3.5 0.0 7.0 4.0 4.5 0.0
10: P Loop (k=25) 4.5 6.0 1.5 3.5 5.0 6.5 7.5 7.0 6.5 6.0
11: Sound (k=6) 6.0 6.0 7.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 8.0 7.0 6.0 5.0 6.0 6.0 7.0 6.0 7.0 6.0
Simple Sum: 73 63.5 60.5 55 59 61.5 86.5 83.5 74.5 74.5
K-Factored Sum: 1,412 1,169.5 1,155.5 1,051.5 1,151 1,139 1,693.5 1,623 1,430 1,422.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,412 1,169.5 1,155.5 1,051.5 1,151 1,139 1,693.5 1,623 1,430 1,422.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Half Cuban (k=22) 0.5
2: Reversing loop (k=16) 5.5
3: Reverse sharks tooth (k=27) 4.5
4: Humpty (k=19) 6.0
5: Stall turn (k=18) 6.0
6: Tear drop (k=22) 7.5
7: Immelman (k=25) 0.0
8: Spin (k=13) 0.0
9: Laydown Humpty (k=19) 7.5
10: P-Loop (k=19) 6.5
11: Noise (k=9) 7.0
12: Airspace (k=9) 5.0
Simple Sum: 56
K-Factored Sum: 981.5
Penalty: 0
Flight Score: 981.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Half Cuban (k=22) 3.5
2: Reversing loop (k=16) 6.0
3: Reverse sharks tooth (k=27) 4.5
4: Humpty (k=19) 5.5
5: Stall turn (k=18) 7.5
6: Tear drop (k=22) 7.5
7: Immelman (k=25) 0.0
8: Spin (k=13) 0.0
9: Laydown Humpty (k=19) 7.0
10: P-Loop (k=19) 6.0
11: Noise (k=9) 8.0
12: Airspace (k=9) 6.0
Simple Sum: 61.5
K-Factored Sum: 1,072
Penalty: 0
Flight Score: 1,072


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

4.0

4

7.0

47

0.5

2

4.5

11

7.5

30

1.5

1

5.0

10

8.0 *

50

2.5

1

5.5

14

9.0

1

3.0

2

6.0

38

3.5

9

6.5

29


* - Most common score = 8.0 (50 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 58ms