2024 NQ IMAC Challenge

Pilot Report

As of 25-Aug-2024 20:04

Seamus Martin / ASAA #2764 / Basic / PilotRc Sbach


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 7.0 8.5 8.5 7.0 7.0 7.5 7.0 7.0
2: Laydown Humpty Bump (k=16) 7.0 6.0 6.0 7.5 6.5 7.5 8.5 7.5 6.5
3: Reverse Sharks Tooth (k=18) 8.5 6.0 8.0 7.5 8.0 8.0 8.0 8.5 7.0
4: Loop (k=10) 7.0 6.0 7.0 6.5 4.0 7.5 8.5 6.5 6.5
5: Hammerhead (k=17) 6.0 7.5 7.5 9.0 8.5 7.0 8.0 6.5 7.0
6: Reverse Teardrop (k=12) 8.0 7.5 7.5 8.0 7.0 7.0 7.0 7.0 9.0
7: Reverse Half Cuban Eight (k=16) 8.0 8.5 8.5 8.5 7.0 8.0 8.0 7.0 5.5
8: Humpty Bump (k=17) 4.5 7.0 7.5 7.0 8.0 6.0 7.5 7.5 6.5
9: Immelmann (k=10) 8.0 9.0 8.5 8.0 8.0 8.0 6.5 8.0 7.5
10: 1-1/2 Positive Spin (k=13) 5.0 3.5 5.5 8.0 7.5 0.0 7.5 5.0 8.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 7.0 6.0 7.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0 8.0 7.0 8.0 7.0 8.0
Simple Sum: 83 81 86.5 90.5 85.5 79 92 83.5 85.5
K-Factored Sum: 1,001.5 981 1,068.5 1,129 1,054 961 1,123 1,026 1,014.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,001.5 981 1,068.5 1,129 1,054 961 1,123 1,026 1,014.5

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.5 8.0 7.5 6.5 7.0 8.0 7.0 8.0 7.0
2: Laydown Humpty Bump (k=16) 3.5 5.5 6.0 6.0 7.5 7.5 3.0 7.5 8.0
3: Reverse Sharks Tooth (k=18) 6.0 7.0 7.0 7.0 7.0 7.5 6.5 6.5 7.0
4: Loop (k=10) 6.0 7.0 6.0 6.5 2.5 7.5 7.0 7.5 7.5
5: Hammerhead (k=17) 6.5 6.5 6.5 7.0 6.5 6.0 6.5 8.0 7.0
6: Reverse Teardrop (k=12) 8.0 6.0 5.5 7.0 6.5 5.0 5.0 7.0 8.0
7: Reverse Half Cuban Eight (k=16) 5.0 5.5 6.0 7.5 5.0 6.0 4.5 6.5 7.5
8: Humpty Bump (k=17) 4.5 6.5 6.0 6.0 7.0 2.0 6.5 7.0 8.5
9: Immelmann (k=10) 6.0 6.0 8.0 5.5 6.5 8.0 0.0 8.0 8.0
10: 1-1/2 Positive Spin (k=13) 0.0 0.0 4.0 7.0 6.0 0.0 [*1] 6.0 5.0 7.0
11: Sound (k=3) 5.0 5.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0
12: Airspace Control (k=3) 6.0 6.0 7.0 6.0 7.0 7.0 6.0 6.0 7.0
Simple Sum: 64 69 75.5 78 74.5 70.5 64 82 88.5
K-Factored Sum: 755 838 902.5 959 910.5 821 772 1,013 1,088.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 755 838 902.5 959 910.5 821 772 1,013 1,088.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Aileron Roll (k=10) 7.5
2: Laydown Humpty Bump (k=16) 8.0
3: Reverse Sharks Tooth (k=18) 6.5
4: Loop (k=10) 8.0
5: Hammerhead (k=17) 0.0 [*1]
6: Reverse Teardrop (k=12) 8.0
7: Reverse Half Cuban Eight (k=16) 6.0
8: Humpty Bump (k=17) 8.0
9: Immelmann (k=10) 8.5
10: 1-1/2 Positive Spin (k=13) 5.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 7.0
Simple Sum: 79
K-Factored Sum: 923.5
Penalty: 0
Flight Score: 923.5

Comments:

[*1] - Deadzone violation

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Aileron Roll (k=10) 8.5
2: Laydown Humpty Bump (k=16) 5.5
3: Reverse Sharks Tooth (k=18) 7.5
4: Loop (k=10) 6.0
5: Hammerhead (k=17) 0.0
6: Reverse Teardrop (k=12) 4.5
7: Reverse Half Cuban Eight (k=16) 3.5
8: Humpty Bump (k=17) 7.5
9: Immelmann (k=10) 7.5
10: 1-1/2 Positive Spin (k=13) 3.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 7.0
Simple Sum: 66.5
K-Factored Sum: 758.5
Penalty: 0
Flight Score: 758.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.5

4

7.5

31

2.0

1

5.0

10

8.0

37

2.5

1

5.5

8

8.5

14

3.0

2

6.0

45

9.0

3

3.5

3

6.5

23

4.0

2

7.0 *

49


* - Most common score = 7.0 (49 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 80ms