| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 5.0 | 7.0 | 7.5 | 0.0 [*1] | 7.0 | 7.5 | 5.5 | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 0.0 [*2] | 5.5 | 7.5 | 5.5 | 7.0 | 8.0 | 3.0 | 6.0 |
| 3: Reverse Sharks Tooth (k=18) | 7.0 | 0.0 [*3] | 0.0 [*4] | 4.5 | 5.5 | 7.5 | 7.0 | 0.0 [*5] | 5.0 |
| 4: Loop (k=10) | 5.0 | 5.5 | 3.0 | 5.5 | 6.5 | 8.0 | 8.0 | 6.0 | 7.0 |
| 5: Hammerhead (k=17) | 4.5 | 0.0 [*6] | 5.5 | 5.0 | 3.5 | 6.5 | 8.0 | 4.0 | 6.0 |
| 6: Reverse Teardrop (k=12) | 5.5 | 5.5 | 7.5 | 5.5 | 5.0 | 7.0 | 7.5 | 4.0 | 4.5 |
| 7: Reverse Half Cuban Eight (k=16) | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 5.5 | 7.0 | 0.0 | 4.5 |
| 8: Humpty Bump (k=17) | 0.0 [*7] | 5.0 | 5.5 | 5.0 | 7.0 | 7.5 | 4.5 | 0.0 [*8] | 5.0 |
| 9: Immelmann (k=10) | 7.0 | 2.5 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 4.0 | 3.0 |
| 10: 1-1/2 Positive Spin (k=13) | 4.0 | 3.0 | 0.0 [*9] | 5.0 | 4.5 | 7.5 | 0.0 [*10] | 4.0 | 5.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 2.0 | 6.0 |
| Simple Sum: | 69.5 | 47.5 | 62 | 71.5 | 62.5 | 87.5 | 81.5 | 42.5 | 69 |
| K-Factored Sum: | 777.5 | 474 | 676 | 811 | 717 | 1,025.5 | 944.5 | 407 | 782 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 777.5 | 474 | 676 | 811 | 717 | 1,025.5 | 944.5 | 407 | 782 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - Deadzone violation [*8] - Incorrectly flown [*9] - Points [*10] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 4.5 | 3.0 | 7.5 | 8.5 | 6.0 | 4.5 | 5.5 | 7.0 | 6.5 |
| 2: Laydown Humpty Bump (k=16) | 3.5 | 0.0 | 6.5 | 6.5 | 6.0 | 6.5 | 5.0 | 3.5 | 6.5 |
| 3: Reverse Sharks Tooth (k=18) | 6.0 | 0.0 | 0.0 | 0.0 [*1] | 2.0 | 4.0 | 4.5 | 0.0 | 4.5 |
| 4: Loop (k=10) | 2.0 | 3.0 | 6.0 | 5.5 | 4.5 | 6.0 | 5.0 | 6.0 | 7.5 |
| 5: Hammerhead (k=17) | 3.0 | 0.0 | 5.5 | 7.0 | 2.0 | 5.0 | 6.0 | 3.0 | 6.5 |
| 6: Reverse Teardrop (k=12) | 3.0 | 4.0 | 6.0 | 5.5 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 |
| 7: Reverse Half Cuban Eight (k=16) | 3.5 | 4.5 | 3.5 | 4.0 | 6.0 | 2.0 | 4.0 | 0.0 | 6.5 |
| 8: Humpty Bump (k=17) | 0.0 | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 | 1.0 | 2.5 | 6.5 |
| 9: Immelmann (k=10) | 2.0 | 4.0 | 6.5 | 8.0 | 3.0 | 4.5 | 7.0 | 2.5 | 6.0 |
| 10: 1-1/2 Positive Spin (k=13) | 1.0 | 3.0 | 0.0 | 7.0 | 1.0 | 5.5 | 0.0 | 3.0 | 6.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 |
| Simple Sum: | 42.5 | 39 | 61 | 71 | 53.5 | 63 | 56 | 46.5 | 79 |
| K-Factored Sum: | 447 | 374.5 | 661 | 791 | 567 | 709.5 | 600 | 445.5 | 914.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 447 | 374.5 | 661 | 791 | 567 | 709.5 | 600 | 445.5 | 914.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 7.0 |
| 3: Reverse Sharks Tooth (k=18) | 7.5 |
| 4: Loop (k=10) | 9.0 |
| 5: Hammerhead (k=17) | 0.0 [*1] |
| 6: Reverse Teardrop (k=12) | 7.5 |
| 7: Reverse Half Cuban Eight (k=16) | 8.0 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 836.5 |
| Penalty: | 0 |
| Flight Score: | 836.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 6.5 |
| 3: Reverse Sharks Tooth (k=18) | 7.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Hammerhead (k=17) | 0.0 [*1] |
| 6: Reverse Teardrop (k=12) | 5.5 |
| 7: Reverse Half Cuban Eight (k=16) | 4.5 |
| 8: Humpty Bump (k=17) | 4.5 |
| 9: Immelmann (k=10) | 4.5 |
| 10: 1-1/2 Positive Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 668.5 |
| Penalty: | 0 |
| Flight Score: | 668.5 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 4.0 | 17 | 7.0 * | 29 | ||
1.0 | 3 | 4.5 | 17 | 7.5 | 13 | ||
2.0 | 7 | 5.0 | 24 | 8.0 | 6 | ||
2.5 | 3 | 5.5 | 21 | 8.5 | 1 | ||
3.0 | 13 | 6.0 | 21 | 9.0 | 5 | ||
3.5 | 5 | 6.5 | 14 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 80ms