| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 0.0 [*1] | 0.0 [*2] | 6.0 | 6.0 |
| 2: Reverse Sharks Tooth (k=19) | 0.0 [*3] | 0.0 [*4] | 6.0 | 6.5 |
| 3: Loop (k=21) | 3.0 | 0.0 [*5] | 0.0 [*6] | 5.0 |
| 4: Half Cuban Eight (k=23) | 5.0 | 5.5 | 6.5 | 6.0 |
| 5: Immelmann (k=19) | 0.5 | 8.0 | 6.5 | 6.0 |
| 6: 1-1/2 Positive Spin (k=13) | 1.5 | 3.0 | 4.5 | 4.5 |
| 7: Humpty Bump (k=16) | 3.5 | 0.0 [*7] | 5.5 | 4.5 |
| 8: Reverse Teardrop (k=26) | 0.0 [*8] | 6.5 | 6.0 | 5.5 |
| 9: Hammerhead (k=30) | 0.0 [*9] | 0.0 [*10] | 4.0 | 5.5 |
| 10: P Loop (k=25) | 6.5 | 6.0 | 4.5 | 6.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 36 | 46 | 62.5 | 69 |
| K-Factored Sum: | 521.5 | 738.5 | 1,186 | 1,345.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 521.5 | 738.5 | 1,186 | 1,345.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Other (ask judge) [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Other (ask judge) [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 6.5 | 0.0 [*1] | 6.0 | 5.0 |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 3.5 | 5.0 | 5.0 |
| 3: Loop (k=21) | 6.0 | 3.5 | 5.0 | 4.0 |
| 4: Half Cuban Eight (k=23) | 5.5 | 5.5 | 2.0 | 6.0 |
| 5: Immelmann (k=19) | 6.0 | 6.5 | 6.5 | 4.0 |
| 6: 1-1/2 Positive Spin (k=13) | 4.0 | 4.0 | 3.0 | 0.0 [*2] |
| 7: Humpty Bump (k=16) | 5.5 | 5.0 | 2.0 | 3.0 |
| 8: Reverse Teardrop (k=26) | 0.0 [*3] | 6.0 | 4.0 | 2.0 |
| 9: Hammerhead (k=30) | 5.5 | 0.0 [*4] | 2.0 | 5.0 |
| 10: P Loop (k=25) | 7.0 | 6.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66 | 55 | 54.5 | 52 |
| K-Factored Sum: | 1,233 | 918 | 999.5 | 982 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,233 | 918 | 999.5 | 982 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 3 | 6.0 * | 15 | ||
0.5 | 1 | 4.0 | 7 | 6.5 | 9 | ||
1.5 | 1 | 4.5 | 4 | 7.0 | 10 | ||
2.0 | 4 | 5.0 | 10 | 8.0 | 4 | ||
3.0 | 4 | 5.5 | 8 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 17ms