| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 0.0 [*1] | 4.5 | 6.5 | 4.5 |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 5.0 | 6.5 | 6.5 |
| 3: Loop (k=21) | 2.5 | 2.5 | 5.0 | 5.5 |
| 4: Half Cuban Eight (k=23) | 7.5 | 6.5 | 6.5 | 6.0 |
| 5: Immelmann (k=19) | 6.0 | 7.0 | 5.5 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 0.0 [*2] | 0.0 [*3] | 6.5 | 5.0 |
| 7: Humpty Bump (k=16) | 2.5 | 4.5 | 7.5 | 6.0 |
| 8: Reverse Teardrop (k=26) | 0.5 | 5.0 | 5.5 | 6.0 |
| 9: Hammerhead (k=30) | 0.0 [*4] | 0.0 [*5] | 5.5 | 6.0 |
| 10: P Loop (k=25) | 5.5 | 6.5 | 5.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 5.0 | 5.0 |
| Simple Sum: | 42.5 | 56.5 | 72.5 | 70 |
| K-Factored Sum: | 702.5 | 1,024 | 1,406 | 1,359 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 702.5 | 1,024 | 1,406 | 1,359 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 2.0 | 5.0 | 5.0 | 0.0 [*1] |
| 2: Reverse Sharks Tooth (k=19) | 6.0 | 7.0 | 5.0 | 5.0 |
| 3: Loop (k=21) | 6.5 | 5.0 | 6.0 | 2.0 |
| 4: Half Cuban Eight (k=23) | 6.0 | 7.0 | 2.0 | 6.0 |
| 5: Immelmann (k=19) | 6.5 | 6.5 | 6.0 | 5.0 |
| 6: 1-1/2 Positive Spin (k=13) | 2.0 | 0.0 [*2] | 5.0 | 0.5 |
| 7: Humpty Bump (k=16) | 5.5 | 6.0 | 5.0 | 6.0 |
| 8: Reverse Teardrop (k=26) | 5.0 | 5.0 | 5.0 | 2.0 |
| 9: Hammerhead (k=30) | 0.0 [*3] | 4.0 | 5.0 | 1.0 |
| 10: P Loop (k=25) | 5.5 | 7.0 | 4.0 | 3.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 67.5 | 62 | 44.5 |
| K-Factored Sum: | 1,045.5 | 1,288.5 | 1,145 | 713.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,045.5 | 1,288.5 | 1,145 | 713.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | |
| 1: Reverse Sharkstooth (k=24) | 6.0 |
| 2: Reversing Loop (k=23) | 5.5 |
| 3: Humpty Bump (k=22) | 5.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Half Cuban Eight (k=26) | 3.0 |
| 6: Loop (k=10) | 5.0 |
| 7: Sharkstooth (k=17) | 5.0 |
| 8: Vertical Upline (k=22) | 5.5 |
| 9: Spin (k=13) | 5.5 |
| 10: Reverse Teardrop (k=22) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,129 |
| Penalty: | 0 |
| Flight Score: | 1,129 |
| Round 11 | |
| 1: Reverse Sharkstooth (k=24) | 8.0 |
| 2: Reversing Loop (k=23) | 2.0 |
| 3: Humpty Bump (k=22) | 5.0 |
| 4: Hammerhead (k=30) | 0.0 [*1] |
| 5: Half Cuban Eight (k=26) | 0.0 |
| 6: Loop (k=10) | 4.5 |
| 7: Sharkstooth (k=17) | 5.0 |
| 8: Vertical Upline (k=22) | 7.0 |
| 9: Spin (k=13) | 5.0 |
| 10: Reverse Teardrop (k=22) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 857 |
| Penalty: | 0 |
| Flight Score: | 857 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.0 | 2 | 6.0 | 15 | ||
0.5 | 2 | 4.0 | 3 | 6.5 | 11 | ||
1.0 | 1 | 4.5 | 4 | 7.0 | 17 | ||
2.0 | 6 | 5.0 * | 28 | 7.5 | 2 | ||
2.5 | 3 | 5.5 | 12 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 14ms