| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 5.5 | 5.5 | 6.0 | 7.5 | 6.0 | 6.0 | 4.0 | 5.5 | 7.0 | 8.0 |
| 2: 270 degree Rolling Turn (k=31) | 5.5 | 4.5 | 5.5 | 5.0 | 5.5 | 4.0 | 3.5 | 5.0 | 7.5 | 7.0 |
| 3: Laydown Humpty Bump (k=41) | 6.0 | 5.5 | 7.0 | 4.0 | 6.5 | 6.0 | 5.5 | 5.0 | 6.5 | 7.0 |
| 4: Loop (k=25) | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 5.5 | 6.5 | 7.0 |
| 5: Double Humpty Bump (k=55) | 7.5 | 3.5 | 7.0 | 6.5 | 6.0 | 6.5 | 5.0 | 7.0 | 7.0 | 7.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 7.0 | 5.5 | 6.5 | 7.5 | 6.0 | 5.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 7: Down Half Cuban Eight (k=25) | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 6.0 | 6.5 | 6.5 | 7.5 | 8.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 5.0 | 6.5 | 6.0 | 7.0 | 7.5 |
| 9: Split S (k=34) | 4.5 | 5.0 | 4.5 | 6.5 | 6.0 | 6.5 | 4.5 | 5.0 | 7.5 | 6.5 |
| 10: Hammerhead (k=51) | 7.5 | 7.5 | 0.0 [*1] | 5.5 | 7.0 | 7.0 | 6.5 | 4.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 70.5 | 73 | 77.5 | 77 | 72.5 | 68.5 | 73 | 84 | 88.5 |
| K-Factored Sum: | 2,503 | 2,298.5 | 2,301.5 | 2,538.5 | 2,531.5 | 2,381 | 2,207 | 2,309 | 2,825.5 | 2,939 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,503 | 2,298.5 | 2,301.5 | 2,538.5 | 2,531.5 | 2,381 | 2,207 | 2,309 | 2,825.5 | 2,939 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 0.0 [*1] | 3.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5.0 | 7.0 | 3.0 | 3.0 |
| 2: 270 degree Rolling Turn (k=31) | 1.0 | 3.0 | 6.5 | 5.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 2.0 |
| 3: Laydown Humpty Bump (k=41) | 2.0 | 5.5 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 3.0 | 0.5 |
| 4: Loop (k=25) | 5.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 3.0 | 4.5 |
| 5: Double Humpty Bump (k=55) | 3.0 | 6.5 | 6.5 | 6.5 | 5.5 | 6.5 | 6.0 | 6.0 | 3.5 | 2.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 3.5 | 3.0 | 0.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.0 | 3.5 | 2.5 |
| 7: Down Half Cuban Eight (k=25) | 6.0 | 6.0 | 6.5 | 7.0 | 5.5 | 7.5 | 7.0 | 8.0 | 4.0 | 5.5 |
| 8: Down Reverse Sharks Tooth (k=54) | 4.0 | 6.5 | 6.5 | 6.5 | 6.0 | 5.0 | 5.0 | 6.5 | 0.0 | 3.5 |
| 9: Split S (k=34) | 0.0 | 2.5 | 6.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.5 | 4.0 | 3.5 |
| 10: Hammerhead (k=51) | 4.5 | 5.5 | 0.0 [*2] | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 3.0 | 0.0 [*3] |
| 11: Sound (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 42 | 64 | 66 | 78.5 | 76 | 76.5 | 78 | 80.5 | 46.5 | 42.5 |
| K-Factored Sum: | 1,231.5 | 2,096.5 | 2,133 | 2,602 | 2,501 | 2,523 | 2,533.5 | 2,633.5 | 1,309 | 1,127 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,231.5 | 2,096.5 | 2,133 | 2,602 | 2,501 | 2,523 | 2,533.5 | 2,633.5 | 1,309 | 1,127 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: Q Loop (k=23) | 5.0 |
| 2: Laydown S (k=38) | 4.0 |
| 3: Hammerhead (k=45) | 6.5 |
| 4: Teardrop (k=24) | 5.5 |
| 5: Double Humpty (k=54) | 4.5 |
| 6: Down Loop (k=24) | 2.5 |
| 7: Goldfish (k=34) | 7.0 |
| 8: Figure Z (k=30) | 7.5 |
| 9: Spin (k=40) | 0.0 |
| 10: Snowman (k=22) | 4.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,713.5 |
| Penalty: | 0 |
| Flight Score: | 1,713.5 |
| Round 11 | |
| 1: Q Loop (k=23) | 6.5 |
| 2: Laydown S (k=38) | 7.0 |
| 3: Hammerhead (k=45) | 6.0 |
| 4: Teardrop (k=24) | 6.0 |
| 5: Double Humpty (k=54) | 6.5 |
| 6: Down Loop (k=24) | 5.0 |
| 7: Goldfish (k=34) | 6.0 |
| 8: Figure Z (k=30) | 7.0 |
| 9: Spin (k=40) | 0.0 [*1] |
| 10: Snowman (k=22) | 5.5 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,027.5 |
| Penalty: | 0 |
| Flight Score: | 2,027.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 3.5 | 8 | 6.5 | 49 | ||
0.5 | 1 | 4.0 | 9 | 7.0 * | 55 | ||
1.0 | 1 | 4.5 | 7 | 7.5 | 20 | ||
2.0 | 2 | 5.0 | 17 | 8.0 | 19 | ||
2.5 | 4 | 5.5 | 25 | ||||
3.0 | 8 | 6.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 70ms