| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 5.5 | 2.0 |
| 2: Down Reverse Teardrop (k=31) | 5.5 | 7.0 | 6.5 | 6.5 | 6.0 | 4.0 | 4.5 | 4.0 | 6.0 | 7.0 |
| 3: Split S (k=30) | 6.5 | 6.0 | 6.0 | 6.0 | 2.0 | 5.5 | 5.0 | 3.0 | 5.0 | 0.0 |
| 4: Laydown Humpty Bump (k=37) | 4.5 | 6.0 | 6.0 | 5.0 | 6.0 | 0.0 [*1] | 6.0 | 5.0 | 0.0 | 0.0 |
| 5: Hammerhead (k=37) | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 5.5 | 5.0 | 5.5 | 5.0 |
| 6: Loop (k=17) | 6.5 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 0.0 | 4.0 | 6.0 |
| 7: Humpty Bump (k=36) | 6.0 | 7.0 | 5.5 | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 7.0 | 0.0 |
| 8: Vertical Up Line (k=26) | 6.5 | 7.0 | 6.5 | 6.0 | 8.0 | 7.5 | 5.5 | 5.0 | 7.0 | 8.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.0 | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.5 | 5.5 | 5.0 | 4.0 | 3.0 | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 76 | 81 | 73.5 | 67.5 | 59 | 59 | 64.5 | 54 | 69 | 53 |
| K-Factored Sum: | 1,828 | 1,986 | 1,861.5 | 1,720.5 | 1,593 | 1,528 | 1,581 | 1,367 | 1,615 | 1,094 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,828 | 1,986 | 1,861.5 | 1,720.5 | 1,593 | 1,528 | 1,581 | 1,367 | 1,615 | 1,094 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 3.0 | 6.0 | 4.5 | 1.5 | 7.0 | 6.5 | 5.0 | 5.5 | 6.0 | 4.5 |
| 2: Down Reverse Teardrop (k=31) | 6.0 | 6.0 | 6.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.0 | 4.5 |
| 3: Split S (k=30) | 3.0 | 0.0 [*1] | 6.5 | 5.5 | 5.0 | 6.5 | 6.0 | 3.0 | 6.5 | 4.5 |
| 4: Laydown Humpty Bump (k=37) | 2.0 | 6.0 | 5.5 | 0.0 | 6.5 | 6.0 | 6.5 | 5.0 | 5.5 | 0.0 |
| 5: Hammerhead (k=37) | 5.0 | 7.0 | 4.5 | 6.5 | 6.0 | 6.5 | 7.5 | 5.5 | 5.5 | 5.0 |
| 6: Loop (k=17) | 6.0 | 3.5 | 5.5 | 5.5 | 6.0 | 7.0 | 5.5 | 0.0 [*2] | 5.0 | 3.0 |
| 7: Humpty Bump (k=36) | 6.0 | 6.0 | 4.5 | 4.5 | 6.0 | 6.0 | 4.5 | 7.5 | 7.0 | 0.0 |
| 8: Vertical Up Line (k=26) | 7.0 | 8.0 | 4.5 | 3.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 9: 1-1/2 turn Spin (k=16) | 7.0 | 6.0 | 5.0 | 1.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 2.5 |
| 10: 90 degree Rolling Turn (k=15) | 3.0 | 5.0 | 4.0 | 2.5 | 4.0 | 0.0 [*3] | 8.0 | 8.5 | 6.0 | 3.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 |
| Simple Sum: | 62 | 67.5 | 58 | 46.5 | 69 | 68 | 75 | 69.5 | 76 | 48 |
| K-Factored Sum: | 1,435 | 1,681.5 | 1,517.5 | 1,110.5 | 1,802 | 1,793.5 | 1,859 | 1,707 | 1,877 | 1,090.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,435 | 1,681.5 | 1,517.5 | 1,110.5 | 1,802 | 1,793.5 | 1,859 | 1,707 | 1,877 | 1,090.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: P-Loop (k=29) | 6.0 |
| 2: Hammerhead (k=36) | 5.0 |
| 3: Box (k=27) | 2.0 |
| 4: immelman (k=30) | 5.0 |
| 5: Spin (k=14) | 6.0 |
| 6: Humpty (k=29) | 6.0 |
| 7: Half Cuban (k=35) | 2.0 |
| 8: 45 Upline (k=20) | 5.0 |
| 9: Split S (k=13) | 7.5 |
| 10: Sharks Tooth (k=14) | 3.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,242.5 |
| Penalty: | 0 |
| Flight Score: | 1,242.5 |
| Round 11 | |
| 1: P-Loop (k=29) | 0.0 [*1] |
| 2: Hammerhead (k=36) | 5.0 |
| 3: Box (k=27) | 1.5 |
| 4: immelman (k=30) | 2.5 |
| 5: Spin (k=14) | 8.0 |
| 6: Humpty (k=29) | 5.0 |
| 7: Half Cuban (k=35) | 0.0 [*2] |
| 8: 45 Upline (k=20) | 0.5 |
| 9: Split S (k=13) | 7.5 |
| 10: Sharks Tooth (k=14) | 5.5 |
| 11: Noise (k=9) | 4.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 809 |
| Penalty: | 0 |
| Flight Score: | 809 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 3 | 6.5 | 23 | ||
0.5 | 1 | 4.0 | 17 | 7.0 | 39 | ||
1.5 | 3 | 4.5 | 12 | 7.5 | 8 | ||
2.0 | 6 | 5.0 | 34 | 8.0 | 11 | ||
2.5 | 3 | 5.5 | 20 | 8.5 | 1 | ||
3.0 | 10 | 6.0 * | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 89ms