| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 3.0 | 6.0 | 4.5 | 5.5 | 6.5 | 5.5 | 8.5 | 8.0 |
| 2: Reverse Sharks Tooth (k=19) | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 [*1] | 5.0 | 6.5 | 5.5 |
| 3: Loop (k=21) | 5.0 | 5.5 | 4.0 | 5.5 | 5.0 | 1.0 | 5.5 | 5.0 |
| 4: Half Cuban Eight (k=23) | 4.5 | 6.5 | 5.5 | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 |
| 5: Immelmann (k=19) | 5.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 6.5 | 5.5 | 0.0 | 6.0 | 6.5 | 6.0 | 0.0 | 6.0 |
| 7: Humpty Bump (k=16) | 6.5 | 7.0 | 6.5 | 5.5 | 5.0 | 5.5 | 6.5 | 6.5 |
| 8: Reverse Teardrop (k=26) | 6.0 | 6.5 | 5.5 | 5.5 | 4.0 | 4.5 | 6.0 | 6.5 |
| 9: Hammerhead (k=30) | 7.5 | 6.0 | 4.5 | 6.0 | 3.0 | 0.5 | 5.5 | 0.0 |
| 10: P Loop (k=25) | 6.5 | 7.0 | 4.0 | 6.0 | 7.5 | 6.5 | 5.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 78.5 | 60.5 | 73.5 | 63.5 | 62.5 | 70 | 69 |
| K-Factored Sum: | 1,349 | 1,505 | 1,144 | 1,405.5 | 1,199.5 | 1,125 | 1,418 | 1,297 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,349 | 1,505 | 1,144 | 1,405.5 | 1,199.5 | 1,125 | 1,418 | 1,297 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 6.0 | 7.0 | 4.5 | 7.0 | 8.5 | 6.0 | 7.0 | 6.0 |
| 2: Reverse Sharks Tooth (k=19) | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 | 6.5 | 5.5 | 4.5 |
| 3: Loop (k=21) | 6.5 | 7.0 | 6.5 | 6.0 | 3.5 | 0.0 [*1] | 7.0 | 6.0 |
| 4: Half Cuban Eight (k=23) | 7.0 | 7.5 | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 6.5 |
| 5: Immelmann (k=19) | 7.0 | 6.5 | 5.5 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 |
| 6: 1-1/2 Positive Spin (k=13) | 6.5 | 6.0 | 0.0 [*2] | 2.0 | 4.0 | 7.0 | 0.0 | 6.0 |
| 7: Humpty Bump (k=16) | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 | 7.0 | 5.5 | 6.5 |
| 8: Reverse Teardrop (k=26) | 7.5 | 6.5 | 5.0 | 5.5 | 4.5 | 5.5 | 5.0 | 5.5 |
| 9: Hammerhead (k=30) | 7.5 | 7.5 | 4.5 | 4.5 | 3.0 | 2.5 | 5.0 | 0.0 |
| 10: P Loop (k=25) | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 82 | 82.5 | 65 | 68.5 | 66.5 | 67.5 | 64.5 | 65.5 |
| K-Factored Sum: | 1,619 | 1,638 | 1,243.5 | 1,334.5 | 1,262 | 1,235.5 | 1,308 | 1,220.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,619 | 1,638 | 1,243.5 | 1,334.5 | 1,262 | 1,235.5 | 1,308 | 1,220.5 |
|
Comments: [*1] - Points [*2] - No stall |
| Round 11 | |
| 1: 45 upline (k=17) | 8.0 |
| 2: Spin (k=13) | 5.0 |
| 3: Upline (k=22) | 7.0 |
| 4: 45 downline (k=12) | 6.0 |
| 5: Hammerhead (k=29) | 0.0 [*1] |
| 6: Positive Snap (k=13) | 5.0 |
| 7: Humpty (k=31) | 7.0 |
| 8: Loop (k=21) | 4.5 |
| 9: Sharkstooth (k=30) | 7.0 |
| 10: Roll (k=11) | 8.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,191.5 |
| Penalty: | 0 |
| Flight Score: | 1,191.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: 45 upline (k=17) | 7.5 |
| 2: Spin (k=13) | 6.0 |
| 3: Upline (k=22) | 6.0 |
| 4: 45 downline (k=12) | 6.5 |
| 5: Hammerhead (k=29) | 3.5 |
| 6: Positive Snap (k=13) | 5.0 |
| 7: Humpty (k=31) | 5.5 |
| 8: Loop (k=21) | 5.0 |
| 9: Sharkstooth (k=30) | 7.0 |
| 10: Roll (k=11) | 8.0 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,245.5 |
| Penalty: | 0 |
| Flight Score: | 1,245.5 |
| Round 12 | |
| 1: Laydown S (k=24) | 5.0 |
| 2: Spin (k=29) | 0.0 |
| 3: Goldfish (k=19) | 6.0 |
| 4: Teardrop (k=16) | 5.0 |
| 5: Snap (k=13) | 5.5 |
| 6: Hammerhead (k=29) | 6.0 |
| 7: Daimond Loop (k=25) | 5.5 |
| 8: Humpty (k=17) | 6.5 |
| 9: Roll (k=7) | 6.5 |
| 10: Laydown Humpty (k=25) | 6.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,105.5 |
| Penalty: | 0 |
| Flight Score: | 1,105.5 |
| Round 12 | |
| 1: Laydown S (k=24) | 4.5 |
| 2: Spin (k=29) | 0.0 |
| 3: Goldfish (k=19) | 4.0 |
| 4: Teardrop (k=16) | 5.0 |
| 5: Snap (k=13) | 4.0 |
| 6: Hammerhead (k=29) | 0.0 |
| 7: Daimond Loop (k=25) | 3.5 |
| 8: Humpty (k=17) | 6.5 |
| 9: Roll (k=7) | 7.0 |
| 10: Laydown Humpty (k=25) | 5.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 760 |
| Penalty: | 0 |
| Flight Score: | 760 |
| Round 21 | |
| 1: Laydown S (k=23) | 6.5 |
| 2: Laydown Humpty (k=11) | 5.5 |
| 3: Goldfish (k=23) | 4.5 |
| 4: Loop (k=10) | 3.0 |
| 5: Figure N (k=34) | 0.0 |
| 6: Down Humpty (k=26) | 5.0 |
| 7: Down Sharks Tooth (k=21) | 7.0 |
| 8: P-Loop (k=11) | 6.5 |
| 9: Teardrop (k=20) | 5.0 |
| 10: Immelman (k=16) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 966 |
| Penalty: | 0 |
| Flight Score: | 966 |
| Round 21 | |
| 1: Laydown S (k=23) | 6.0 |
| 2: Laydown Humpty (k=11) | 6.0 |
| 3: Goldfish (k=23) | 6.5 |
| 4: Loop (k=10) | 6.0 |
| 5: Figure N (k=34) | 6.5 |
| 6: Down Humpty (k=26) | 6.5 |
| 7: Down Sharks Tooth (k=21) | 7.0 |
| 8: P-Loop (k=11) | 6.0 |
| 9: Teardrop (k=20) | 5.5 |
| 10: Immelman (k=16) | 5.5 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,292.5 |
| Penalty: | 0 |
| Flight Score: | 1,292.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 3.5 | 3 | 6.5 | 37 | ||
0.5 | 1 | 4.0 | 8 | 7.0 * | 58 | ||
1.0 | 1 | 4.5 | 12 | 7.5 | 9 | ||
2.0 | 1 | 5.0 | 20 | 8.0 | 11 | ||
2.5 | 1 | 5.5 | 30 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms