| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 6.0 | 5.5 | 5.0 | 5.0 | 5.5 | 4.5 | 6.0 |
| 2: Down Reverse Teardrop (k=31) | 4.5 | 5.5 | 0.0 | 7.0 | 1.0 | 2.0 | 6.0 | 5.5 |
| 3: Split S (k=30) | 0.0 [*1] | 4.5 | 4.5 | 5.5 | 2.5 | 0.0 | 5.5 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 4.0 | 3.5 | 5.5 | 3.0 | 4.0 | 6.0 | 6.0 |
| 5: Hammerhead (k=37) | 7.5 | 3.5 | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
| 6: Loop (k=17) | 7.0 | 6.5 | 5.0 | 6.5 | 6.0 | 6.0 | 4.0 | 5.5 |
| 7: Humpty Bump (k=36) | 5.0 | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| 8: Vertical Up Line (k=26) | 3.5 | 7.0 | 0.0 | 6.5 | 5.5 | 1.0 | 6.0 | 6.0 |
| 9: 1-1/2 turn Spin (k=16) | 8.0 | 7.0 | 6.0 | 5.5 | 5.0 | 4.5 | 6.0 | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 6.5 | 7.0 | 5.5 | 6.0 | 3.5 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 5.0 |
| Simple Sum: | 68 | 71 | 53.5 | 72 | 59 | 57.5 | 62.5 | 71.5 |
| K-Factored Sum: | 1,614.5 | 1,641.5 | 1,241.5 | 1,720.5 | 1,353 | 1,293 | 1,479 | 1,788.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,614.5 | 1,641.5 | 1,241.5 | 1,720.5 | 1,353 | 1,293 | 1,479 | 1,788.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 6.0 | 7.0 | 3.5 | 3.5 | 5.0 | 6.5 | 5.5 |
| 2: Down Reverse Teardrop (k=31) | 5.0 | 6.0 | 0.0 [*1] | 7.0 | 0.5 | 0.0 | 6.0 | 6.5 |
| 3: Split S (k=30) | 0.0 | 5.0 | 1.5 | 5.5 | 5.5 | 0.0 | 3.0 | 5.5 |
| 4: Laydown Humpty Bump (k=37) | 5.0 | 5.5 | 4.0 | 6.5 | 3.0 | 3.0 | 5.5 | 6.5 |
| 5: Hammerhead (k=37) | 6.0 | 3.0 | 4.0 | 6.5 | 5.0 | 6.0 | 5.5 | 5.0 |
| 6: Loop (k=17) | 6.0 | 5.5 | 0.5 | 3.5 | 6.0 | 6.5 | 6.0 | 5.5 |
| 7: Humpty Bump (k=36) | 6.5 | 6.0 | 5.5 | 4.5 | 6.5 | 5.5 | 5.5 | 5.0 |
| 8: Vertical Up Line (k=26) | 5.5 | 6.5 | 6.5 | 7.0 | 6.5 | 1.5 | 6.0 | 4.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.0 | 6.0 | 6.0 | 7.0 | 3.5 | 0.0 | 5.0 | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 5.5 | 6.0 | 6.0 | 6.5 | 3.5 | 3.5 | 5.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 5.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 69.5 | 55 | 70.5 | 61.5 | 49 | 69 | 70 |
| K-Factored Sum: | 1,595.5 | 1,675 | 1,301.5 | 1,729.5 | 1,388.5 | 1,090 | 1,682.5 | 1,698 |
| Penalty: | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,595.5 | 1,675 | 1,288.5 | 1,729.5 | 1,388.5 | 1,090 | 1,682.5 | 1,698 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Reversing Loop (k=28) | 0.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Humpty (k=35) | 6.0 |
| 4: Loop (k=21) | 4.0 |
| 5: Roller (k=14) | 7.0 |
| 6: Humpty (k=16) | 7.5 |
| 7: Half Cuban (k=25) | 8.0 |
| 8: Hammerhead (k=39) | 5.0 |
| 9: 45 upline (k=24) | 6.0 |
| 10: Split S (k=19) | 7.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,319.5 |
| Penalty: | 0 |
| Flight Score: | 1,319.5 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 3.5 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: Humpty (k=35) | 5.5 |
| 4: Loop (k=21) | 5.0 |
| 5: Roller (k=14) | 7.5 |
| 6: Humpty (k=16) | 7.5 |
| 7: Half Cuban (k=25) | 8.0 |
| 8: Hammerhead (k=39) | 4.5 |
| 9: 45 upline (k=24) | 7.5 |
| 10: Split S (k=19) | 6.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,434.5 |
| Penalty: | 0 |
| Flight Score: | 1,434.5 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: P-Loop (k=19) | 4.5 |
| 2: Hammerhead (k=26) | 0.0 [*1] |
| 3: Loop (k=28) | 0.0 [*2] |
| 4: Reverse 45 (k=24) | 0.0 [*3] |
| 5: Spin (k=20) | 7.0 |
| 6: Half Cuban (k=36) | 0.5 |
| 7: Humpty (k=33) | 4.5 |
| 8: Bowtie (k=38) | 3.0 |
| 9: Split S (k=19) | 5.0 |
| 10: Roller (k=14) | 4.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 756 |
| Penalty: | 0 |
| Flight Score: | 756 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown |
| Round 12 | |
| 1: P-Loop (k=19) | 5.0 |
| 2: Hammerhead (k=26) | 0.0 [*1] |
| 3: Loop (k=28) | 2.5 |
| 4: Reverse 45 (k=24) | 3.0 |
| 5: Spin (k=20) | 5.5 |
| 6: Half Cuban (k=36) | 4.0 |
| 7: Humpty (k=33) | 5.0 |
| 8: Bowtie (k=38) | 6.0 |
| 9: Split S (k=19) | 0.0 |
| 10: Roller (k=14) | 5.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 1,087 |
| Penalty: | 0 |
| Flight Score: | 1,087 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Teardrop (k=31) | 6.0 |
| 2: Hammerhead (k=27) | 5.0 |
| 3: Loop (k=19) | 6.0 |
| 4: Half Cuban (k=40) | 0.0 |
| 5: Double Humpty (k=37) | 4.0 |
| 6: Spin (k=13) | 7.5 |
| 7: Sharks Tooth (k=29) | 2.0 |
| 8: Half Cuban (k=37) | 6.0 |
| 9: P Loop (k=20) | 3.5 |
| 10: Roller (k=15) | 5.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,230 |
| Penalty: | 0 |
| Flight Score: | 1,230 |
| Round 13 | |
| 1: Teardrop (k=31) | 5.0 |
| 2: Hammerhead (k=27) | 4.0 |
| 3: Loop (k=19) | 6.0 |
| 4: Half Cuban (k=40) | 0.0 |
| 5: Double Humpty (k=37) | 6.5 |
| 6: Spin (k=13) | 7.0 |
| 7: Sharks Tooth (k=29) | 1.0 |
| 8: Half Cuban (k=37) | 5.5 |
| 9: P Loop (k=20) | 5.0 |
| 10: Roller (k=15) | 4.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,225.5 |
| Penalty: | 0 |
| Flight Score: | 1,225.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 3.0 | 7 | 6.0 * | 49 | ||
0.5 | 3 | 3.5 | 12 | 6.5 | 22 | ||
1.0 | 3 | 4.0 | 14 | 7.0 | 29 | ||
1.5 | 2 | 4.5 | 10 | 7.5 | 7 | ||
2.0 | 2 | 5.0 | 26 | 8.0 | 19 | ||
2.5 | 2 | 5.5 | 35 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms