| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 4.0 | 5.0 | 2.5 | 4.0 | 5.5 | 5.0 | 4.5 | 5.5 |
| 2: Down Reverse Teardrop (k=31) | 6.0 | 7.0 | 4.5 | 4.5 | 5.5 | 5.5 | 5.0 | 6.0 |
| 3: Split S (k=30) | 4.0 | 5.0 | 5.5 | 4.0 | 0.0 [*1] | 2.0 | 3.5 | 4.5 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 3.0 | 6.5 | 6.5 | 5.0 | 6.5 | 5.0 | 0.0 |
| 5: Hammerhead (k=37) | 4.0 | 0.0 [*2] | 5.5 | 3.5 | 5.0 | 1.0 | 6.0 | 5.5 |
| 6: Loop (k=17) | 7.0 | 7.5 | 8.0 | 2.5 | 6.5 | 5.0 | 5.0 | 6.5 |
| 7: Humpty Bump (k=36) | 6.5 | 5.5 | 8.0 | 6.0 | 4.0 | 4.5 | 5.5 | 6.0 |
| 8: Vertical Up Line (k=26) | 4.5 | 6.0 | 6.0 | 0.5 | 6.0 | 5.0 | 5.0 | 5.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.5 | 7.5 | 0.0 [*3] | 4.5 | 0.0 [*4] | 6.0 | 0.0 | 4.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 | 5.0 | 4.0 | 2.5 | 1.5 | 4.5 | 6.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 70.5 | 66.5 | 64.5 | 52.5 | 50 | 56 | 57.5 | 60 |
| K-Factored Sum: | 1,647 | 1,484.5 | 1,612 | 1,292.5 | 1,287 | 1,342.5 | 1,453.5 | 1,442.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,647 | 1,484.5 | 1,612 | 1,292.5 | 1,287 | 1,342.5 | 1,453.5 | 1,442.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 6.0 | 3.0 | 4.5 | 6.0 | 4.5 | 3.0 | 4.5 |
| 2: Down Reverse Teardrop (k=31) | 6.5 | 6.5 | 4.0 | 5.5 | 6.5 | 5.5 | 5.5 | 6.0 |
| 3: Split S (k=30) | 4.5 | 4.0 | 4.5 | 5.0 | 0.0 | 2.5 | 6.0 | 1.5 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 5.0 | 5.5 | 0.0 | 4.5 | 0.0 | 5.0 | 0.0 |
| 5: Hammerhead (k=37) | 4.0 | 0.0 [*1] | 6.0 | 4.0 | 5.0 | 2.5 | 5.0 | 2.0 |
| 6: Loop (k=17) | 7.0 | 6.5 | 6.5 | 5.0 | 2.5 | 5.5 | 5.5 | 5.5 |
| 7: Humpty Bump (k=36) | 6.5 | 5.0 | 4.5 | 6.5 | 5.5 | 4.5 | 6.0 | 5.0 |
| 8: Vertical Up Line (k=26) | 6.0 | 5.0 | 2.5 | 0.0 | 7.5 | 7.5 | 7.0 | 3.5 |
| 9: 1-1/2 turn Spin (k=16) | 6.0 | 5.0 | 0.0 | 6.5 | 0.0 | 4.0 | 0.0 | 2.0 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 | 4.0 | 3.5 | 0.0 | 2.5 | 6.5 | 1.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 70.5 | 59 | 53 | 51 | 53 | 54 | 57 | 49 |
| K-Factored Sum: | 1,743.5 | 1,409 | 1,308.5 | 1,193 | 1,377 | 1,224.5 | 1,461 | 1,072 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,743.5 | 1,409 | 1,308.5 | 1,193 | 1,377 | 1,224.5 | 1,461 | 1,072 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Reversing Loop (k=28) | 7.0 |
| 2: Spin (k=14) | 4.0 |
| 3: Humpty (k=35) | 6.0 |
| 4: Loop (k=21) | 0.0 |
| 5: Roller (k=14) | 7.0 |
| 6: Humpty (k=16) | 6.0 |
| 7: Half Cuban (k=25) | 7.0 |
| 8: Hammerhead (k=39) | 4.0 |
| 9: 45 upline (k=24) | 7.5 |
| 10: Split S (k=19) | 0.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,302 |
| Penalty: | 0 |
| Flight Score: | 1,302 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 7.0 |
| 2: Spin (k=14) | 5.5 |
| 3: Humpty (k=35) | 6.5 |
| 4: Loop (k=21) | 4.0 |
| 5: Roller (k=14) | 7.5 |
| 6: Humpty (k=16) | 5.0 |
| 7: Half Cuban (k=25) | 6.5 |
| 8: Hammerhead (k=39) | 7.0 |
| 9: 45 upline (k=24) | 8.5 |
| 10: Split S (k=19) | 6.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,667.5 |
| Penalty: | 0 |
| Flight Score: | 1,667.5 |
| Round 12 | |
| 1: P-Loop (k=19) | 6.0 |
| 2: Hammerhead (k=26) | 6.5 |
| 3: Loop (k=28) | 6.0 |
| 4: Reverse 45 (k=24) | 8.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Half Cuban (k=36) | 0.0 |
| 7: Humpty (k=33) | 5.0 |
| 8: Bowtie (k=38) | 4.5 |
| 9: Split S (k=19) | 0.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,171 |
| Penalty: | 0 |
| Flight Score: | 1,171 |
| Round 12 | |
| 1: P-Loop (k=19) | 6.5 |
| 2: Hammerhead (k=26) | 8.0 |
| 3: Loop (k=28) | 7.0 |
| 4: Reverse 45 (k=24) | 5.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Half Cuban (k=36) | 0.0 |
| 7: Humpty (k=33) | 0.0 |
| 8: Bowtie (k=38) | 4.5 |
| 9: Split S (k=19) | 5.5 |
| 10: Roller (k=14) | 4.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,121 |
| Penalty: | 0 |
| Flight Score: | 1,121 |
| Round 13 | |
| 1: Teardrop (k=31) | 3.5 |
| 2: Hammerhead (k=27) | 5.0 |
| 3: Loop (k=19) | 4.5 |
| 4: Half Cuban (k=40) | 1.5 |
| 5: Double Humpty (k=37) | 5.5 |
| 6: Spin (k=13) | 0.0 [*1] |
| 7: Sharks Tooth (k=29) | 5.0 |
| 8: Half Cuban (k=37) | 6.0 |
| 9: P Loop (k=20) | 4.0 |
| 10: Roller (k=15) | 5.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1,213.5 |
| Penalty: | 0 |
| Flight Score: | 1,213.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Teardrop (k=31) | 4.0 |
| 2: Hammerhead (k=27) | 6.0 |
| 3: Loop (k=19) | 5.0 |
| 4: Half Cuban (k=40) | 2.0 |
| 5: Double Humpty (k=37) | 4.0 |
| 6: Spin (k=13) | 0.0 |
| 7: Sharks Tooth (k=29) | 3.0 |
| 8: Half Cuban (k=37) | 5.0 |
| 9: P Loop (k=20) | 4.0 |
| 10: Roller (k=15) | 4.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 1,145.5 |
| Penalty: | 0 |
| Flight Score: | 1,145.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 3.0 | 4 | 6.0 * | 50 | ||
0.5 | 1 | 3.5 | 5 | 6.5 | 20 | ||
1.0 | 2 | 4.0 | 22 | 7.0 | 22 | ||
1.5 | 3 | 4.5 | 21 | 7.5 | 7 | ||
2.0 | 4 | 5.0 | 36 | 8.0 | 12 | ||
2.5 | 8 | 5.5 | 20 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms