| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 4.5 | 6.5 | 6.0 | 6.5 | 8.0 | 6.0 | 8.0 | 5.0 |
| 2: Reverse Sharks Tooth (k=19) | 6.5 | 6.0 | 6.5 | 7.0 | 3.0 | 6.5 | 7.0 | 6.0 |
| 3: Loop (k=21) | 7.0 | 6.5 | 5.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 |
| 4: Half Cuban Eight (k=23) | 6.5 | 6.0 | 5.5 | 6.5 | 4.0 | 5.5 | 6.5 | 6.5 |
| 5: Immelmann (k=19) | 4.0 | 4.5 | 6.5 | 6.5 | 5.0 | 7.0 | 7.5 | 7.0 |
| 6: 1-1/2 Positive Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 3.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 |
| 7: Humpty Bump (k=16) | 7.5 | 6.0 | 5.0 | 5.5 | 6.0 | 0.0 [*3] | 5.5 | 0.0 |
| 8: Reverse Teardrop (k=26) | 5.5 | 6.0 | 6.0 | 6.5 | 5.5 | 6.0 | 4.5 | 6.0 |
| 9: Hammerhead (k=30) | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.5 |
| 10: P Loop (k=25) | 0.0 [*4] | 6.0 | 5.5 | 6.5 | 4.0 | 4.5 | 6.5 | 5.0 |
| 11: Sound (k=6) | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 64 | 67 | 70 | 78 | 65.5 | 67 | 79 | 69.5 |
| K-Factored Sum: | 1,189.5 | 1,350.5 | 1,371 | 1,517 | 1,272 | 1,293 | 1,568.5 | 1,359 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,189.5 | 1,350.5 | 1,371 | 1,517 | 1,272 | 1,293 | 1,568.5 | 1,359 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 4.0 |
| 2: Reverse Sharks Tooth (k=19) | 6.0 | 6.5 | 5.5 | 6.0 | 5.0 | 5.5 | 6.0 | 5.5 |
| 3: Loop (k=21) | 6.5 | 6.0 | 4.5 | 4.5 | 1.0 | 6.0 | 6.5 | 7.0 |
| 4: Half Cuban Eight (k=23) | 6.0 | 6.0 | 5.5 | 6.0 | 3.0 | 6.5 | 7.0 | 6.5 |
| 5: Immelmann (k=19) | 5.5 | 5.5 | 7.0 | 6.5 | 8.0 | 8.0 | 5.5 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 0.0 | 0.0 | 2.0 | 3.0 | 7.0 | 6.0 | 3.5 | 4.5 |
| 7: Humpty Bump (k=16) | 6.5 | 6.0 | 7.0 | 6.5 | 4.5 | 5.0 | 1.0 | 6.5 |
| 8: Reverse Teardrop (k=26) | 5.5 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 5.5 | 5.0 |
| 9: Hammerhead (k=30) | 7.5 | 6.5 | 7.5 | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 |
| 10: P Loop (k=25) | 5.5 | 6.0 | 4.0 | 4.0 | 5.0 | 6.5 | 5.5 | 4.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 67 | 66.5 | 68 | 68 | 66 | 77 | 66 | 69.5 |
| K-Factored Sum: | 1,360.5 | 1,347 | 1,341.5 | 1,282 | 1,242.5 | 1,505 | 1,317.5 | 1,326.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,360.5 | 1,347 | 1,341.5 | 1,282 | 1,242.5 | 1,505 | 1,317.5 | 1,326.5 |
| Round 11 | |
| 1: 45 upline (k=17) | 7.5 |
| 2: Spin (k=13) | 6.0 |
| 3: Upline (k=22) | 6.0 |
| 4: 45 downline (k=12) | 7.5 |
| 5: Hammerhead (k=29) | 0.0 [*1] |
| 6: Positive Snap (k=13) | 7.0 |
| 7: Humpty (k=31) | 6.0 |
| 8: Loop (k=21) | 3.5 |
| 9: Sharkstooth (k=30) | 6.5 |
| 10: Roll (k=11) | 7.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,139.5 |
| Penalty: | 0 |
| Flight Score: | 1,139.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 45 upline (k=17) | 5.5 |
| 2: Spin (k=13) | 5.0 |
| 3: Upline (k=22) | 5.0 |
| 4: 45 downline (k=12) | 5.0 |
| 5: Hammerhead (k=29) | 0.0 |
| 6: Positive Snap (k=13) | 5.5 |
| 7: Humpty (k=31) | 3.0 |
| 8: Loop (k=21) | 0.0 |
| 9: Sharkstooth (k=30) | 6.0 |
| 10: Roll (k=11) | 5.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 811.5 |
| Penalty: | 0 |
| Flight Score: | 811.5 |
| Round 12 | |
| 1: Laydown S (k=24) | 7.5 |
| 2: Spin (k=29) | 0.0 [*1] |
| 3: Goldfish (k=19) | 6.5 |
| 4: Teardrop (k=16) | 6.5 |
| 5: Snap (k=13) | 5.0 |
| 6: Hammerhead (k=29) | 6.5 |
| 7: Daimond Loop (k=25) | 6.0 |
| 8: Humpty (k=17) | 6.5 |
| 9: Roll (k=7) | 7.0 |
| 10: Laydown Humpty (k=25) | 6.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,217 |
| Penalty: | 0 |
| Flight Score: | 1,217 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Laydown S (k=24) | 6.0 |
| 2: Spin (k=29) | 0.0 |
| 3: Goldfish (k=19) | 3.5 |
| 4: Teardrop (k=16) | 5.5 |
| 5: Snap (k=13) | 5.5 |
| 6: Hammerhead (k=29) | 1.5 |
| 7: Daimond Loop (k=25) | 6.0 |
| 8: Humpty (k=17) | 5.5 |
| 9: Roll (k=7) | 5.5 |
| 10: Laydown Humpty (k=25) | 6.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 942 |
| Penalty: | 0 |
| Flight Score: | 942 |
| Round 21 | |
| 1: Laydown S (k=23) | 6.0 |
| 2: Laydown Humpty (k=11) | 4.0 |
| 3: Goldfish (k=23) | 6.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Figure N (k=34) | 4.0 |
| 6: Down Humpty (k=26) | 3.0 |
| 7: Down Sharks Tooth (k=21) | 6.5 |
| 8: P-Loop (k=11) | 5.0 |
| 9: Teardrop (k=20) | 0.0 |
| 10: Immelman (k=16) | 4.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 893.5 |
| Penalty: | 0 |
| Flight Score: | 893.5 |
| Round 21 | |
| 1: Laydown S (k=23) | 6.0 |
| 2: Laydown Humpty (k=11) | 6.0 |
| 3: Goldfish (k=23) | 6.0 |
| 4: Loop (k=10) | 6.5 |
| 5: Figure N (k=34) | 6.5 |
| 6: Down Humpty (k=26) | 6.5 |
| 7: Down Sharks Tooth (k=21) | 6.5 |
| 8: P-Loop (k=11) | 5.5 |
| 9: Teardrop (k=20) | 0.0 [*1] |
| 10: Immelman (k=16) | 5.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,158 |
| Penalty: | 0 |
| Flight Score: | 1,158 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 3 | 6.0 * | 62 | ||
1.0 | 2 | 4.0 | 9 | 6.5 | 45 | ||
1.5 | 1 | 4.5 | 9 | 7.0 | 44 | ||
2.0 | 1 | 5.0 | 21 | 7.5 | 12 | ||
3.0 | 7 | 5.5 | 27 | 8.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 67ms