| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 4.0 | 7.5 | 2.5 | 3.0 | 5.0 | 4.0 | 7.5 | 6.5 |
| 2: 270 degree Rolling Turn (k=31) | 2.0 | 1.5 | 0.0 [*1] | 1.0 | 4.0 | 3.5 | 2.0 | 5.0 |
| 3: Laydown Humpty Bump (k=41) | 5.5 | 6.0 | 4.5 | 0.0 [*2] | 0.0 | 0.0 | 5.5 | 7.0 |
| 4: Loop (k=25) | 0.5 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.5 | 6.0 |
| 5: Double Humpty Bump (k=55) | 4.5 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 7.0 | 6.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 0.0 [*3] | 6.0 | 0.0 [*4] | 1.5 | 4.0 | 5.0 | 6.5 | 0.0 |
| 7: Down Half Cuban Eight (k=25) | 5.5 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 7.5 | 6.5 |
| 8: Down Reverse Sharks Tooth (k=54) | 4.5 | 4.0 | 2.0 | 3.0 | 2.0 | 6.0 | 5.5 | 6.5 |
| 9: Split S (k=34) | 3.5 | 3.5 | 1.5 | 0.0 | 0.0 | 1.0 | 5.0 | 6.0 |
| 10: Hammerhead (k=51) | 5.5 | 0.0 [*5] | 0.0 [*6] | 4.0 | 3.0 | 3.0 | 6.5 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 48.5 | 52.5 | 32.5 | 34.5 | 40 | 44.5 | 73.5 | 70.5 |
| K-Factored Sum: | 1,635.5 | 1,625.5 | 892.5 | 955 | 1,031 | 1,249.5 | 2,417 | 2,413.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,635.5 | 1,625.5 | 892.5 | 955 | 1,031 | 1,249.5 | 2,417 | 2,413.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Points [*5] - Points [*6] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=38) | 4.0 | 6.0 | 6.0 | 5.5 | 3.0 | 6.0 | 7.5 | 6.0 |
| 2: 270 degree Rolling Turn (k=31) | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 |
| 3: Laydown Humpty Bump (k=41) | 4.5 | 4.0 | 6.0 | 5.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 4: Loop (k=25) | 1.0 | 3.0 | 7.0 | 5.5 | 4.0 | 4.0 | 5.5 | 7.0 |
| 5: Double Humpty Bump (k=55) | 2.5 | 3.0 | 6.5 | 6.0 | 0.0 | 0.0 | 7.0 | 4.5 |
| 6: 1-3/4 Negative Spin - Down Reversing P loop (k=22) | 0.0 | 3.0 | 7.0 | 7.0 | 0.0 | 2.0 | 0.0 | 4.5 |
| 7: Down Half Cuban Eight (k=25) | 3.0 | 4.0 | 6.5 | 7.0 | 3.0 | 5.0 | 6.0 | 7.0 |
| 8: Down Reverse Sharks Tooth (k=54) | 0.0 [*1] | 5.5 | 4.5 | 6.5 | 2.5 | 0.0 | 5.0 | 5.0 |
| 9: Split S (k=34) | 2.0 | 5.0 | 5.5 | 7.5 | 4.5 | 6.0 | 6.0 | 3.5 |
| 10: Hammerhead (k=51) | 1.0 | 0.0 | 0.0 | 7.5 | 3.0 | 5.0 | 6.5 | 6.5 |
| 11: Sound (k=12) | 6.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 32 | 45.5 | 63 | 76.5 | 34 | 45 | 68.5 | 69 |
| K-Factored Sum: | 899 | 1,409 | 1,921 | 2,522 | 917 | 1,236 | 2,323 | 2,224 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 899 | 1,409 | 1,921 | 2,522 | 917 | 1,236 | 2,323 | 2,224 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: 45 Upline (k=28) | 7.0 |
| 2: Reversing Loop (k=22) | 7.0 |
| 3: Split S (k=27) | 7.0 |
| 4: Vertical 8 (k=22) | 5.5 |
| 5: Hammerhead (k=41) | 0.0 |
| 6: Roller (k=30) | 3.5 |
| 7: Double Humpty (k=58) | 4.5 |
| 8: Spin (k=32) | 3.0 |
| 9: Split S (k=28) | 5.5 |
| 10: Reversing Loop (k=25) | 4.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,556.5 |
| Penalty: | 0 |
| Flight Score: | 1,556.5 |
| Round 21 | |
| 1: 45 Upline (k=28) | 7.0 |
| 2: Reversing Loop (k=22) | 5.0 |
| 3: Split S (k=27) | 6.0 |
| 4: Vertical 8 (k=22) | 2.0 |
| 5: Hammerhead (k=41) | 0.0 |
| 6: Roller (k=30) | 1.0 |
| 7: Double Humpty (k=58) | 1.0 |
| 8: Spin (k=32) | 0.0 |
| 9: Split S (k=28) | 4.0 |
| 10: Reversing Loop (k=25) | 4.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
| Round 22 | |
| 1: Reversing Loop (k=37) | 5.0 |
| 2: 45 down (k=25) | 6.0 |
| 3: Hammerhead (k=40) | 3.0 |
| 4: Humpty (k=53) | 5.0 |
| 5: Goldfish (k=42) | 4.0 |
| 6: Spin (k=22) | 6.5 |
| 7: Square loop (k=29) | 6.5 |
| 8: Half Cuban (k=36) | 5.0 |
| 9: Teardrop (k=44) | 6.0 |
| 10: Roller (k=30) | 3.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,945.5 |
| Penalty: | 0 |
| Flight Score: | 1,945.5 |
| Round 22 | |
| 1: Reversing Loop (k=37) | 4.0 |
| 2: 45 down (k=25) | 6.0 |
| 3: Hammerhead (k=40) | 0.0 |
| 4: Humpty (k=53) | 5.0 |
| 5: Goldfish (k=42) | 3.0 |
| 6: Spin (k=22) | 0.0 |
| 7: Square loop (k=29) | 7.0 |
| 8: Half Cuban (k=36) | 6.0 |
| 9: Teardrop (k=44) | 5.0 |
| 10: Roller (k=30) | 5.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,661 |
| Penalty: | 0 |
| Flight Score: | 1,661 |
| Round 23 | |
| 1: Teardrop (k=38) | 4.5 |
| 2: Hammerhead (k=44) | 6.0 |
| 3: Square Loop (k=33) | 6.0 |
| 4: Half Cuban (k=35) | 4.5 |
| 5: Sharks Tooth (k=52) | 5.5 |
| 6: Roller (k=31) | 0.0 [*1] |
| 7: Humpty (k=42) | 4.0 |
| 8: Reversing Loop (k=28) | 0.0 |
| 9: Vertical s (k=13) | 6.0 |
| 10: Figure Z (k=20) | 8.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,650.5 |
| Penalty: | 0 |
| Flight Score: | 1,650.5 |
|
Comments: [*1] - Points |
| Round 23 | |
| 1: Teardrop (k=38) | 7.0 |
| 2: Hammerhead (k=44) | 6.0 |
| 3: Square Loop (k=33) | 5.0 |
| 4: Half Cuban (k=35) | 6.0 |
| 5: Sharks Tooth (k=52) | 5.0 |
| 6: Roller (k=31) | 0.0 [*1] |
| 7: Humpty (k=42) | 0.0 |
| 8: Reversing Loop (k=28) | 0.0 |
| 9: Vertical s (k=13) | 8.0 |
| 10: Figure Z (k=20) | 7.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,587 |
| Penalty: | 0 |
| Flight Score: | 1,587 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 36 | 3.0 | 19 | 6.0 | 35 | ||
0.5 | 1 | 3.5 | 5 | 6.5 | 15 | ||
1.0 | 8 | 4.0 | 21 | 7.0 * | 44 | ||
1.5 | 3 | 4.5 | 12 | 7.5 | 7 | ||
2.0 | 10 | 5.0 | 24 | 8.0 | 7 | ||
2.5 | 3 | 5.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms