| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 3.0 | 5.5 | 6.5 | 5.5 | 5.0 | 7.0 | 8.0 |
| 2: Reverse Sharks Tooth (k=19) | 7.0 | 4.0 | 7.5 | 7.5 | 4.5 | 4.5 | 6.5 | 7.5 |
| 3: Loop (k=21) | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.5 | 6.0 | 6.0 |
| 4: Half Cuban Eight (k=23) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 5: Immelmann (k=19) | 6.5 | 8.5 | 6.0 | 6.5 | 0.0 [*1] | 6.0 | 8.0 | 8.0 |
| 6: 1-1/2 Positive Spin (k=13) | 7.0 | 0.0 [*2] | 5.0 | 6.0 | 5.0 | 5.0 | 7.5 | 7.0 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 7.5 | 5.5 | 4.0 | 6.0 | 5.5 | 7.0 |
| 8: Reverse Teardrop (k=26) | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 4.0 | 6.0 | 6.5 |
| 9: Hammerhead (k=30) | 0.0 [*3] | 3.0 | 6.5 | 6.0 | 5.0 | 3.5 | 7.5 | 0.0 |
| 10: P Loop (k=25) | 7.0 | 7.5 | 6.5 | 7.0 | 2.5 | 6.0 | 7.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 70 | 64.5 | 77 | 76.5 | 56 | 64.5 | 81 | 76 |
| K-Factored Sum: | 1,275 | 1,211 | 1,486.5 | 1,499.5 | 1,051.5 | 1,189 | 1,599 | 1,429.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,275 | 1,211 | 1,486.5 | 1,499.5 | 1,051.5 | 1,189 | 1,599 | 1,429.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 5.5 | 3.0 | 5.5 | 7.0 | 7.0 | 5.5 | 6.5 |
| 2: Reverse Sharks Tooth (k=19) | 6.5 | 6.5 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.5 |
| 3: Loop (k=21) | 6.5 | 5.5 | 4.5 | 6.0 | 3.0 | 2.5 | 5.5 | 5.0 |
| 4: Half Cuban Eight (k=23) | 6.0 | 6.0 | 0.0 [*1] | 5.0 | 7.0 | 4.0 | 5.5 | 5.5 |
| 5: Immelmann (k=19) | 7.5 | 7.0 | 2.5 | 5.5 | 5.0 | 6.5 | 6.0 | 5.5 |
| 6: 1-1/2 Positive Spin (k=13) | 0.0 | 0.0 | 0.0 [*2] | 5.0 | 4.0 | 5.0 | 5.5 | 5.0 |
| 7: Humpty Bump (k=16) | 7.0 | 6.0 | 6.5 | 5.0 | 5.0 | 4.5 | 5.5 | 6.0 |
| 8: Reverse Teardrop (k=26) | 7.0 | 6.5 | 6.0 | 4.0 | 5.0 | 3.5 | 4.0 | 6.0 |
| 9: Hammerhead (k=30) | 0.0 | 0.0 | 5.0 | 7.0 | 1.0 | 6.5 | 6.5 | 0.0 |
| 10: P Loop (k=25) | 6.0 | 6.0 | 5.0 | 5.0 | 0.0 [*3] | 4.0 | 5.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 64 | 61 | 52.5 | 67 | 54 | 60.5 | 66.5 | 63 |
| K-Factored Sum: | 1,227 | 1,167.5 | 968 | 1,292 | 982 | 1,162 | 1,289.5 | 1,194 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,227 | 1,167.5 | 968 | 1,292 | 982 | 1,162 | 1,289.5 | 1,194 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Points |
| Round 11 | |
| 1: 45 upline (k=17) | 6.5 |
| 2: Spin (k=13) | 5.0 |
| 3: Upline (k=22) | 3.0 |
| 4: 45 downline (k=12) | 8.0 |
| 5: Hammerhead (k=29) | 7.0 |
| 6: Positive Snap (k=13) | 6.0 |
| 7: Humpty (k=31) | 7.0 |
| 8: Loop (k=21) | 5.0 |
| 9: Sharkstooth (k=30) | 0.5 |
| 10: Roll (k=11) | 6.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,111 |
| Penalty: | 0 |
| Flight Score: | 1,111 |
| Round 11 | |
| 1: 45 upline (k=17) | 5.5 |
| 2: Spin (k=13) | 6.0 |
| 3: Upline (k=22) | 6.0 |
| 4: 45 downline (k=12) | 4.5 |
| 5: Hammerhead (k=29) | 6.5 |
| 6: Positive Snap (k=13) | 7.0 |
| 7: Humpty (k=31) | 6.0 |
| 8: Loop (k=21) | 5.0 |
| 9: Sharkstooth (k=30) | 0.0 |
| 10: Roll (k=11) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,072 |
| Penalty: | 0 |
| Flight Score: | 1,072 |
| Round 12 | |
| 1: Laydown S (k=24) | 7.0 |
| 2: Spin (k=29) | 0.0 |
| 3: Goldfish (k=19) | 5.0 |
| 4: Teardrop (k=16) | 6.0 |
| 5: Snap (k=13) | 6.0 |
| 6: Hammerhead (k=29) | 5.5 |
| 7: Daimond Loop (k=25) | 5.0 |
| 8: Humpty (k=17) | 3.5 |
| 9: Roll (k=7) | 4.0 |
| 10: Laydown Humpty (k=25) | 3.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 974.5 |
| Penalty: | 0 |
| Flight Score: | 974.5 |
| Round 12 | |
| 1: Laydown S (k=24) | 6.0 |
| 2: Spin (k=29) | 0.0 |
| 3: Goldfish (k=19) | 5.0 |
| 4: Teardrop (k=16) | 5.5 |
| 5: Snap (k=13) | 6.5 |
| 6: Hammerhead (k=29) | 5.0 |
| 7: Daimond Loop (k=25) | 2.5 |
| 8: Humpty (k=17) | 4.5 |
| 9: Roll (k=7) | 7.0 |
| 10: Laydown Humpty (k=25) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 972.5 |
| Penalty: | 0 |
| Flight Score: | 972.5 |
| Round 21 | |
| 1: Laydown S (k=23) | 6.5 |
| 2: Laydown Humpty (k=11) | 4.5 |
| 3: Goldfish (k=23) | 6.0 |
| 4: Loop (k=10) | 7.0 |
| 5: Figure N (k=34) | 4.0 |
| 6: Down Humpty (k=26) | 0.0 |
| 7: Down Sharks Tooth (k=21) | 5.5 |
| 8: P-Loop (k=11) | 5.0 |
| 9: Teardrop (k=20) | 4.5 |
| 10: Immelman (k=16) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 971.5 |
| Penalty: | 0 |
| Flight Score: | 971.5 |
| Round 21 | |
| 1: Laydown S (k=23) | 5.5 |
| 2: Laydown Humpty (k=11) | 5.5 |
| 3: Goldfish (k=23) | 5.5 |
| 4: Loop (k=10) | 6.0 |
| 5: Figure N (k=34) | 5.0 |
| 6: Down Humpty (k=26) | 3.0 |
| 7: Down Sharks Tooth (k=21) | 5.5 |
| 8: P-Loop (k=11) | 6.0 |
| 9: Teardrop (k=20) | 6.5 |
| 10: Immelman (k=16) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 12 | 7.0 | 45 | ||
0.5 | 1 | 4.5 | 8 | 7.5 | 9 | ||
1.0 | 1 | 5.0 | 35 | 8.0 | 8 | ||
2.5 | 4 | 5.5 | 29 | 8.5 | 1 | ||
3.0 | 7 | 6.0 * | 58 | ||||
3.5 | 4 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 65ms