| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 6.0 | 7.5 | 0.0 [*1] | 7.0 | 5.5 | 5.5 | 6.0 |
| 2: Down Reverse Teardrop (k=31) | 6.0 | 7.0 | 6.5 | 0.0 [*2] | 5.5 | 5.0 | 5.0 | 3.5 |
| 3: Split S (k=30) | 5.0 | 5.5 | 4.5 | 0.0 [*3] | 4.5 | 4.5 | 5.5 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 7.0 | 7.0 | 0.0 [*4] | 4.0 | 7.5 | 6.5 | 5.5 |
| 5: Hammerhead (k=37) | 7.5 | 6.0 | 6.5 | 0.0 [*5] | 4.0 | 2.5 | 6.0 | 5.5 |
| 6: Loop (k=17) | 6.0 | 6.5 | 6.5 | 0.0 [*6] | 4.5 | 6.5 | 6.5 | 4.5 |
| 7: Humpty Bump (k=36) | 4.0 | 7.0 | 7.0 | 0.0 [*7] | 5.0 | 6.5 | 5.5 | 5.5 |
| 8: Vertical Up Line (k=26) | 7.0 | 5.0 | 5.0 | 0.0 [*8] | 3.5 | 6.0 | 6.5 | 6.0 |
| 9: 1-1/2 turn Spin (k=16) | 6.5 | 4.5 | 5.5 | 0.0 [*9] | 6.0 | 7.5 | 7.0 | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.0 | 4.5 | 6.0 | 0.0 [*10] | 4.0 | 4.5 | 6.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 0.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 0.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| Simple Sum: | 76 | 73 | 77 | 0 | 60 | 70 | 73 | 65 |
| K-Factored Sum: | 1,870.5 | 1,855 | 1,934 | 0 | 1,486 | 1,688.5 | 1,793.5 | 1,616.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,870.5 | 1,855 | 1,934 | 0 | 1,486 | 1,688.5 | 1,793.5 | 1,616.5 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) [*5] - Other (ask judge) [*6] - Other (ask judge) [*7] - Other (ask judge) [*8] - Other (ask judge) [*9] - Other (ask judge) [*10] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 7.0 | 6.5 | 0.0 | 5.5 | 4.5 | 6.0 | 6.0 |
| 2: Down Reverse Teardrop (k=31) | 5.0 | 5.0 | 5.0 | 0.0 | 2.5 | 6.5 | 2.0 | 4.0 |
| 3: Split S (k=30) | 6.0 | 5.0 | 6.0 | 0.0 | 4.5 | 0.5 | 4.0 | 2.5 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 6.5 | 5.0 | 0.0 | 3.5 | 3.5 | 5.5 | 4.0 |
| 5: Hammerhead (k=37) | 6.0 | 4.5 | 7.0 | 0.0 | 1.5 | 0.0 | 6.0 | 2.0 |
| 6: Loop (k=17) | 6.5 | 6.0 | 6.5 | 0.0 | 4.5 | 6.5 | 3.5 | 6.0 |
| 7: Humpty Bump (k=36) | 4.0 | 6.0 | 5.5 | 0.0 | 0.0 | 5.5 | 6.0 | 4.5 |
| 8: Vertical Up Line (k=26) | 5.5 | 5.0 | 6.5 | 0.0 | 4.5 | 5.5 | 5.0 | 6.5 |
| 9: 1-1/2 turn Spin (k=16) | 5.0 | 3.0 | 0.0 | 0.0 | 2.5 | 6.5 | 5.0 | 6.0 |
| 10: 90 degree Rolling Turn (k=15) | 7.5 | 5.0 | 1.0 | 0.0 | 3.5 | 2.5 | 5.5 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 0.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 71.5 | 67 | 61 | 0 | 43.5 | 52.5 | 62.5 | 60.5 |
| K-Factored Sum: | 1,729 | 1,682 | 1,633 | 0 | 997 | 1,213.5 | 1,535.5 | 1,379 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,729 | 1,682 | 1,633 | 0 | 997 | 1,213.5 | 1,535.5 | 1,379 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 4.0 |
| 2: Spin (k=14) | 8.0 |
| 3: Humpty (k=35) | 7.0 |
| 4: Loop (k=21) | 0.0 |
| 5: Roller (k=14) | 0.0 |
| 6: Humpty (k=16) | 6.0 |
| 7: Half Cuban (k=25) | 8.0 |
| 8: Hammerhead (k=39) | 3.0 |
| 9: 45 upline (k=24) | 6.0 |
| 10: Split S (k=19) | 3.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,209 |
| Penalty: | 0 |
| Flight Score: | 1,209 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 7.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Humpty (k=35) | 3.0 |
| 4: Loop (k=21) | 3.0 |
| 5: Roller (k=14) | 7.0 |
| 6: Humpty (k=16) | 6.5 |
| 7: Half Cuban (k=25) | 6.0 |
| 8: Hammerhead (k=39) | 0.0 [*1] |
| 9: 45 upline (k=24) | 7.5 |
| 10: Split S (k=19) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,243 |
| Penalty: | 0 |
| Flight Score: | 1,243 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: P-Loop (k=19) | 7.0 |
| 2: Hammerhead (k=26) | 7.0 |
| 3: Loop (k=28) | 0.0 |
| 4: Reverse 45 (k=24) | 6.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Half Cuban (k=36) | 2.0 |
| 7: Humpty (k=33) | 6.0 |
| 8: Bowtie (k=38) | 7.0 |
| 9: Split S (k=19) | 7.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,320 |
| Penalty: | 0 |
| Flight Score: | 1,320 |
| Round 12 | |
| 1: P-Loop (k=19) | 7.0 |
| 2: Hammerhead (k=26) | 5.5 |
| 3: Loop (k=28) | 0.0 |
| 4: Reverse 45 (k=24) | 6.0 |
| 5: Spin (k=20) | 3.0 |
| 6: Half Cuban (k=36) | 1.0 |
| 7: Humpty (k=33) | 5.0 |
| 8: Bowtie (k=38) | 5.0 |
| 9: Split S (k=19) | 5.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,194 |
| Penalty: | 0 |
| Flight Score: | 1,194 |
| Round 13 | |
| 1: Teardrop (k=31) | 5.0 |
| 2: Hammerhead (k=27) | 4.5 |
| 3: Loop (k=19) | 3.5 |
| 4: Half Cuban (k=40) | 4.0 |
| 5: Double Humpty (k=37) | 3.0 |
| 6: Spin (k=13) | 6.5 |
| 7: Sharks Tooth (k=29) | 0.0 [*1] |
| 8: Half Cuban (k=37) | 5.5 |
| 9: P Loop (k=20) | 3.0 |
| 10: Roller (k=15) | 6.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,151 |
| Penalty: | 0 |
| Flight Score: | 1,151 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Teardrop (k=31) | 6.0 |
| 2: Hammerhead (k=27) | 5.5 |
| 3: Loop (k=19) | 5.5 |
| 4: Half Cuban (k=40) | 3.0 |
| 5: Double Humpty (k=37) | 3.5 |
| 6: Spin (k=13) | 6.5 |
| 7: Sharks Tooth (k=29) | 0.0 |
| 8: Half Cuban (k=37) | 5.0 |
| 9: P Loop (k=20) | 6.0 |
| 10: Roller (k=15) | 6.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,292.5 |
| Penalty: | 0 |
| Flight Score: | 1,292.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 3.0 | 9 | 6.0 * | 48 | ||
0.5 | 1 | 3.5 | 8 | 6.5 | 25 | ||
1.0 | 2 | 4.0 | 11 | 7.0 | 37 | ||
1.5 | 1 | 4.5 | 15 | 7.5 | 6 | ||
2.0 | 3 | 5.0 | 27 | 8.0 | 9 | ||
2.5 | 5 | 5.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 71ms