2024 ASAA National Championships 2024

Pilot Report

As of 4-Nov-2024 18:18

Jonathan Laing / ASAA #3533 / Sportsman / Extra 330 Sc EF Laser v2


Known Flights: Rounds 11-23, Judge/Sheet #1

Round 11 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 5.0 6.0 4.5 6.0 6.0 5.5 6.5 6.5
2: Reverse Sharks Tooth (k=19) 8.0 7.5 6.5 7.0 5.0 7.0 5.5 4.0
3: Loop (k=21) 2.5 2.0 6.5 5.0 8.5 4.0 6.0 4.0
4: Half Cuban Eight (k=23) 6.0 6.0 7.0 6.5 6.5 6.0 4.5 6.5
5: Immelmann (k=19) 8.0 7.5 6.5 5.5 7.0 6.0 4.0 3.5
6: 1-1/2 Positive Spin (k=13) 0.0 [*1] 0.0 [*2] 0.0 6.5 0.0 [*3] 0.0 [*4] 0.0 0.0
7: Humpty Bump (k=16) 6.5 3.5 5.0 4.0 5.5 6.0 6.0 5.0
8: Reverse Teardrop (k=26) 7.0 6.0 7.0 6.5 6.0 7.5 0.0 2.5
9: Hammerhead (k=30) 5.5 4.5 4.0 7.0 3.0 1.0 0.0 1.0
10: P Loop (k=25) 6.5 7.5 6.0 5.0 2.0 5.0 5.5 4.0
11: Sound (k=6) 9.0 9.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 6.0 6.0 6.0 6.0 7.0
Simple Sum: 71 66.5 67 72 63.5 62 51 51
K-Factored Sum: 1,359 1,281.5 1,300 1,408.5 1,210 1,169.5 923 936.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,359 1,281.5 1,300 1,408.5 1,210 1,169.5 923 936.5

Comments:

[*1] - No stall

[*2] - No stall

[*3] - No stall

[*4] - No stall

Known Flights: Rounds 11-23, Judge/Sheet #2

Round 11 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 6.0 0.0 [*1] 5.5 5.0 6.0 6.0 7.0
2: Reverse Sharks Tooth (k=19) 7.5 7.0 5.0 6.5 8.0 7.5 6.5 5.0
3: Loop (k=21) 4.5 2.0 4.0 2.0 7.0 4.5 6.0 3.5
4: Half Cuban Eight (k=23) 6.0 6.5 6.0 6.0 5.0 7.5 6.0 5.0
5: Immelmann (k=19) 7.0 6.0 4.0 5.5 7.0 8.0 7.0 5.0
6: 1-1/2 Positive Spin (k=13) 0.0 0.0 0.0 [*2] 0.0 [*3] 0.0 [*4] 5.5 6.5 0.0
7: Humpty Bump (k=16) 7.0 4.0 4.5 2.0 4.0 5.0 7.0 6.0
8: Reverse Teardrop (k=26) 7.0 6.5 6.0 6.0 5.5 4.0 0.0 4.5
9: Hammerhead (k=30) 7.0 7.0 0.0 [*5] 4.5 3.5 0.0 [*6] 2.0 5.5
10: P Loop (k=25) 6.5 5.5 5.0 4.5 5.5 6.0 5.0 5.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 8.0 8.0 6.0 6.0
Simple Sum: 71.5 63.5 48.5 56.5 65.5 69 65 59.5
K-Factored Sum: 1,438.5 1,283 830 1,098 1,241.5 1,243 1,166 1,176.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,438.5 1,283 830 1,098 1,241.5 1,243 1,166 1,176.5

Comments:

[*1] - Points

[*2] - No stall

[*3] - No stall

[*4] - No stall

[*5] - Points

[*6] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 45 upline (k=17) 8.0
2: Spin (k=13) 0.0 [*1]
3: Upline (k=22) 0.0 [*2]
4: 45 downline (k=12) 0.0
5: Hammerhead (k=29) 0.0
6: Positive Snap (k=13) 0.0
7: Humpty (k=31) 0.0
8: Loop (k=21) 0.0
9: Sharkstooth (k=30) 0.0
10: Roll (k=11) 0.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 4.0
Simple Sum: 19
K-Factored Sum: 202
Penalty: 0
Flight Score: 202

Comments:

[*1] - Points

[*2] - Deadzone violation

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: 45 upline (k=17) 6.5
2: Spin (k=13) 0.0
3: Upline (k=22) 0.0
4: 45 downline (k=12) 0.0
5: Hammerhead (k=29) 0.0
6: Positive Snap (k=13) 0.0
7: Humpty (k=31) 0.0
8: Loop (k=21) 0.0
9: Sharkstooth (k=30) 0.0
10: Roll (k=11) 0.0
11: Noise (k=6) 0.0
12: Airspace (k=6) 0.0
Simple Sum: 6.5
K-Factored Sum: 110.5
Penalty: 0
Flight Score: 110.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Laydown S (k=24) 4.5
2: Spin (k=29) 0.0 [*1]
3: Goldfish (k=19) 6.0
4: Teardrop (k=16) 6.5
5: Snap (k=13) 4.0
6: Hammerhead (k=29) 5.0
7: Daimond Loop (k=25) 4.5
8: Humpty (k=17) 6.5
9: Roll (k=7) 6.0
10: Laydown Humpty (k=25) 0.0 [*2]
11: Noise (k=6) 8.0
12: Airspace (k=6) 5.0
Simple Sum: 56
K-Factored Sum: 866
Penalty: 0
Flight Score: 866

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Laydown S (k=24) 3.0
2: Spin (k=29) 0.0 [*1]
3: Goldfish (k=19) 5.0
4: Teardrop (k=16) 6.5
5: Snap (k=13) 1.5
6: Hammerhead (k=29) 2.5
7: Daimond Loop (k=25) 5.5
8: Humpty (k=17) 6.5
9: Roll (k=7) 6.0
10: Laydown Humpty (k=25) 0.0 [*2]
11: Noise (k=6) 8.0
12: Airspace (k=6) 7.0
Simple Sum: 51.5
K-Factored Sum: 743
Penalty: 0
Flight Score: 743

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Laydown S (k=23) 5.0
2: Laydown Humpty (k=11) 4.0
3: Goldfish (k=23) 3.5
4: Loop (k=10) 3.5
5: Figure N (k=34) 0.0
6: Down Humpty (k=26) 3.5
7: Down Sharks Tooth (k=21) 0.0
8: P-Loop (k=11) 0.0
9: Teardrop (k=20) 1.0
10: Immelman (k=16) 7.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 5.0
Simple Sum: 39.5
K-Factored Sum: 569.5
Penalty: 0
Flight Score: 569.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Laydown S (k=23) 5.5
2: Laydown Humpty (k=11) 5.0
3: Goldfish (k=23) 4.5
4: Loop (k=10) 4.0
5: Figure N (k=34) 0.0
6: Down Humpty (k=26) 4.5
7: Down Sharks Tooth (k=21) 0.0
8: P-Loop (k=11) 3.5
9: Teardrop (k=20) 3.0
10: Immelman (k=16) 5.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 6.0
Simple Sum: 49
K-Factored Sum: 704.5
Penalty: 0
Flight Score: 704.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

48

3.5

8

6.5

23

1.0

3

4.0

16

7.0

36

1.5

1

4.5

13

7.5

7

2.0

6

5.0

24

8.0

14

2.5

3

5.5

15

8.5

1

3.0

3

6.0

41

9.0

2


* - Most common score = 0.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 75ms