2024 ASAA National Championships 2024

Pilot Report

As of 4-Nov-2024 18:18

Stirling Jones / ASAA #380 / Sportsman / Krill ultimate


Known Flights: Rounds 11-23, Judge/Sheet #1

Round 11 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 8.0 7.0 7.0 7.0 8.0 6.0 7.5 8.0
2: Reverse Sharks Tooth (k=19) 7.5 8.0 5.5 7.5 3.0 5.0 7.0 6.0
3: Loop (k=21) 6.5 6.5 3.5 6.0 5.0 5.5 6.5 7.0
4: Half Cuban Eight (k=23) 7.0 5.0 7.0 6.5 5.5 7.0 7.0 6.0
5: Immelmann (k=19) 7.0 6.5 7.5 7.0 7.0 6.0 6.0 7.0
6: 1-1/2 Positive Spin (k=13) 0.0 [*1] 6.0 7.0 7.5 6.0 4.0 8.5 7.0
7: Humpty Bump (k=16) 8.0 8.0 6.5 7.0 5.0 8.0 7.5 7.0
8: Reverse Teardrop (k=26) 7.0 6.0 5.5 6.0 5.0 4.0 6.0 6.0
9: Hammerhead (k=30) 5.0 6.0 6.5 6.0 7.0 6.0 5.0 7.5
10: P Loop (k=25) 7.0 6.5 4.0 5.5 6.0 7.0 6.0 8.0
11: Sound (k=6) 9.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=6) 9.0 8.0 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 81 81.5 74 80 71.5 72.5 81 83.5
K-Factored Sum: 1,564 1,544.5 1,415.5 1,535 1,401.5 1,394.5 1,547.5 1,648
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,564 1,544.5 1,415.5 1,535 1,401.5 1,394.5 1,547.5 1,648

Comments:

[*1] - No stall

Known Flights: Rounds 11-23, Judge/Sheet #2

Round 11 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 7.0 8.5 6.0 9.0 6.5 7.0 7.5
2: Reverse Sharks Tooth (k=19) 7.5 8.0 6.0 7.0 6.5 6.5 7.0 7.5
3: Loop (k=21) 6.5 6.5 4.0 6.0 6.0 7.0 7.5 6.0
4: Half Cuban Eight (k=23) 7.0 7.5 7.0 6.5 7.0 7.0 7.0 6.5
5: Immelmann (k=19) 7.5 7.5 7.0 6.0 8.0 8.0 7.5 8.0
6: 1-1/2 Positive Spin (k=13) 0.0 [*1] 6.0 6.0 8.0 7.0 7.0 7.5 7.0
7: Humpty Bump (k=16) 7.0 8.0 6.5 7.0 6.0 6.5 8.0 7.5
8: Reverse Teardrop (k=26) 7.5 7.0 6.5 5.0 6.0 5.0 6.5 7.0
9: Hammerhead (k=30) 7.0 6.5 5.0 5.5 7.0 7.0 7.0 7.0
10: P Loop (k=25) 7.0 7.0 3.5 6.5 7.0 6.5 7.0 7.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 9.0 8.0 7.0 7.0
Simple Sum: 78.5 85 74 77.5 84.5 81 86 85
K-Factored Sum: 1,591 1,662.5 1,428 1,466 1,659.5 1,566.5 1,674.5 1,664.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,591 1,662.5 1,428 1,466 1,659.5 1,566.5 1,674.5 1,664.5

Comments:

[*1] - No stall

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 45 upline (k=17) 8.0
2: Spin (k=13) 7.0
3: Upline (k=22) 7.0
4: 45 downline (k=12) 6.5
5: Hammerhead (k=29) 0.0 [*1]
6: Positive Snap (k=13) 0.0 [*2]
7: Humpty (k=31) 6.5
8: Loop (k=21) 7.0
9: Sharkstooth (k=30) 6.0
10: Roll (k=11) 7.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 8.0
Simple Sum: 70
K-Factored Sum: 1,154.5
Penalty: 0
Flight Score: 1,154.5

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: 45 upline (k=17) 6.0
2: Spin (k=13) 6.5
3: Upline (k=22) 8.0
4: 45 downline (k=12) 5.5
5: Hammerhead (k=29) 0.0
6: Positive Snap (k=13) 2.0
7: Humpty (k=31) 7.0
8: Loop (k=21) 4.0
9: Sharkstooth (k=30) 6.0
10: Roll (k=11) 5.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 64
K-Factored Sum: 1,074.5
Penalty: 0
Flight Score: 1,074.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Laydown S (k=24) 7.5
2: Spin (k=29) 6.5
3: Goldfish (k=19) 7.0
4: Teardrop (k=16) 6.5
5: Snap (k=13) 6.5
6: Hammerhead (k=29) 6.0
7: Daimond Loop (k=25) 7.0
8: Humpty (k=17) 6.0
9: Roll (k=7) 7.0
10: Laydown Humpty (k=25) 7.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 8.0
Simple Sum: 83
K-Factored Sum: 1,461
Penalty: 0
Flight Score: 1,461

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Laydown S (k=24) 5.0
2: Spin (k=29) 5.0
3: Goldfish (k=19) 5.5
4: Teardrop (k=16) 6.0
5: Snap (k=13) 6.5
6: Hammerhead (k=29) 7.0
7: Daimond Loop (k=25) 4.5
8: Humpty (k=17) 6.5
9: Roll (k=7) 3.0
10: Laydown Humpty (k=25) 6.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 69
K-Factored Sum: 1,231
Penalty: 0
Flight Score: 1,231

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Laydown S (k=23) 7.0
2: Laydown Humpty (k=11) 7.0
3: Goldfish (k=23) 5.5
4: Loop (k=10) 6.5
5: Figure N (k=34) 7.0
6: Down Humpty (k=26) 6.5
7: Down Sharks Tooth (k=21) 4.5
8: P-Loop (k=11) 6.5
9: Teardrop (k=20) 5.5
10: Immelman (k=16) 6.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 75
K-Factored Sum: 1,286.5
Penalty: 0
Flight Score: 1,286.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Laydown S (k=23) 5.5
2: Laydown Humpty (k=11) 5.5
3: Goldfish (k=23) 5.5
4: Loop (k=10) 6.0
5: Figure N (k=34) 7.0
6: Down Humpty (k=26) 6.0
7: Down Sharks Tooth (k=21) 6.0
8: P-Loop (k=11) 6.5
9: Teardrop (k=20) 6.0
10: Immelman (k=16) 7.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 74
K-Factored Sum: 1,275
Penalty: 0
Flight Score: 1,275


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.5

2

7.0 *

87

2.0

1

5.0

13

7.5

20

3.0

2

5.5

13

8.0

27

3.5

2

6.0

47

8.5

2

4.0

5

6.5

34

9.0

4


* - Most common score = 7.0 (87 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 73ms