| Round 21 | Round 23 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 6.0 | 7.0 | 9.5 | 9.0 |
| 2: Hammerhead (k=53) | 5.0 | 7.0 | 8.5 | 8.5 |
| 3: 360 degree Rolling Turn (k=46) | 4.5 | 6.5 | 8.0 | 8.0 |
| 4: Immelmann (k=39) | 6.5 | 7.0 | 9.0 | 9.0 |
| 5: Down Laydown Humpty Bump (k=49) | 7.5 | 7.5 | 9.0 | 9.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 5.0 | 5.5 | 8.5 | 7.0 |
| 7: Loop (k=28) | 6.0 | 6.0 | 8.5 | 9.5 |
| 8: Reverse Sharks Tooth (k=45) | 7.5 | 7.0 | 9.0 | 8.5 |
| 9: Reverse Teardrop (k=49) | 7.0 | 7.0 | 9.0 | 9.5 |
| 10: Half Cuban Eight (k=41) | 8.0 | 7.5 | 9.5 | 8.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 78 | 83 | 103.5 | 101 |
| K-Factored Sum: | 3,098.5 | 3,351 | 4,305 | 4,149.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,098.5 | 3,351 | 4,305 | 4,149.5 |
| Round 21 | Round 23 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 7.0 | 6.5 | 7.5 | 7.5 |
| 2: Hammerhead (k=53) | 6.5 | 7.0 | 6.0 | 5.5 |
| 3: 360 degree Rolling Turn (k=46) | 7.5 | 8.5 | 6.5 | 6.5 |
| 4: Immelmann (k=39) | 7.5 | 6.5 | 6.0 | 6.5 |
| 5: Down Laydown Humpty Bump (k=49) | 5.5 | 5.0 | 8.0 | 7.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 6.0 | 6.0 | 5.0 | 5.5 |
| 7: Loop (k=28) | 7.5 | 6.0 | 7.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 6.5 | 7.0 | 7.0 | 7.0 |
| 9: Reverse Teardrop (k=49) | 6.5 | 6.0 | 7.0 | 6.5 |
| 10: Half Cuban Eight (k=41) | 7.0 | 6.0 | 7.0 | 7.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 82.5 | 80.5 | 82.5 | 81.5 |
| K-Factored Sum: | 3,300.5 | 3,217.5 | 3,293 | 3,253 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,300.5 | 3,217.5 | 3,293 | 3,253 |
| Round 22 | |
| 1: Teardrop (k=55) | 6.0 |
| 2: Immelman (k=36) | 7.0 |
| 3: Down Teardrop (k=46) | 5.0 |
| 4: Spin (k=23) | 8.0 |
| 5: Roller (k=46) | 5.5 |
| 6: Double Humpty (k=77) | 4.5 |
| 7: Down Humpty (k=43) | 7.0 |
| 8: Split S (k=37) | 6.5 |
| 9: Loop (k=27) | 5.5 |
| 10: Sharks Tooth (k=59) | 5.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 2,835 |
| Penalty: | 0 |
| Flight Score: | 2,835 |
| Round 22 | |
| 1: Teardrop (k=55) | 8.0 |
| 2: Immelman (k=36) | 7.5 |
| 3: Down Teardrop (k=46) | 7.0 |
| 4: Spin (k=23) | 8.5 |
| 5: Roller (k=46) | 5.5 |
| 6: Double Humpty (k=77) | 7.0 |
| 7: Down Humpty (k=43) | 8.0 |
| 8: Split S (k=37) | 7.5 |
| 9: Loop (k=27) | 7.0 |
| 10: Sharks Tooth (k=59) | 6.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,423.5 |
| Penalty: | 0 |
| Flight Score: | 3,423.5 |
| Round 23 | |
| 1: Bowtie (k=76) | 6.5 |
| 2: Split S (k=24) | 7.0 |
| 3: Roller (k=51) | 7.5 |
| 4: Laydown Humpty (k=45) | 7.0 |
| 5: 45 upline (k=22) | 7.5 |
| 6: Spin (k=25) | 7.5 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Double Humpty (k=71) | 6.0 |
| 9: Sharks Tooth (k=40) | 5.0 |
| 10: Goldfish (k=48) | 6.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 3,309 |
| Penalty: | 0 |
| Flight Score: | 3,309 |
| Round 23 | |
| 1: Bowtie (k=76) | 4.0 |
| 2: Split S (k=24) | 6.0 |
| 3: Roller (k=51) | 5.0 |
| 4: Laydown Humpty (k=45) | 7.0 |
| 5: 45 upline (k=22) | 8.5 |
| 6: Spin (k=25) | 8.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Double Humpty (k=71) | 4.5 |
| 9: Sharks Tooth (k=40) | 6.0 |
| 10: Goldfish (k=48) | 6.0 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,911.5 |
| Penalty: | 0 |
| Flight Score: | 2,911.5 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 37.5 |
| Time of flight: | 3:52 |
| K-Factored Sum: | 900 |
| Penalty: | 0 |
| Flight Score: | 900 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 34 |
| Time of flight: | 3:52 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 36.5 |
| Time of flight: | 3:52 |
| K-Factored Sum: | 880 |
| Penalty: | 0 |
| Flight Score: | 880 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 3:52 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 38 |
| Time of flight: | 3:52 |
| K-Factored Sum: | 910 |
| Penalty: | 0 |
| Flight Score: | 910 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 17 | 8.0 | 30 | ||
4.5 | 3 | 6.5 | 15 | 8.5 | 9 | ||
5.0 | 7 | 7.0 * | 51 | 9.0 | 7 | ||
5.5 | 8 | 7.5 | 17 | 9.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 57ms