| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.0 | 4.5 | 4.5 | 5.5 |
| 2: Down Reverse Teardrop (k=31) | 5.5 | 4.5 | 6.0 | 5.0 |
| 3: Split S (k=30) | 0.5 | 0.5 | 5.0 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 0.0 [*1] | 6.5 | 6.5 | 7.0 |
| 5: Hammerhead (k=37) | 5.0 | 6.0 | 5.5 | 5.5 |
| 6: Loop (k=17) | 5.0 | 6.0 | 3.5 | 7.0 |
| 7: Humpty Bump (k=36) | 5.0 | 4.5 | 4.0 | 5.0 |
| 8: Vertical Up Line (k=26) | 4.5 | 6.5 | 6.0 | 6.0 |
| 9: 1-1/2 turn Spin (k=16) | 7.0 | 6.0 | 7.5 | 3.5 |
| 10: 90 degree Rolling Turn (k=15) | 6.0 | 3.0 | 4.0 | 3.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 5.0 |
| Simple Sum: | 61.5 | 63 | 66.5 | 65.5 |
| K-Factored Sum: | 1,371.5 | 1,501.5 | 1,621 | 1,655 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,371.5 | 1,501.5 | 1,621 | 1,655 |
|
Comments: [*1] - Deadzone violation |
| Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.0 | 6.5 | 4.0 | 6.0 |
| 2: Down Reverse Teardrop (k=31) | 5.0 | 5.0 | 2.5 | 5.5 |
| 3: Split S (k=30) | 1.5 | 3.0 | 5.5 | 2.5 |
| 4: Laydown Humpty Bump (k=37) | 0.0 | 4.0 | 6.5 | 4.0 |
| 5: Hammerhead (k=37) | 6.0 | 6.0 | 5.5 | 4.0 |
| 6: Loop (k=17) | 4.0 | 6.0 | 0.0 | 6.5 |
| 7: Humpty Bump (k=36) | 4.0 | 6.5 | 6.5 | 3.5 |
| 8: Vertical Up Line (k=26) | 5.0 | 7.0 | 4.5 | 5.5 |
| 9: 1-1/2 turn Spin (k=16) | 5.0 | 3.0 | 5.0 | 1.5 |
| 10: 90 degree Rolling Turn (k=15) | 4.0 | 5.0 | 4.5 | 1.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 9.0 |
| Simple Sum: | 55.5 | 66 | 61.5 | 57.5 |
| K-Factored Sum: | 1,303 | 1,635.5 | 1,494 | 1,354.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,303 | 1,635.5 | 1,494 | 1,354.5 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 6.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Humpty (k=35) | 4.5 |
| 4: Loop (k=21) | 4.0 |
| 5: Roller (k=14) | 6.0 |
| 6: Humpty (k=16) | 0.0 |
| 7: Half Cuban (k=25) | 6.0 |
| 8: Hammerhead (k=39) | 3.0 |
| 9: 45 upline (k=24) | 8.0 |
| 10: Split S (k=19) | 5.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,282.5 |
| Penalty: | 0 |
| Flight Score: | 1,282.5 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 7.5 |
| 2: Spin (k=14) | 5.0 |
| 3: Humpty (k=35) | 6.5 |
| 4: Loop (k=21) | 5.5 |
| 5: Roller (k=14) | 7.5 |
| 6: Humpty (k=16) | 7.0 |
| 7: Half Cuban (k=25) | 6.0 |
| 8: Hammerhead (k=39) | 5.5 |
| 9: 45 upline (k=24) | 8.0 |
| 10: Split S (k=19) | 6.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,655 |
| Penalty: | 0 |
| Flight Score: | 1,655 |
| Round 12 | |
| 1: P-Loop (k=19) | 3.0 |
| 2: Hammerhead (k=26) | 5.0 |
| 3: Loop (k=28) | 4.0 |
| 4: Reverse 45 (k=24) | 8.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Half Cuban (k=36) | 3.0 |
| 7: Humpty (k=33) | 6.0 |
| 8: Bowtie (k=38) | 5.0 |
| 9: Split S (k=19) | 5.0 |
| 10: Roller (k=14) | 5.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,260 |
| Penalty: | 0 |
| Flight Score: | 1,260 |
| Round 12 | |
| 1: P-Loop (k=19) | 2.5 |
| 2: Hammerhead (k=26) | 5.5 |
| 3: Loop (k=28) | 4.0 |
| 4: Reverse 45 (k=24) | 7.5 |
| 5: Spin (k=20) | 0.0 |
| 6: Half Cuban (k=36) | 3.5 |
| 7: Humpty (k=33) | 6.5 |
| 8: Bowtie (k=38) | 3.5 |
| 9: Split S (k=19) | 7.5 |
| 10: Roller (k=14) | 7.5 |
| 11: Noise (k=9) | 9.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,365.5 |
| Penalty: | 0 |
| Flight Score: | 1,365.5 |
| Round 13 | |
| 1: Teardrop (k=31) | 6.0 |
| 2: Hammerhead (k=27) | 7.0 |
| 3: Loop (k=19) | 5.5 |
| 4: Half Cuban (k=40) | 6.5 |
| 5: Double Humpty (k=37) | 6.0 |
| 6: Spin (k=13) | 0.0 [*1] |
| 7: Sharks Tooth (k=29) | 6.5 |
| 8: Half Cuban (k=37) | 7.5 |
| 9: P Loop (k=20) | 4.0 |
| 10: Roller (k=15) | 6.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,723.5 |
| Penalty: | 0 |
| Flight Score: | 1,723.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Teardrop (k=31) | 4.5 |
| 2: Hammerhead (k=27) | 7.0 |
| 3: Loop (k=19) | 4.5 |
| 4: Half Cuban (k=40) | 5.0 |
| 5: Double Humpty (k=37) | 6.0 |
| 6: Spin (k=13) | 0.0 |
| 7: Sharks Tooth (k=29) | 6.5 |
| 8: Half Cuban (k=37) | 5.0 |
| 9: P Loop (k=20) | 5.5 |
| 10: Roller (k=15) | 5.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,546 |
| Penalty: | 0 |
| Flight Score: | 1,546 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 13 | 7.0 | 14 | ||
0.5 | 2 | 4.5 | 10 | 7.5 | 7 | ||
1.5 | 3 | 5.0 | 23 | 8.0 | 14 | ||
2.5 | 3 | 5.5 | 14 | 9.0 | 6 | ||
3.0 | 7 | 6.0 * | 24 | ||||
3.5 | 5 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 55ms