| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 5.0 | 8.0 | 7.0 | 4.5 | 4.0 | 6.5 | 5.0 |
| 2: Down Reverse Teardrop (k=31) | 6.0 | 4.5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.5 | 6.0 |
| 3: Split S (k=30) | 5.5 | 4.0 | 7.0 | 5.5 | 0.0 | 4.0 | 5.5 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 0.0 | 0.0 | 0.0 [*1] | 7.5 | 4.5 | 6.0 | 6.0 | 5.5 |
| 5: Hammerhead (k=37) | 4.5 | 7.5 | 6.0 | 9.0 | 1.5 | 4.0 | 5.0 | 6.0 |
| 6: Loop (k=17) | 5.5 | 7.0 | 4.5 | 6.0 | 6.5 | 5.0 | 5.5 | 4.0 |
| 7: Humpty Bump (k=36) | 6.0 | 5.0 | 6.0 | 0.0 [*2] | 5.5 | 0.0 | 5.0 | 0.0 |
| 8: Vertical Up Line (k=26) | 6.0 | 7.0 | 5.5 | 5.5 | 5.0 | 5.0 | 6.5 | 7.0 |
| 9: 1-1/2 turn Spin (k=16) | 5.0 | 3.0 | 5.5 | 5.5 | 6.5 | 0.0 | 6.0 | 5.5 |
| 10: 90 degree Rolling Turn (k=15) | 6.5 | 6.0 | 6.0 | 4.5 | 7.0 | 3.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66 | 63 | 71.5 | 74 | 61 | 52.5 | 73.5 | 64 |
| K-Factored Sum: | 1,529.5 | 1,477 | 1,696.5 | 1,803.5 | 1,335 | 1,242.5 | 1,790.5 | 1,510.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,529.5 | 1,477 | 1,696.5 | 1,803.5 | 1,335 | 1,242.5 | 1,790.5 | 1,510.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 21 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 5.5 | 6.0 | 6.5 | 3.5 | 6.5 | 4.0 | 5.0 |
| 2: Down Reverse Teardrop (k=31) | 4.0 | 7.0 | 6.5 | 5.5 | 5.0 | 7.0 | 6.0 | 4.5 |
| 3: Split S (k=30) | 6.0 | 4.5 | 0.0 | 4.0 | 0.0 | 4.5 | 4.5 | 4.0 |
| 4: Laydown Humpty Bump (k=37) | 5.0 | 6.0 | 0.0 | 5.5 | 0.0 | 6.0 | 2.0 | 0.0 [*1] |
| 5: Hammerhead (k=37) | 5.0 | 6.5 | 4.5 | 7.0 | 0.0 | 3.5 | 5.5 | 5.5 |
| 6: Loop (k=17) | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 4.5 | 3.5 | 3.0 |
| 7: Humpty Bump (k=36) | 4.0 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 [*2] |
| 8: Vertical Up Line (k=26) | 6.0 | 5.5 | 5.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 9: 1-1/2 turn Spin (k=16) | 5.5 | 5.0 | 5.0 | 3.5 | 0.0 | 0.0 | 3.0 | 6.5 |
| 10: 90 degree Rolling Turn (k=15) | 5.0 | 5.0 | 4.5 | 2.5 | 7.5 | 6.5 | 3.5 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 66.5 | 69 | 58 | 68.5 | 45.5 | 61 | 59 | 53 |
| K-Factored Sum: | 1,599 | 1,745 | 1,309.5 | 1,735 | 836 | 1,461 | 1,411.5 | 1,168 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,599 | 1,745 | 1,309.5 | 1,735 | 836 | 1,461 | 1,411.5 | 1,168 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=28) | 6.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Humpty (k=35) | 2.0 |
| 4: Loop (k=21) | 2.0 |
| 5: Roller (k=14) | 7.0 |
| 6: Humpty (k=16) | 7.0 |
| 7: Half Cuban (k=25) | 7.0 |
| 8: Hammerhead (k=39) | 4.0 |
| 9: 45 upline (k=24) | 7.0 |
| 10: Split S (k=19) | 2.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,153.5 |
| Penalty: | 0 |
| Flight Score: | 1,153.5 |
| Round 11 | |
| 1: Reversing Loop (k=28) | 6.0 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: Humpty (k=35) | 4.5 |
| 4: Loop (k=21) | 5.0 |
| 5: Roller (k=14) | 8.0 |
| 6: Humpty (k=16) | 6.5 |
| 7: Half Cuban (k=25) | 6.5 |
| 8: Hammerhead (k=39) | 4.5 |
| 9: 45 upline (k=24) | 6.5 |
| 10: Split S (k=19) | 2.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,304.5 |
| Penalty: | 0 |
| Flight Score: | 1,304.5 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: P-Loop (k=19) | 6.0 |
| 2: Hammerhead (k=26) | 8.0 |
| 3: Loop (k=28) | 3.0 |
| 4: Reverse 45 (k=24) | 0.0 |
| 5: Spin (k=20) | 5.0 |
| 6: Half Cuban (k=36) | 5.0 |
| 7: Humpty (k=33) | 6.0 |
| 8: Bowtie (k=38) | 4.0 |
| 9: Split S (k=19) | 7.0 |
| 10: Roller (k=14) | 5.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,374 |
| Penalty: | 0 |
| Flight Score: | 1,374 |
| Round 12 | |
| 1: P-Loop (k=19) | 4.0 |
| 2: Hammerhead (k=26) | 6.0 |
| 3: Loop (k=28) | 4.5 |
| 4: Reverse 45 (k=24) | 0.0 |
| 5: Spin (k=20) | 4.5 |
| 6: Half Cuban (k=36) | 3.5 |
| 7: Humpty (k=33) | 5.5 |
| 8: Bowtie (k=38) | 1.0 |
| 9: Split S (k=19) | 4.5 |
| 10: Roller (k=14) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,098 |
| Penalty: | 0 |
| Flight Score: | 1,098 |
| Round 13 | |
| 1: Teardrop (k=31) | 5.5 |
| 2: Hammerhead (k=27) | 5.0 |
| 3: Loop (k=19) | 6.0 |
| 4: Half Cuban (k=40) | 3.0 |
| 5: Double Humpty (k=37) | 2.0 |
| 6: Spin (k=13) | 6.0 |
| 7: Sharks Tooth (k=29) | 6.0 |
| 8: Half Cuban (k=37) | 4.5 |
| 9: P Loop (k=20) | 4.5 |
| 10: Roller (k=15) | 6.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,345.5 |
| Penalty: | 0 |
| Flight Score: | 1,345.5 |
| Round 13 | |
| 1: Teardrop (k=31) | 5.0 |
| 2: Hammerhead (k=27) | 4.5 |
| 3: Loop (k=19) | 4.0 |
| 4: Half Cuban (k=40) | 1.0 |
| 5: Double Humpty (k=37) | 4.0 |
| 6: Spin (k=13) | 6.5 |
| 7: Sharks Tooth (k=29) | 5.5 |
| 8: Half Cuban (k=37) | 5.5 |
| 9: P Loop (k=20) | 6.0 |
| 10: Roller (k=15) | 5.5 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,325.5 |
| Penalty: | 0 |
| Flight Score: | 1,325.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 3.5 | 6 | 6.5 | 21 | ||
1.0 | 2 | 4.0 | 16 | 7.0 | 36 | ||
1.5 | 1 | 4.5 | 21 | 7.5 | 4 | ||
2.0 | 5 | 5.0 | 28 | 8.0 | 21 | ||
2.5 | 2 | 5.5 | 25 | 9.0 | 3 | ||
3.0 | 6 | 6.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 70ms