| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 4.0 | 7.0 |
| 2: Reverse Sharks Tooth (k=19) | 7.0 | 5.0 | 2.0 |
| 3: Loop (k=21) | 0.0 | 5.0 | 6.0 |
| 4: Half Cuban Eight (k=23) | 7.0 | 7.0 | 6.0 |
| 5: Immelmann (k=19) | 7.0 | 5.0 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 7.0 | 0.0 [*1] | 6.0 |
| 7: Humpty Bump (k=16) | 5.5 | 4.0 | 4.0 |
| 8: Reverse Teardrop (k=26) | 7.5 | 5.0 | 5.0 |
| 9: Hammerhead (k=30) | 6.0 | 6.0 | 4.5 |
| 10: P Loop (k=25) | 5.0 | 0.0 [*2] | 5.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 74.5 | 56 | 69 |
| K-Factored Sum: | 1,378.5 | 1,044 | 1,276.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,378.5 | 1,044 | 1,276.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 4.0 | 5.0 | 7.5 |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 4.0 | 7.0 |
| 3: Loop (k=21) | 0.0 [*1] | 6.0 | 6.0 |
| 4: Half Cuban Eight (k=23) | 5.0 | 6.0 | 3.5 |
| 5: Immelmann (k=19) | 5.0 | 4.5 | 6.5 |
| 6: 1-1/2 Positive Spin (k=13) | 7.0 | 0.0 [*2] | 0.0 |
| 7: Humpty Bump (k=16) | 4.0 | 4.5 | 0.0 |
| 8: Reverse Teardrop (k=26) | 4.0 | 4.5 | 5.0 |
| 9: Hammerhead (k=30) | 5.0 | 5.0 | 4.0 |
| 10: P Loop (k=25) | 5.0 | 0.0 [*3] | 5.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 60 | 56.5 | 59 |
| K-Factored Sum: | 1,059 | 1,021.5 | 1,167 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,059 | 1,021.5 | 1,167 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: (k=17) | 4.0 |
| 2: (k=21) | 5.5 |
| 3: (k=25) | 0.0 [*1] |
| 4: (k=17) | 4.5 |
| 5: (k=15) | 5.5 |
| 6: (k=29) | 3.5 |
| 7: (k=20) | 5.5 |
| 8: (k=13) | 6.5 |
| 9: (k=31) | 0.0 [*2] |
| 10: (k=28) | 4.5 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 866.5 |
| Penalty: | 0 |
| Flight Score: | 866.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=17) | 5.0 |
| 2: (k=21) | 4.5 |
| 3: (k=25) | 0.0 [*1] |
| 4: (k=17) | 5.0 |
| 5: (k=15) | 6.0 |
| 6: (k=29) | 3.5 |
| 7: (k=20) | 4.5 |
| 8: (k=13) | 7.0 |
| 9: (k=31) | 0.0 [*2] |
| 10: (k=28) | 5.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 879 |
| Penalty: | 0 |
| Flight Score: | 879 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 * | 19 | 7.5 | 2 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 1 | ||
3.5 | 3 | 6.0 | 11 | 10.0 | 7 | ||
4.0 | 9 | 6.5 | 3 | ||||
4.5 | 8 | 7.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms