| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 7.0 | 7.0 | 6.0 |
| 2: Reverse Sharks Tooth (k=19) | 5.5 | 7.0 | 7.0 |
| 3: Loop (k=21) | 5.0 | 7.0 | 7.0 |
| 4: Half Cuban Eight (k=23) | 6.5 | 7.0 | 7.0 |
| 5: Immelmann (k=19) | 7.0 | 6.0 | 7.0 |
| 6: 1-1/2 Positive Spin (k=13) | 4.5 | 6.0 | 6.0 |
| 7: Humpty Bump (k=16) | 4.5 | 7.0 | 5.0 |
| 8: Reverse Teardrop (k=26) | 5.5 | 7.0 | 6.5 |
| 9: Hammerhead (k=30) | 0.0 | 0.0 [*1] | 6.0 |
| 10: P Loop (k=25) | 5.0 | 4.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 67.5 | 74 | 82 |
| K-Factored Sum: | 1,209.5 | 1,340 | 1,537.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,209.5 | 1,340 | 1,537.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 4.0 | 5.0 | 6.0 |
| 2: Reverse Sharks Tooth (k=19) | 5.0 | 5.0 | 7.0 |
| 3: Loop (k=21) | 2.0 | 3.0 | 6.5 |
| 4: Half Cuban Eight (k=23) | 6.0 | 4.0 | 7.0 |
| 5: Immelmann (k=19) | 5.0 | 3.0 | 8.0 |
| 6: 1-1/2 Positive Spin (k=13) | 6.0 | 4.5 | 6.5 |
| 7: Humpty Bump (k=16) | 4.0 | 2.5 | 5.0 |
| 8: Reverse Teardrop (k=26) | 7.0 | 5.0 | 8.0 |
| 9: Hammerhead (k=30) | 0.0 [*1] | 0.0 [*2] | 7.5 |
| 10: P Loop (k=25) | 5.0 | 2.0 | 6.0 |
| 11: Sound (k=6) | 10.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 61 | 49 | 82.5 |
| K-Factored Sum: | 1,045 | 830.5 | 1,606 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,045 | 830.5 | 1,606 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=17) | 8.0 |
| 2: (k=21) | 5.0 |
| 3: (k=25) | 0.0 [*1] |
| 4: (k=17) | 0.0 [*2] |
| 5: (k=15) | 5.0 |
| 6: (k=29) | 6.0 |
| 7: (k=20) | 6.0 |
| 8: (k=13) | 0.0 [*3] |
| 9: (k=31) | 4.5 |
| 10: (k=28) | 0.0 [*4] |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 851.5 |
| Penalty: | 0 |
| Flight Score: | 851.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: (k=17) | 5.0 |
| 2: (k=21) | 5.5 |
| 3: (k=25) | 0.0 [*1] |
| 4: (k=17) | 3.0 |
| 5: (k=15) | 4.5 |
| 6: (k=29) | 5.5 |
| 7: (k=20) | 4.5 |
| 8: (k=13) | 0.0 [*2] |
| 9: (k=31) | 4.5 |
| 10: (k=28) | 0.0 [*3] |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 792 |
| Penalty: | 0 |
| Flight Score: | 792 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 7 | 7.0 * | 20 | ||
2.0 | 2 | 5.0 | 13 | 7.5 | 1 | ||
2.5 | 1 | 5.5 | 4 | 8.0 | 6 | ||
3.0 | 3 | 6.0 | 13 | 9.0 | 2 | ||
4.0 | 4 | 6.5 | 5 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 56ms