2024 NFG E-IMAC

Pilot Report

As of 2-Nov-2024 18:57

Anthony Wilson / ASAA #4302 / Basic /


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #1 Seq #1
1: Aileron Roll (k=10) 8.0 8.0 8.0
2: Laydown Humpty Bump (k=16) 6.0 4.0 5.5
3: Reverse Sharks Tooth (k=18) 6.0 7.0 6.5
4: Loop (k=10) 8.0 3.0 5.5
5: Hammerhead (k=17) 6.5 7.0 6.0
6: Reverse Teardrop (k=12) 7.0 8.0 6.0
7: Reverse Half Cuban Eight (k=16) 6.0 7.0 6.0
8: Humpty Bump (k=17) 7.0 6.0 7.5
9: Immelmann (k=10) 6.5 7.0 7.5
10: 1-1/2 Positive Spin (k=13) 6.0 0.0 [*1] 6.0
11: Sound (k=3) 8.0 10.0 10.0
12: Airspace Control (k=3) 6.0 7.0 8.0
Simple Sum: 81 74 82.5
K-Factored Sum: 958.5 850 944.5
Penalty: 0 0 0
Flight Score: 958.5 850 944.5

Comments:

[*1] - No stall

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #1 Seq #1
1: Aileron Roll (k=10) 8.0 7.5 8.0
2: Laydown Humpty Bump (k=16) 5.0 5.0 7.0
3: Reverse Sharks Tooth (k=18) 7.0 5.5 7.0
4: Loop (k=10) 6.0 6.0 5.5
5: Hammerhead (k=17) 7.5 6.5 5.0
6: Reverse Teardrop (k=12) 7.0 6.0 5.5
7: Reverse Half Cuban Eight (k=16) 5.0 5.5 8.0
8: Humpty Bump (k=17) 7.0 6.5 5.5
9: Immelmann (k=10) 8.0 7.0 8.0
10: 1-1/2 Positive Spin (k=13) 0.0 [*1] 0.0 [*2] 0.0
11: Sound (k=3) 10.0 10.0 9.0
12: Airspace Control (k=3) 8.0 7.0 7.0
Simple Sum: 78.5 72.5 75.5
K-Factored Sum: 890.5 816 873.5
Penalty: 0 0 0
Flight Score: 890.5 816 873.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Aileron Roll (k=10) 8.0
2: Laydown Humpty Bump (k=16) 6.5
3: Reverse Sharks Tooth (k=18) 6.5
4: Loop (k=10) 5.5
5: Hammerhead (k=17) 8.5
6: Reverse Teardrop (k=12) 5.5
7: Reverse Half Cuban Eight (k=16) 5.0
8: Humpty Bump (k=17) 4.5
9: Immelmann (k=10) 7.0
10: 1-1/2 Positive Spin (k=13) 6.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 80.5
K-Factored Sum: 928.5
Penalty: 0
Flight Score: 928.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Aileron Roll (k=10) 8.0
2: Laydown Humpty Bump (k=16) 7.0
3: Reverse Sharks Tooth (k=18) 3.0
4: Loop (k=10) 6.5
5: Hammerhead (k=17) 6.0
6: Reverse Teardrop (k=12) 6.0
7: Reverse Half Cuban Eight (k=16) 5.0
8: Humpty Bump (k=17) 6.0
9: Immelmann (k=10) 7.0
10: 1-1/2 Positive Spin (k=13) 5.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 77
K-Factored Sum: 859.5
Penalty: 0
Flight Score: 859.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

10

8.0

15

3.0

2

6.0

16

8.5

1

4.0

1

6.5

9

9.0

1

4.5

1

7.0 *

20

10.0

6

5.0

6

7.5

4


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 56ms