2024 NFG E-IMAC

Pilot Report

As of 2-Nov-2024 18:57

Andrew Taylor / ASAA #735 / Basic / Krill SU29


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #1 Seq #1
1: Aileron Roll (k=10) 7.5 8.0 9.0
2: Laydown Humpty Bump (k=16) 6.0 8.0 8.0
3: Reverse Sharks Tooth (k=18) 7.0 7.0 7.0
4: Loop (k=10) 7.0 8.0 8.0
5: Hammerhead (k=17) 7.0 7.0 7.5
6: Reverse Teardrop (k=12) 7.5 8.0 5.5
7: Reverse Half Cuban Eight (k=16) 5.5 6.5 7.0
8: Humpty Bump (k=17) 5.0 6.0 7.0
9: Immelmann (k=10) 8.5 7.0 7.0
10: 1-1/2 Positive Spin (k=13) 6.0 7.0 7.0
11: Sound (k=3) 8.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0
Simple Sum: 83 90.5 91
K-Factored Sum: 960 1,050 1,063.5
Penalty: 0 0 0
Flight Score: 960 1,050 1,063.5

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #1 Seq #1
1: Aileron Roll (k=10) 8.0 8.0 8.0
2: Laydown Humpty Bump (k=16) 7.0 7.0 7.5
3: Reverse Sharks Tooth (k=18) 7.0 7.0 6.5
4: Loop (k=10) 8.0 6.0 6.5
5: Hammerhead (k=17) 7.0 6.0 7.5
6: Reverse Teardrop (k=12) 7.0 6.0 7.0
7: Reverse Half Cuban Eight (k=16) 6.0 6.5 6.0
8: Humpty Bump (k=17) 6.0 6.5 7.0
9: Immelmann (k=10) 8.0 6.0 8.5
10: 1-1/2 Positive Spin (k=13) 0.0 [*1] 6.5 8.0
11: Sound (k=3) 10.0 10.0 7.0
12: Airspace Control (k=3) 9.0 7.0 8.0
Simple Sum: 83 82.5 87.5
K-Factored Sum: 936 962 1,042.5
Penalty: 0 0 0
Flight Score: 936 962 1,042.5

Comments:

[*1] - No stall

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Aileron Roll (k=10) 7.0
2: Laydown Humpty Bump (k=16) 7.5
3: Reverse Sharks Tooth (k=18) 8.0
4: Loop (k=10) 7.5
5: Hammerhead (k=17) 0.0 [*1]
6: Reverse Teardrop (k=12) 9.0
7: Reverse Half Cuban Eight (k=16) 6.0
8: Humpty Bump (k=17) 7.0
9: Immelmann (k=10) 8.0
10: 1-1/2 Positive Spin (k=13) 0.0 [*2]
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 78
K-Factored Sum: 866
Penalty: 0
Flight Score: 866

Comments:

[*1] - No stall

[*2] - No stall

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Aileron Roll (k=10) 8.0
2: Laydown Humpty Bump (k=16) 7.0
3: Reverse Sharks Tooth (k=18) 6.0
4: Loop (k=10) 7.0
5: Hammerhead (k=17) 6.5
6: Reverse Teardrop (k=12) 6.0
7: Reverse Half Cuban Eight (k=16) 5.5
8: Humpty Bump (k=17) 6.5
9: Immelmann (k=10) 7.0
10: 1-1/2 Positive Spin (k=13) 7.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 83.5
K-Factored Sum: 963
Penalty: 0
Flight Score: 963


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

8

8.5

2

5.0

1

7.0 *

29

9.0

3

5.5

3

7.5

7

10.0

6

6.0

13

8.0

21


* - Most common score = 7.0 (29 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 104ms