| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 5.0 | 6.0 | 7.0 | 7.0 | 4.5 | 5.0 |
| 2: Hammerhead (k=53) | 6.0 | 6.5 | 6.0 | 8.0 | 5.0 | 5.0 |
| 3: 360 degree Rolling Turn (k=46) | 4.5 | 4.0 | 2.0 | 3.0 | 3.5 | 2.0 |
| 4: Immelmann (k=39) | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 |
| 5: Down Laydown Humpty Bump (k=49) | 6.0 | 5.0 | 6.0 | 7.0 | 5.5 | 4.0 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 5.0 | 4.5 | 3.0 | 4.0 | 3.5 | 1.5 |
| 7: Loop (k=28) | 7.0 | 5.0 | 6.0 | 6.0 | 0.0 [*1] | 0.0 [*2] |
| 8: Reverse Sharks Tooth (k=45) | 6.0 | 4.0 | 6.0 | 6.0 | 5.5 | 6.0 |
| 9: Reverse Teardrop (k=49) | 7.5 | 5.0 | 7.0 | 7.0 | 5.5 | 2.5 |
| 10: Half Cuban Eight (k=41) | 7.5 | 6.0 | 7.0 | 7.0 | 5.0 | 4.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76.5 | 68 | 71 | 76 | 58.5 | 50.5 |
| K-Factored Sum: | 2,994 | 2,628.5 | 2,743 | 3,012 | 2,293 | 1,872 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,994 | 2,628.5 | 2,743 | 3,012 | 2,293 | 1,872 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=44) | 5.0 | 5.5 | 7.5 | 8.0 | 5.0 | 7.0 |
| 2: Hammerhead (k=53) | 5.5 | 5.5 | 5.5 | 7.5 | 3.5 | 5.5 |
| 3: 360 degree Rolling Turn (k=46) | 4.5 | 2.5 | 6.0 | 4.0 | 6.5 | 0.0 |
| 4: Immelmann (k=39) | 5.0 | 7.0 | 7.0 | 7.0 | 4.5 | 6.5 |
| 5: Down Laydown Humpty Bump (k=49) | 6.5 | 5.0 | 7.0 | 6.0 | 3.0 | 6.5 |
| 6: 1-3/4 Negative Spin - Down Humpty Bump (k=68) | 4.0 | 1.5 | 4.5 | 7.0 | 0.0 | 2.0 |
| 7: Loop (k=28) | 5.0 | 5.5 | 7.5 | 6.5 | 5.0 | 0.0 |
| 8: Reverse Sharks Tooth (k=45) | 5.5 | 7.0 | 7.0 | 7.5 | 6.0 | 4.5 |
| 9: Reverse Teardrop (k=49) | 6.0 | 6.5 | 6.0 | 8.0 | 4.5 | 5.5 |
| 10: Half Cuban Eight (k=41) | 6.5 | 6.5 | 7.0 | 7.0 | 4.5 | 3.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 69.5 | 68.5 | 80 | 83.5 | 57.5 | 56 |
| K-Factored Sum: | 2,692 | 2,562.5 | 3,150.5 | 3,400 | 2,067 | 2,148 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,692 | 2,562.5 | 3,150.5 | 3,400 | 2,067 | 2,148 |
| Round 11 | |
| 1: Reversing Loop (k=42) | 2.0 |
| 2: Tail Slide (k=37) | 0.0 |
| 3: Loop (k=31) | 4.0 |
| 4: Hammerhead (k=56) | 5.0 |
| 5: Humpty Bump (k=49) | 5.0 |
| 6: Figure 8 (k=26) | 7.0 |
| 7: Reverse Teardrop (k=59) | 3.0 |
| 8: Laydown S (k=46) | 6.0 |
| 9: Spin (k=32) | 7.0 |
| 10: Down Q Loop (k=45) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2,087 |
| Penalty: | 0 |
| Flight Score: | 2,087 |
| Round 11 | |
| 1: Reversing Loop (k=42) | 1.5 |
| 2: Tail Slide (k=37) | 0.0 [*1] |
| 3: Loop (k=31) | 3.5 |
| 4: Hammerhead (k=56) | 6.5 |
| 5: Humpty Bump (k=49) | 6.5 |
| 6: Figure 8 (k=26) | 3.5 |
| 7: Reverse Teardrop (k=59) | 5.5 |
| 8: Laydown S (k=46) | 5.0 |
| 9: Spin (k=32) | 6.5 |
| 10: Down Q Loop (k=45) | 4.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 2,135 |
| Penalty: | 0 |
| Flight Score: | 2,135 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 3.5 | 6 | 6.0 | 23 | ||
1.5 | 3 | 4.0 | 7 | 6.5 | 12 | ||
2.0 | 4 | 4.5 | 11 | 7.0 * | 30 | ||
2.5 | 2 | 5.0 | 19 | 7.5 | 6 | ||
3.0 | 4 | 5.5 | 13 | 8.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 72ms