| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 8.0 | 6.0 | 7.5 | 5.0 | 7.0 | 6.5 | 7.5 |
| 2: Roll (k=10) | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 3: Hammerhead (k=29) | 3.5 | 0.0 [*1] | 4.5 | 7.0 | 0.0 [*2] | 2.0 | 6.0 | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 | 7.5 | 3.5 | 7.0 | 3.0 | 3.5 | 5.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 5.5 | 6.5 | 7.5 | 8.0 | 1.5 | 5.0 | 6.5 | 0.0 [*3] |
| 6: Reverse Teardrop (k=16) | 6.0 | 5.5 | 5.5 | 7.0 | 6.0 | 1.5 | 8.5 | 7.0 |
| 7: 45 degree upline (k=7) | 8.0 | 8.0 | 7.5 | 6.5 | 0.0 [*4] | 7.5 | 8.5 | 7.5 |
| 8: Spin (k=13) | 7.0 | 7.0 | 4.0 | 6.5 | 0.0 [*5] | 0.0 [*6] | 7.5 | 7.0 |
| 9: Humpty Bump (k=21) | 4.5 | 2.5 | 5.0 | 6.5 | 1.0 | 5.0 | 8.0 | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 | 4.0 | 4.5 | 6.0 | 0.0 [*7] | 7.0 | 5.5 | 7.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 68.5 | 66.5 | 81.5 | 30.5 | 54.5 | 83 | 76 |
| K-Factored Sum: | 840 | 686.5 | 796 | 1,029.5 | 297 | 623.5 | 1,032 | 906.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 840 | 686.5 | 796 | 1,029.5 | 297 | 623.5 | 1,032 | 906.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - No stall [*6] - No stall [*7] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 |
| 2: Roll (k=10) | 4.5 | 6.0 | 6.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 |
| 3: Hammerhead (k=29) | 1.0 | 0.0 [*1] | 0.0 | 5.5 | 0.0 | 0.0 | 7.5 | 6.0 |
| 4: 360 degree Aero Turn (k=6) | 0.5 | 6.0 | 7.5 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 5.0 | 5.5 | 6.5 | 4.5 | 5.0 | 6.5 | 7.5 | 6.5 |
| 6: Reverse Teardrop (k=16) | 4.0 | 4.0 | 7.0 | 7.5 | 8.0 | 4.0 | 4.0 | 7.0 |
| 7: 45 degree upline (k=7) | 6.5 | 8.0 | 6.0 | 5.5 | 0.0 | 8.0 | 7.5 | 7.5 |
| 8: Spin (k=13) | 0.0 [*2] | 0.0 [*3] | 6.5 | 6.0 | 0.0 | 4.5 | 8.0 | 8.0 |
| 9: Humpty Bump (k=21) | 1.5 | 2.5 | 6.5 | 5.5 | 4.5 | 6.0 | 8.0 | 6.5 |
| 10: Laydown Humpty Bump (k=18) | 2.0 | 2.0 | 4.5 | 6.0 | 0.0 | 5.5 | 4.5 | 7.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 41 | 51 | 69 | 73 | 50.5 | 70 | 80 | 81 |
| K-Factored Sum: | 414 | 481.5 | 753 | 899.5 | 519.5 | 737.5 | 1,014 | 1,013 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 414 | 481.5 | 753 | 899.5 | 519.5 | 737.5 | 1,014 | 1,013 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 3.0 | 1 | 6.0 * | 37 | ||
0.5 | 1 | 3.5 | 3 | 6.5 | 17 | ||
1.0 | 2 | 4.0 | 7 | 7.0 | 27 | ||
1.5 | 3 | 4.5 | 9 | 7.5 | 20 | ||
2.0 | 4 | 5.0 | 16 | 8.0 | 15 | ||
2.5 | 2 | 5.5 | 9 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms