| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.5 | 6.0 | 7.5 | 4.5 | 5.0 | 4.0 | 7.5 | 4.5 |
| 2: Roll (k=10) | 6.5 | 7.5 | 6.5 | 5.5 | 7.0 | 0.0 | 6.0 | 7.0 |
| 3: Hammerhead (k=29) | 3.5 | 0.0 [*1] | 8.0 | 5.5 | 0.0 [*2] | 5.0 | 6.0 | 6.5 |
| 4: 360 degree Aero Turn (k=6) | 7.5 | 5.0 | 1.5 | 2.0 | 4.5 | 2.0 | 0.0 [*3] | 0.0 [*4] |
| 5: Half Cuban Eight (k=14) | 3.5 | 6.5 | 4.0 | 0.0 [*5] | 0.0 [*6] | 2.0 | 6.5 | 4.5 |
| 6: Reverse Teardrop (k=16) | 0.0 | 0.0 [*7] | 3.5 | 0.0 [*8] | 0.0 | 1.5 | 7.0 | 6.0 |
| 7: 45 degree upline (k=7) | 7.5 | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 | 7.0 | 6.0 |
| 8: Spin (k=13) | 3.5 | 0.0 [*9] | 0.0 [*10] | 0.0 [*11] | 1.5 | 0.0 | 3.0 | 1.5 |
| 9: Humpty Bump (k=21) | 0.0 [*12] | 0.0 [*13] | 5.5 | 4.5 | 1.0 | 4.0 | 4.0 | 3.5 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 5.5 | 5.0 | 0.0 [*14] | 0.0 [*15] | 1.0 | 5.5 | 5.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| Simple Sum: | 51.5 | 45.5 | 58 | 39.5 | 33 | 31.5 | 63.5 | 55.5 |
| K-Factored Sum: | 523.5 | 420 | 774 | 448.5 | 257.5 | 411 | 816 | 720.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 523.5 | 420 | 774 | 448.5 | 257.5 | 411 | 816 | 720.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Points [*5] - Incorrectly flown [*6] - Points [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - No stall [*11] - Points [*12] - Points [*13] - Points [*14] - Points [*15] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 1.0 | 4.5 | 7.0 | 5.5 | 8.0 | 5.5 | 7.0 | 6.5 |
| 2: Roll (k=10) | 5.5 | 7.0 | 8.0 | 6.0 | 5.5 | 0.0 | 7.5 | 7.5 |
| 3: Hammerhead (k=29) | 4.5 | 0.0 [*1] | 6.5 | 6.0 | 0.0 | 5.5 | 7.0 | 7.5 |
| 4: 360 degree Aero Turn (k=6) | 0.0 [*2] | 2.5 | 3.0 | 4.0 | 3.5 | 2.5 | 8.5 | 6.5 |
| 5: Half Cuban Eight (k=14) | 2.0 | 5.0 | 6.0 | 0.0 [*3] | 0.0 | 1.5 | 7.0 | 8.0 |
| 6: Reverse Teardrop (k=16) | 0.0 [*4] | 1.0 | 4.0 | 0.0 [*5] | 0.0 | 1.0 | 7.0 | 6.5 |
| 7: 45 degree upline (k=7) | 4.0 | 3.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 |
| 8: Spin (k=13) | 6.5 | 1.0 | 0.0 [*6] | 0.0 [*7] | 2.0 | 0.0 | 3.0 | 6.5 |
| 9: Humpty Bump (k=21) | 0.0 [*8] | 0.0 [*9] | 6.5 | 5.0 | 4.5 | 5.5 | 3.5 | 1.5 |
| 10: Laydown Humpty Bump (k=18) | 2.0 | 2.5 | 4.0 | 0.0 [*10] | 0.0 | 2.5 | 4.5 | 6.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 6.0 |
| Simple Sum: | 34.5 | 34.5 | 62 | 43.5 | 38 | 39.5 | 73.5 | 75 |
| K-Factored Sum: | 399 | 319 | 788 | 497 | 346 | 499.5 | 884 | 918 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 399 | 319 | 788 | 497 | 346 | 499.5 | 884 | 918 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - No stall [*7] - Points [*8] - Points [*9] - Points [*10] - Points |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 5.0 |
| 4: 360 degree Aero Turn (k=6) | 5.0 |
| 5: Half Cuban Eight (k=14) | 4.0 |
| 6: Reverse Teardrop (k=16) | 3.0 |
| 7: 45 degree Upline (k=7) | 4.0 |
| 8: Spin (k=13) | 0.0 [*1] |
| 9: Humpty Bump (k=21) | 0.0 [*2] |
| 10: Laydown Humpty Bump (k=18) | 1.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 499 |
| Penalty: | 0 |
| Flight Score: | 499 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 5.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 degree Aero Turn (k=6) | 4.0 |
| 5: Half Cuban Eight (k=14) | 3.0 |
| 6: Reverse Teardrop (k=16) | 6.5 |
| 7: 45 degree Upline (k=7) | 0.0 [*1] |
| 8: Spin (k=13) | 0.0 [*2] |
| 9: Humpty Bump (k=21) | 1.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 489 |
| Penalty: | 0 |
| Flight Score: | 489 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 39 | 3.5 | 7 | 6.5 | 18 | ||
1.0 | 9 | 4.0 | 13 | 7.0 | 14 | ||
1.5 | 6 | 4.5 | 10 | 7.5 | 9 | ||
2.0 | 8 | 5.0 | 32 | 8.0 | 5 | ||
2.5 | 4 | 5.5 | 11 | 8.5 | 1 | ||
3.0 | 10 | 6.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 86ms