| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 6.5 | 7.0 | 5.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 |
| 2: Split S (k=21) | 6.0 | 7.0 | 5.0 | 5.5 | 4.0 | 4.5 | 7.0 | 6.0 |
| 3: Hammerhead (k=25) | 7.0 | 6.5 | 6.0 | 7.0 | 5.0 | 4.5 | 6.5 | 7.0 |
| 4: P Loop (k=17) | 6.0 | 0.0 | 6.0 | 5.0 | 5.5 | 1.5 | 6.0 | 6.5 |
| 5: Diamond Loop (k=15) | 5.0 | 4.5 | 6.5 | 6.0 | 6.5 | 4.0 | 5.0 | 4.0 |
| 6: Humpty Bump (k=29) | 6.5 | 6.0 | 6.5 | 6.5 | 0.0 [*1] | 5.5 | 5.0 | 5.0 |
| 7: Goldfish (k=20) | 5.5 | 7.0 | 6.5 | 5.5 | 1.5 | 6.5 | 6.0 | 4.0 |
| 8: Spin (k=13) | 0.0 | 7.5 | 6.5 | 6.5 | 6.0 | 4.0 | 5.0 | 3.5 |
| 9: Reverse Teardrop (k=31) | 7.0 | 6.5 | 6.0 | 7.0 | 4.5 | 5.5 | 5.5 | 7.0 |
| 10: Sharkstooth (k=28) | 6.0 | 7.0 | 7.0 | 6.5 | 4.0 | 3.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 69.5 | 72 | 75.5 | 78 | 56 | 57 | 73.5 | 69 |
| K-Factored Sum: | 1,356 | 1,383 | 1,417 | 1,465 | 950.5 | 1,073.5 | 1,383 | 1,324 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,356 | 1,383 | 1,417 | 1,465 | 950.5 | 1,073.5 | 1,383 | 1,324 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 6.5 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 2: Split S (k=21) | 6.0 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 6.0 |
| 3: Hammerhead (k=25) | 7.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.5 | 6.5 |
| 4: P Loop (k=17) | 6.0 | 0.0 | 6.0 | 6.0 | 5.0 | 0.5 | 7.5 | 7.0 |
| 5: Diamond Loop (k=15) | 7.5 | 5.0 | 5.0 | 5.5 | 1.5 | 2.0 | 8.0 | 5.5 |
| 6: Humpty Bump (k=29) | 6.5 | 5.5 | 6.5 | 6.0 | 0.0 | 8.0 | 6.0 | 6.0 |
| 7: Goldfish (k=20) | 6.5 | 6.0 | 7.0 | 6.0 | 1.0 | 4.0 | 7.0 | 6.0 |
| 8: Spin (k=13) | 0.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.5 | 8.0 | 6.0 |
| 9: Reverse Teardrop (k=31) | 7.0 | 6.0 | 7.5 | 7.0 | 5.0 | 3.0 | 7.0 | 6.0 |
| 10: Sharkstooth (k=28) | 6.0 | 7.0 | 4.5 | 5.0 | 4.0 | 2.5 | 7.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 73 | 68.5 | 76 | 77 | 54 | 56 | 88.5 | 77.5 |
| K-Factored Sum: | 1,413.5 | 1,296.5 | 1,415.5 | 1,448 | 934 | 1,022.5 | 1,630.5 | 1,444.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,413.5 | 1,296.5 | 1,415.5 | 1,448 | 934 | 1,022.5 | 1,630.5 | 1,444.5 |
| Round 11 | |
| 1: Loop (k=18) | 7.0 |
| 2: 45 deg upline (k=16) | 6.5 |
| 3: 45 deg downline (k=15) | 8.0 |
| 4: Half Cuban (k=16) | 6.5 |
| 5: q loop (k=22) | 7.0 |
| 6: Humpty (k=32) | 8.0 |
| 7: Aerobatic turn (k=6) | 5.0 |
| 8: Stall turn (k=29) | 0.0 |
| 9: Laydown S (k=23) | 7.0 |
| 10: Spin (k=13) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,217 |
| Penalty: | 0 |
| Flight Score: | 1,217 |
| Round 11 | |
| 1: Loop (k=18) | 5.0 |
| 2: 45 deg upline (k=16) | 6.0 |
| 3: 45 deg downline (k=15) | 6.0 |
| 4: Half Cuban (k=16) | 4.5 |
| 5: q loop (k=22) | 5.0 |
| 6: Humpty (k=32) | 6.0 |
| 7: Aerobatic turn (k=6) | 4.5 |
| 8: Stall turn (k=29) | 0.0 |
| 9: Laydown S (k=23) | 5.0 |
| 10: Spin (k=13) | 4.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 928 |
| Penalty: | 0 |
| Flight Score: | 928 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 1 | 7.0 * | 50 | ||
0.5 | 1 | 4.0 | 9 | 7.5 | 6 | ||
1.0 | 1 | 4.5 | 7 | 8.0 | 15 | ||
1.5 | 3 | 5.0 | 23 | 8.5 | 1 | ||
2.0 | 1 | 5.5 | 16 | 9.0 | 1 | ||
2.5 | 1 | 6.0 | 44 | ||||
3.0 | 2 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms