| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 4.0 | 5.5 | 6.0 | 5.5 | 7.5 | 6.0 | 6.5 | 5.5 |
| 2: Split S (k=21) | 3.0 | 5.5 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 |
| 3: Hammerhead (k=25) | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.0 | 5.0 | 6.0 |
| 4: P Loop (k=17) | 3.5 | 6.0 | 5.5 | 4.5 | 4.0 | 5.5 | 0.0 | 3.0 |
| 5: Diamond Loop (k=15) | 3.5 | 0.0 | 5.0 | 4.0 | 4.0 | 2.5 | 5.0 | 4.0 |
| 6: Humpty Bump (k=29) | 0.0 | 0.0 | 5.0 | 3.0 | 6.5 | 5.0 | 2.0 | 5.5 |
| 7: Goldfish (k=20) | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.5 |
| 8: Spin (k=13) | 5.0 | 0.0 | 0.0 [*1] | 3.0 | 2.0 | 3.0 | 7.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 6.0 | 4.5 | 5.0 | 4.5 | 4.5 | 0.0 | 6.5 | 5.0 |
| 10: Sharkstooth (k=28) | 5.5 | 0.0 | 2.5 | 4.5 | 1.5 | 5.0 | 4.5 | 0.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 |
| Simple Sum: | 50 | 38 | 54.5 | 53.5 | 56.5 | 53 | 53.5 | 48.5 |
| K-Factored Sum: | 906.5 | 691 | 1,028 | 989 | 1,033 | 956 | 974 | 923 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 906.5 | 691 | 1,028 | 989 | 1,033 | 956 | 974 | 923 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=17) | 5.0 | 5.0 | 8.5 | 7.5 | 7.0 | 7.0 | 5.5 | 4.5 |
| 2: Split S (k=21) | 4.0 | 3.0 | 2.5 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=25) | 5.0 | 4.0 | 7.0 | 6.0 | 5.5 | 5.5 | 4.0 | 2.0 |
| 4: P Loop (k=17) | 4.0 | 5.0 | 6.0 | 5.0 | 3.5 | 4.5 | 4.0 | 3.5 |
| 5: Diamond Loop (k=15) | 3.5 | 0.0 [*1] | 6.0 | 4.0 | 4.0 | 7.0 | 4.0 | 2.0 |
| 6: Humpty Bump (k=29) | 0.0 | 0.0 [*2] | 6.5 | 5.0 | 5.5 | 6.5 | 3.0 | 5.0 |
| 7: Goldfish (k=20) | 5.0 | 4.5 | 6.5 | 7.0 | 4.0 | 5.0 | 1.5 | 5.0 |
| 8: Spin (k=13) | 5.0 | 0.0 [*3] | 0.0 | 4.0 | 0.0 | 6.5 | 4.5 | 0.0 |
| 9: Reverse Teardrop (k=31) | 5.0 | 1.5 | 7.0 | 7.0 | 3.0 | 0.0 | 4.5 | 4.0 |
| 10: Sharkstooth (k=28) | 5.5 | 2.0 | 2.0 | 7.5 | 0.0 | 5.0 | 4.5 | 1.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 4.0 | 8.0 | 8.0 | 5.0 | 6.0 | 4.0 | 3.0 |
| Simple Sum: | 53 | 35 | 67 | 71 | 44.5 | 63 | 45.5 | 36 |
| K-Factored Sum: | 954.5 | 585.5 | 1,245.5 | 1,339.5 | 780.5 | 1,092 | 822.5 | 667 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 954.5 | 585.5 | 1,245.5 | 1,339.5 | 780.5 | 1,092 | 822.5 | 667 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Deadzone violation |
| Round 11 | |
| 1: Loop (k=18) | 3.5 |
| 2: 45 deg upline (k=16) | 5.5 |
| 3: 45 deg downline (k=15) | 2.5 |
| 4: Half Cuban (k=16) | 3.0 |
| 5: q loop (k=22) | 0.0 |
| 6: Humpty (k=32) | 4.0 |
| 7: Aerobatic turn (k=6) | 6.5 |
| 8: Stall turn (k=29) | 6.5 |
| 9: Laydown S (k=23) | 5.0 |
| 10: Spin (k=13) | 0.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 3.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 761 |
| Penalty: | 0 |
| Flight Score: | 761 |
| Round 11 | |
| 1: Loop (k=18) | 3.5 |
| 2: 45 deg upline (k=16) | 5.0 |
| 3: 45 deg downline (k=15) | 5.0 |
| 4: Half Cuban (k=16) | 3.5 |
| 5: q loop (k=22) | 0.0 |
| 6: Humpty (k=32) | 0.0 |
| 7: Aerobatic turn (k=6) | 4.0 |
| 8: Stall turn (k=29) | 5.5 |
| 9: Laydown S (k=23) | 4.5 |
| 10: Spin (k=13) | 0.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 621 |
| Penalty: | 0 |
| Flight Score: | 621 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 3.5 | 8 | 6.5 | 10 | ||
1.0 | 3 | 4.0 | 28 | 7.0 | 13 | ||
1.5 | 3 | 4.5 | 15 | 7.5 | 3 | ||
2.0 | 7 | 5.0 * | 34 | 8.0 | 2 | ||
2.5 | 4 | 5.5 | 18 | 8.5 | 1 | ||
3.0 | 14 | 6.0 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms