2025 Maryborough IMAC 2025

Pilot Report

As of 9-Feb-2025 13:52

Bill Wheeler / ASAA #2767 / Basic / Yak


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1
1: Split S (k=10) 7.0
2: Roll (k=10) 5.0
3: Hammerhead (k=29) 2.0
4: 360 degree Aero Turn (k=6) 6.0
5: Half Cuban Eight (k=14) 4.5
6: Reverse Teardrop (k=16) 4.0
7: 45 degree upline (k=7) 0.0
8: Spin (k=13) 0.0
9: Humpty Bump (k=21) 0.0
10: Laydown Humpty Bump (k=18) 0.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 7.0
Simple Sum: 42.5
K-Factored Sum: 383
Penalty: 0
Flight Score: 383

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1
1: Split S (k=10) 7.0
2: Roll (k=10) 5.0
3: Hammerhead (k=29) 0.0
4: 360 degree Aero Turn (k=6) 7.0
5: Half Cuban Eight (k=14) 6.0
6: Reverse Teardrop (k=16) 4.0
7: 45 degree upline (k=7) 0.0
8: Spin (k=13) 0.0
9: Humpty Bump (k=21) 0.0
10: Laydown Humpty Bump (k=18) 0.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 7.0
Simple Sum: 43
K-Factored Sum: 352
Penalty: 0
Flight Score: 352


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

9

5.0

2

2.0

1

6.0

2

4.0

2

7.0

7

4.5

1


* - Most common score = 0.0 (9 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 17ms