2025 Maryborough IMAC 2025

Pilot Report

As of 9-Feb-2025 13:52

Byron Webb / ASAA #733 / Advanced / Extra 330L Yak 54


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 0.0 6.5 6.0 6.0 0.0 0.0 3.0 0.0
2: Half Cuban Eight (k=32) 6.5 7.0 5.0 4.0 7.0 5.0 6.5 5.0
3: Reversing Loop (k=46) 5.5 7.0 2.0 5.0 4.0 2.0 3.5 0.0
4: Humpty Bump (k=39) 6.5 0.0 0.0 5.0 6.0 4.0 5.5 2.0
5: 270 degree Roller (k=31) 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.5
6: Reverse Teardrop (k=42) 6.5 0.0 4.0 0.0 0.0 3.0 5.0 0.0
7: Loop (k=27) 2.5 3.5 0.0 2.0 3.0 1.0 4.5 2.5
8: Immelmann (k=40) 0.0 0.0 6.0 4.0 0.0 0.0 2.0 2.0
9: Down Humpty Bump (k=42) 0.0 0.0 6.0 0.0 3.0 2.0 3.0 0.0
10: Spin - Down P Loop (k=30) 0.0 5.5 0.0 0.0 0.0 0.0 6.0 0.0
11: Sound (k=12) 7.0 7.0 8.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=12) 8.0 9.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 42.5 45.5 44 41 37 31 54 31
K-Factored Sum: 1,235 1,303 1,374 1,248 1,017 813 1,622 705
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,235 1,303 1,374 1,248 1,017 813 1,622 705

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 0.0 0.0 6.0 4.0 7.0 0.0 5.0 0.0
2: Half Cuban Eight (k=32) 3.5 4.5 3.0 4.0 5.0 6.5 6.0 5.0
3: Reversing Loop (k=46) 4.5 6.0 0.5 3.0 2.0 3.5 3.0 0.0
4: Humpty Bump (k=39) 5.0 0.0 0.0 2.5 5.5 7.0 5.0 2.0
5: 270 degree Roller (k=31) 0.0 5.0 1.0 0.0 5.5 1.0 0.0 3.0
6: Reverse Teardrop (k=42) 0.0 0.0 4.0 0.0 0.0 0.0 1.0 0.0
7: Loop (k=27) 3.5 2.0 3.0 7.0 0.0 0.0 2.0 4.0
8: Immelmann (k=40) 0.0 0.0 4.0 5.0 2.5 0.0 0.0 0.0
9: Down Humpty Bump (k=42) 0.0 0.0 0.0 0.0 6.0 0.0 1.0 0.0
10: Spin - Down P Loop (k=30) 0.0 0.0 0.0 0.0 0.0 6.0 4.0 0.0
11: Sound (k=12) 7.0 7.0 8.0 7.0 8.0 8.0 6.0 7.0
12: Airspace Control (k=12) 6.0 5.0 7.0 7.0 9.0 9.0 7.0 7.0
Simple Sum: 29.5 29.5 36.5 39.5 50.5 41 40 28
K-Factored Sum: 764.5 773 1,021 1,108.5 1,522 1,057 1,174 607
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 764.5 773 1,021 1,108.5 1,522 1,057 1,174 607

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Reversing Loop (k=25) 6.5
2: Stall Turn (k=43) 0.0
3: Avalanche (k=28) 0.0
4: Double Humpty (k=63) 3.0
5: Spin (k=25) 0.0
6: Figure Z (k=37) 4.5
7: Split S (k=22) 6.5
8: Laydown Humpty (k=31) 4.5
9: Teardrop (k=28) 8.5
10: P loop (k=33) 6.5
11: Noise (k=12) 7.0
12: Airspace (k=12) 9.0
Simple Sum: 56
K-Factored Sum: 1,445
Penalty: 0
Flight Score: 1,445

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Reversing Loop (k=25) 6.0
2: Stall Turn (k=43) 0.0
3: Avalanche (k=28) 0.0
4: Double Humpty (k=63) 3.5
5: Spin (k=25) 0.0
6: Figure Z (k=37) 0.0
7: Split S (k=22) 6.0
8: Laydown Humpty (k=31) 4.0
9: Teardrop (k=28) 7.0
10: P loop (k=33) 5.5
11: Noise (k=12) 8.0
12: Airspace (k=12) 7.0
Simple Sum: 47
K-Factored Sum: 1,184
Penalty: 0
Flight Score: 1,184


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

74

3.5

6

6.5

9

0.5

1

4.0

12

7.0

28

1.0

6

4.5

6

8.0

8

2.0

11

5.0

14

8.5

1

2.5

4

5.5

6

9.0

4

3.0

11

6.0

15


* - Most common score = 0.0 (74 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 54ms