| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 7.0 | 6.5 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 |
| 2: Roll (k=10) | 8.0 | 3.0 | 3.0 | 7.0 | 7.0 | 6.0 | 8.0 | 5.0 |
| 3: Hammerhead (k=29) | 6.0 | 3.0 | 4.0 | 8.0 | 6.5 | 6.5 | 6.0 | 0.0 |
| 4: 360 degree Aero Turn (k=6) | 7.0 | 4.0 | 5.0 | 9.0 | 6.5 | 6.5 | 8.0 | 7.5 |
| 5: Half Cuban Eight (k=14) | 6.5 | 6.0 | 7.0 | 5.5 | 6.5 | 6.0 | 8.0 | 7.5 |
| 6: Reverse Teardrop (k=16) | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 |
| 7: 45 degree upline (k=7) | 7.0 | 7.0 | 6.0 | 9.0 | 6.5 | 7.0 | 9.0 | 8.5 |
| 8: Spin (k=13) | 6.5 | 5.0 | 4.0 | 4.5 | 6.0 | 7.0 | 4.0 | 8.0 |
| 9: Humpty Bump (k=21) | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 6.5 | 6.0 | 6.0 | 8.0 | 6.5 | 6.0 | 8.0 | 5.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 80.5 | 66 | 66.5 | 84 | 79 | 78.5 | 87.5 | 78.5 |
| K-Factored Sum: | 974 | 781 | 805 | 1,034.5 | 986.5 | 979.5 | 1,059.5 | 807.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 974 | 781 | 805 | 1,034.5 | 986.5 | 979.5 | 1,059.5 | 807.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 6.0 | 5.0 | 3.0 | 6.0 | 5.5 | 3.5 | 6.0 | 6.5 |
| 3: Hammerhead (k=29) | 5.0 | 5.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | 0.0 [*1] |
| 4: 360 degree Aero Turn (k=6) | 7.0 | 5.0 | 7.0 | 6.0 | 3.0 | 3.5 | 6.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.5 |
| 6: Reverse Teardrop (k=16) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 7: 45 degree upline (k=7) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 4.0 | 6.5 | 7.0 |
| 8: Spin (k=13) | 6.5 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 9: Humpty Bump (k=21) | 6.0 | 6.0 | 5.0 | 4.0 | 5.5 | 7.0 | 7.0 | 3.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 73.5 | 70 | 73 | 72.5 | 72.5 | 64.5 | 77.5 | 69.5 |
| K-Factored Sum: | 858.5 | 850 | 890 | 875.5 | 904.5 | 854 | 957.5 | 707 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 858.5 | 850 | 890 | 875.5 | 904.5 | 854 | 957.5 | 707 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: 360 degree Aero Turn (k=6) | 7.0 |
| 5: Half Cuban Eight (k=14) | 6.0 |
| 6: Reverse Teardrop (k=16) | 7.0 |
| 7: 45 degree Upline (k=7) | 6.5 |
| 8: Spin (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 7.5 |
| 10: Laydown Humpty Bump (k=18) | 6.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,021 |
| Penalty: | 0 |
| Flight Score: | 1,021 |
| Round 11 | |
| 1: Split S (k=10) | 5.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 degree Aero Turn (k=6) | 7.0 |
| 5: Half Cuban Eight (k=14) | 7.0 |
| 6: Reverse Teardrop (k=16) | 5.0 |
| 7: 45 degree Upline (k=7) | 4.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Laydown Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 899 |
| Penalty: | 0 |
| Flight Score: | 899 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 19 | 7.5 | 4 | ||
3.0 | 7 | 5.5 | 6 | 8.0 | 15 | ||
3.5 | 2 | 6.0 | 53 | 8.5 | 2 | ||
4.0 | 8 | 6.5 | 24 | 9.0 | 3 | ||
4.5 | 2 | 7.0 * | 69 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 103ms