2025 Sheep Station Cup

Pilot Report

As of 28-Mar-2025 13:08

Brian Stenberg / ASAA #1388 / Advanced / Lazer


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 6.0 6.5 7.0 5.5 7.0 7.0 7.0 7.5
2: Half Cuban Eight (k=32) 6.0 6.0 6.0 6.5 7.0 7.0 6.0 7.0
3: Reversing Loop (k=46) 4.5 7.0 6.0 2.5 5.0 5.5 5.5 7.0
4: Humpty Bump (k=39) 4.5 7.0 7.0 6.5 7.0 7.0 5.0 6.0
5: 270 degree Roller (k=31) 6.5 8.0 7.0 6.0 7.0 6.5 7.0 6.0
6: Reverse Teardrop (k=42) 6.5 7.0 7.0 5.0 7.0 8.0 5.0 7.0
7: Loop (k=27) 6.5 5.5 6.0 6.5 7.5 6.5 6.0 5.0
8: Immelmann (k=40) 7.5 6.0 5.0 4.0 7.0 6.0 7.0 2.0
9: Down Humpty Bump (k=42) 0.0 6.5 4.0 4.0 0.0 7.0 4.0 5.0
10: Spin - Down P Loop (k=30) 0.0 6.0 6.0 7.0 6.0 4.0 4.5 3.0
11: Sound (k=12) 7.0 7.0 9.0 9.0 8.0 8.0 6.0 7.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 63 80.5 78 70.5 76.5 80.5 70 69.5
K-Factored Sum: 1,986.5 2,656 2,495 2,148.5 2,421.5 2,638 2,297 2,295.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,986.5 2,656 2,495 2,148.5 2,421.5 2,638 2,297 2,295.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.0 6.5 7.0 7.0 5.0 6.5 7.0 6.0
2: Half Cuban Eight (k=32) 6.5 6.0 5.0 6.0 6.0 5.0 6.5 6.5
3: Reversing Loop (k=46) 4.0 6.0 4.5 7.0 5.5 4.0 6.0 7.0
4: Humpty Bump (k=39) 5.0 5.0 7.0 6.0 4.5 6.5 6.5 7.0
5: 270 degree Roller (k=31) 7.0 7.0 7.0 4.0 6.0 6.0 7.0 7.0
6: Reverse Teardrop (k=42) 4.5 6.5 6.0 4.0 6.0 7.0 5.5 4.5
7: Loop (k=27) 6.5 4.5 7.0 3.0 6.5 6.0 6.0 6.0
8: Immelmann (k=40) 6.0 7.5 6.0 5.0 6.5 6.0 4.5 1.5
9: Down Humpty Bump (k=42) 0.0 5.5 6.0 6.0 0.0 6.5 4.5 6.0
10: Spin - Down P Loop (k=30) 0.0 3.5 7.0 6.0 5.0 5.0 5.5 7.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 8.0 7.0 9.0 8.0 7.0 7.0 7.0 7.0
Simple Sum: 60.5 73 79.5 70 65 72.5 73 72.5
K-Factored Sum: 1,835.5 2,396 2,533 2,274 2,047 2,376 2,378.5 2,343
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,835.5 2,396 2,533 2,274 2,047 2,376 2,378.5 2,343

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 45 degree Downline (k=29) 0.0
2: Hammerhead (k=55) 0.0
3: Half Cuban Eight (k=38) 7.0
4: Up Line (k=27) 6.5
5: Down Square Loop (k=31) 5.5
6: Spin (k=17) 0.0
7: Humpty Bump (k=44) 6.0
8: Sharkstooth (k=50) 0.0
9: Reverse Teardrop (k=30) 6.5
10: Laydown Humpty Bump (k=45) 5.5
11: Noise (k=12) 7.0
12: Airspace (k=12) 7.0
Simple Sum: 51
K-Factored Sum: 1,486.5
Penalty: 0
Flight Score: 1,486.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 45 degree Downline (k=29) 0.0
2: Hammerhead (k=55) 0.0
3: Half Cuban Eight (k=38) 5.0
4: Up Line (k=27) 5.5
5: Down Square Loop (k=31) 5.0
6: Spin (k=17) 2.0
7: Humpty Bump (k=44) 4.0
8: Sharkstooth (k=50) 0.0
9: Reverse Teardrop (k=30) 6.0
10: Laydown Humpty Bump (k=45) 5.0
11: Noise (k=12) 7.0
12: Airspace (k=12) 7.0
Simple Sum: 46.5
K-Factored Sum: 1,276.5
Penalty: 0
Flight Score: 1,276.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Down Laydown Humpty Bump (k=37) 6.5
2: Down Reversing P Loop (k=28) 6.5
3: Split S (k=32) 6.0
4: Figure S (k=18) 7.0
5: Spin (k=15) 0.0
6: Reverse Cuban Eight (k=69) 0.0
7: Down Figure N (k=57) 0.0
8: Hammerhead (k=59) 0.0
9: Diamond Loop (k=30) 6.5
10: Up Line (k=27) 7.0
11: Noise (k=12) 7.0
12: Airspace (k=12) 6.0
Simple Sum: 52.5
K-Factored Sum: 1,280.5
Penalty: 0
Flight Score: 1,280.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Down Laydown Humpty Bump (k=37) 4.0
2: Down Reversing P Loop (k=28) 5.5
3: Split S (k=32) 2.5
4: Figure S (k=18) 7.5
5: Spin (k=15) 0.0
6: Reverse Cuban Eight (k=69) 0.0
7: Down Figure N (k=57) 0.0
8: Hammerhead (k=59) 0.0
9: Diamond Loop (k=30) 7.0
10: Up Line (k=27) 7.5
11: Noise (k=12) 6.0
12: Airspace (k=12) 5.0
Simple Sum: 45
K-Factored Sum: 1,061.5
Penalty: 0
Flight Score: 1,061.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

4.0

11

7.0 *

63

1.5

1

4.5

10

7.5

6

2.0

2

5.0

20

8.0

16

2.5

2

5.5

12

9.0

3

3.0

2

6.0

43

3.5

1

6.5

27


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 69ms