2025 Sheep Station Cup

Pilot Report

As of 28-Mar-2025 13:08

Joey Tavora / ASAA #2282 / Unlimited / Skywing Extra NG


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.5 6.5 7.5 5.0 5.0 5.5 7.0 7.0
2: Laydown Humpty Bump (k=44) 7.0 7.0 8.0 7.0 7.0 8.5 7.0 3.0
3: Reverse Half Cuban Eight (k=50) 6.0 6.5 6.5 7.0 6.0 6.5 8.0 6.0
4: Loop (k=33) 7.0 7.0 7.5 6.5 7.5 8.0 3.5 6.5
5: Immelmann (k=27) 7.5 7.0 7.0 7.5 9.0 6.5 8.0 8.0
6: Down Reverse Teardrop (k=47) 7.5 6.5 7.0 7.0 7.0 7.5 5.0 7.0
7: Double Humpty Bump (k=62) 4.5 6.0 6.0 5.0 6.0 7.0 8.0 7.0
8: Hammerhead (k=68) 6.5 6.5 7.0 6.0 6.0 6.0 8.0 7.5
9: Tailslide (k=45) 0.0 7.0 7.0 7.5 4.0 6.0 0.0 6.0
10: Reverse Sharkstooth (k=44) 6.5 6.5 5.0 7.0 7.0 7.5 6.0 8.0
11: Sound (k=15) 8.0 8.0 7.0 7.0 9.0 9.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 7.0
Simple Sum: 75 82.5 83.5 80.5 80.5 85 75.5 80
K-Factored Sum: 2,946.5 3,319 3,403 3,227.5 3,170.5 3,431.5 3,132.5 3,296.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,946.5 3,319 3,403 3,227.5 3,170.5 3,431.5 3,132.5 3,296.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 8.0 7.0 6.0 7.5 6.0 4.5 4.0
2: Laydown Humpty Bump (k=44) 6.0 8.5 7.5 6.0 8.0 8.0 6.0 0.0
3: Reverse Half Cuban Eight (k=50) 4.0 5.5 7.0 6.0 6.5 5.5 5.0 5.5
4: Loop (k=33) 5.5 4.5 7.5 4.5 8.5 8.0 6.0 4.0
5: Immelmann (k=27) 6.5 7.0 8.0 7.5 8.0 9.0 6.5 0.0
6: Down Reverse Teardrop (k=47) 6.0 6.0 6.0 7.0 8.0 7.0 7.0 7.5
7: Double Humpty Bump (k=62) 3.5 5.5 5.5 8.0 5.5 5.0 5.0 6.0
8: Hammerhead (k=68) 5.0 7.0 6.5 4.5 6.5 8.5 5.5 7.0
9: Tailslide (k=45) 0.0 7.0 0.0 6.0 8.0 5.5 4.5 3.5
10: Reverse Sharkstooth (k=44) 6.0 6.5 7.0 6.5 6.5 7.5 6.5 6.0
11: Sound (k=15) 8.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 7.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 63.5 81.5 76 77 89 86 71.5 58.5
K-Factored Sum: 2,431 3,302.5 3,055.5 3,109 3,571 3,450.5 2,825.5 2,442
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,431 3,302.5 3,055.5 3,109 3,571 3,450.5 2,825.5 2,442

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Humpty Bump (k=57) 7.0
2: Split S (k=36) 6.5
3: Bow Tie (k=59) 7.0
4: Down Reverse Sharkstooth (k=42) 6.5
5: 45 degree Down Line (k=27) 6.0
6: Humpty Bump (k=54) 6.5
7: Laydown S (k=48) 3.5
8: Down P Loop (k=44) 3.5
9: Split S (k=36) 4.5
10: Hammerhead (k=50) 6.0
11: Noise (k=15) 7.0
12: Airspace (k=15) 6.0
Simple Sum: 70
K-Factored Sum: 2,811
Penalty: 0
Flight Score: 2,811

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Humpty Bump (k=57) 5.0
2: Split S (k=36) 6.5
3: Bow Tie (k=59) 5.0
4: Down Reverse Sharkstooth (k=42) 6.5
5: 45 degree Down Line (k=27) 7.0
6: Humpty Bump (k=54) 8.0
7: Laydown S (k=48) 3.5
8: Down P Loop (k=44) 2.5
9: Split S (k=36) 6.0
10: Hammerhead (k=50) 6.5
11: Noise (k=15) 6.0
12: Airspace (k=15) 5.0
Simple Sum: 67.5
K-Factored Sum: 2,692
Penalty: 0
Flight Score: 2,692

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Hammerhead (k=46) 2.0
2: Immelmann (k=51) 3.5
3: 45 Degree Downline (k=27) 4.0
4: Reverse Teardrop (k=41) 6.5
5: Figure N (k=63) 5.5
6: Spin (k=20) 6.0
7: Humpty Bump (k=58) 5.5
8: Reversing Loop (k=30) 6.5
9: Half Cuban Eight (k=40) 6.0
10: P loop (k=37) 0.0
11: Noise (k=15) 6.0
12: Airspace (k=15) 6.0
Simple Sum: 57.5
K-Factored Sum: 2,045.5
Penalty: 0
Flight Score: 2,045.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Hammerhead (k=46) 6.5
2: Immelmann (k=51) 4.5
3: 45 Degree Downline (k=27) 7.0
4: Reverse Teardrop (k=41) 6.5
5: Figure N (k=63) 7.5
6: Spin (k=20) 8.0
7: Humpty Bump (k=58) 5.5
8: Reversing Loop (k=30) 7.5
9: Half Cuban Eight (k=40) 4.0
10: P loop (k=37) 0.0
11: Noise (k=15) 8.0
12: Airspace (k=15) 8.0
Simple Sum: 73
K-Factored Sum: 2,560.5
Penalty: 0
Flight Score: 2,560.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

8

7.5

18

2.0

1

5.0

12

8.0

38

2.5

1

5.5

13

8.5

4

3.0

1

6.0

36

9.0

4

3.5

7

6.5

32

4.0

6

7.0 *

51


* - Most common score = 7.0 (51 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 54ms