2025 Sheep Station Cup

Pilot Report

As of 28-Mar-2025 13:08

Cameron Sexton / ASAA #2619 / Advanced / Carden 300Pro LASER 125


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 6.5 3.0 5.0 5.0 6.0 5.0 5.0
2: Half Cuban Eight (k=32) 6.5 5.5 7.0 7.0 6.0 5.0 6.0 6.0
3: Reversing Loop (k=46) 6.0 6.0 6.0 6.0 5.0 5.0 6.0 4.0
4: Humpty Bump (k=39) 6.5 6.5 8.0 6.0 5.5 5.5 4.0 3.0
5: 270 degree Roller (k=31) 7.5 6.5 8.0 5.0 6.0 5.0 5.0 6.0
6: Reverse Teardrop (k=42) 7.5 4.5 5.0 7.0 3.0 5.5 4.0 5.0
7: Loop (k=27) 5.5 4.5 7.0 6.0 4.5 4.0 5.0 4.0
8: Immelmann (k=40) 5.5 2.5 6.0 6.0 5.0 6.0 0.0 4.0
9: Down Humpty Bump (k=42) 6.0 4.5 4.0 5.0 7.0 6.5 5.0 6.0
10: Spin - Down P Loop (k=30) 5.0 7.0 7.0 6.0 2.0 0.0 5.0 5.0
11: Sound (k=12) 7.0 7.0 9.0 9.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 9.0 9.0 7.0 7.0 6.0 6.0
Simple Sum: 75.5 68 79 77 63 61.5 58 61
K-Factored Sum: 2,482 2,190 2,434 2,426 2,027 2,049.5 1,833 1,950
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,482 2,190 2,434 2,426 2,027 2,049.5 1,833 1,950

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 6.0 5.5 6.0 6.0 7.0 8.0 7.0 5.0
2: Half Cuban Eight (k=32) 6.5 6.0 5.0 5.0 6.0 6.5 7.0 6.0
3: Reversing Loop (k=46) 5.0 5.0 5.0 4.0 6.0 5.0 7.5 6.5
4: Humpty Bump (k=39) 7.5 7.0 7.0 6.0 7.0 7.0 6.5 4.0
5: 270 degree Roller (k=31) 7.0 7.5 6.0 6.0 5.5 7.0 7.5 7.0
6: Reverse Teardrop (k=42) 5.5 6.0 4.0 4.0 4.0 4.0 6.5 6.5
7: Loop (k=27) 4.5 4.0 5.5 7.0 5.0 6.5 6.5 7.0
8: Immelmann (k=40) 5.0 1.0 5.0 5.0 6.0 6.0 0.0 4.5
9: Down Humpty Bump (k=42) 4.5 5.0 5.0 5.0 5.0 6.5 6.0 5.5
10: Spin - Down P Loop (k=30) 5.0 7.0 6.0 6.0 6.0 5.0 8.0 7.0
11: Sound (k=12) 7.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=12) 6.0 7.0 9.0 9.0 8.0 8.0 8.0 7.0
Simple Sum: 69.5 69 71.5 71 73.5 77.5 77.5 73
K-Factored Sum: 2,277 2,186 2,241.5 2,197 2,365.5 2,502.5 2,504.5 2,350
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,277 2,186 2,241.5 2,197 2,365.5 2,502.5 2,504.5 2,350

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 45 degree Downline (k=29) 5.0
2: Hammerhead (k=55) 0.0
3: Half Cuban Eight (k=38) 4.5
4: Up Line (k=27) 7.0
5: Down Square Loop (k=31) 0.0
6: Spin (k=17) 6.5
7: Humpty Bump (k=44) 6.5
8: Sharkstooth (k=50) 4.5
9: Reverse Teardrop (k=30) 5.0
10: Laydown Humpty Bump (k=45) 4.0
11: Noise (k=12) 7.0
12: Airspace (k=12) 7.0
Simple Sum: 57
K-Factored Sum: 1,624.5
Penalty: 0
Flight Score: 1,624.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 45 degree Downline (k=29) 6.5
2: Hammerhead (k=55) 0.0
3: Half Cuban Eight (k=38) 6.0
4: Up Line (k=27) 7.0
5: Down Square Loop (k=31) 3.0
6: Spin (k=17) 6.5
7: Humpty Bump (k=44) 6.0
8: Sharkstooth (k=50) 5.0
9: Reverse Teardrop (k=30) 6.5
10: Laydown Humpty Bump (k=45) 4.0
11: Noise (k=12) 7.0
12: Airspace (k=12) 7.0
Simple Sum: 64.5
K-Factored Sum: 1,866
Penalty: 0
Flight Score: 1,866

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Down Laydown Humpty Bump (k=37) 5.5
2: Down Reversing P Loop (k=28) 0.0
3: Split S (k=32) 0.0
4: Figure S (k=18) 7.0
5: Spin (k=15) 2.5
6: Reverse Cuban Eight (k=69) 0.0
7: Down Figure N (k=57) 0.0
8: Hammerhead (k=59) 0.0
9: Diamond Loop (k=30) 7.5
10: Up Line (k=27) 8.0
11: Noise (k=12) 7.0
12: Airspace (k=12) 6.0
Simple Sum: 43.5
K-Factored Sum: 964
Penalty: 0
Flight Score: 964

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Down Laydown Humpty Bump (k=37) 6.5
2: Down Reversing P Loop (k=28) 5.0
3: Split S (k=32) 0.0
4: Figure S (k=18) 5.5
5: Spin (k=15) 6.5
6: Reverse Cuban Eight (k=69) 0.0
7: Down Figure N (k=57) 4.5
8: Hammerhead (k=59) 0.0
9: Diamond Loop (k=30) 6.0
10: Up Line (k=27) 7.0
11: Noise (k=12) 6.0
12: Airspace (k=12) 6.0
Simple Sum: 53
K-Factored Sum: 1,346.5
Penalty: 0
Flight Score: 1,346.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.0

16

6.5

22

1.0

1

4.5

10

7.0

44

2.0

1

5.0

40

7.5

7

2.5

2

5.5

14

8.0

13

3.0

4

6.0 *

46

9.0

6


* - Most common score = 6.0 (46 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 69ms