| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 5.0 | 6.0 | 7.0 | 7.0 |
| 2: Split S (k=32) | 3.0 | 4.0 | 2.0 | 2.0 |
| 3: Hammerhead (k=35) | 0.0 | 5.0 | 0.0 | 4.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 5.0 | 3.0 | 4.0 |
| 5: Diamond Loop (k=33) | 4.0 | 5.0 | 2.0 | 3.0 |
| 6: 90 degree Roller (k=14) | 6.0 | 5.0 | 3.0 | 3.0 |
| 7: Humpty Bump (k=44) | 5.0 | 6.0 | 4.0 | 1.0 |
| 8: Goldfish (k=33) | 7.0 | 6.0 | 4.0 | 3.0 |
| 9: Spin - Down Sharkstooth (k=20) | 0.0 | 7.0 | 5.0 | 0.0 |
| 10: Down Reverse Teardrop (k=31) | 7.0 | 4.0 | 0.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 57 | 66 | 42 | 43 |
| K-Factored Sum: | 1,446 | 1,701 | 948 | 1,020 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,446 | 1,701 | 948 | 1,020 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 5.0 | 6.0 | 7.0 | 7.0 |
| 2: Split S (k=32) | 3.0 | 4.0 | 2.0 | 2.0 |
| 3: Hammerhead (k=35) | 0.0 | 5.0 | 0.0 | 4.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 5.0 | 3.0 | 4.0 |
| 5: Diamond Loop (k=33) | 4.0 | 5.0 | 2.0 | 3.0 |
| 6: 90 degree Roller (k=14) | 6.0 | 5.0 | 3.0 | 3.0 |
| 7: Humpty Bump (k=44) | 5.0 | 6.0 | 0.0 | 1.0 |
| 8: Goldfish (k=33) | 7.0 | 6.0 | 4.0 | 3.0 |
| 9: Spin - Down Sharkstooth (k=20) | 0.0 | 7.0 | 5.0 | 0.0 |
| 10: Down Reverse Teardrop (k=31) | 7.0 | 4.0 | 0.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 57 | 66 | 38 | 43 |
| K-Factored Sum: | 1,446 | 1,701 | 772 | 1,020 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,446 | 1,701 | 772 | 1,020 |
| Round 1 | |
| 1: 1/4 turn roller (k=15) | 7.0 |
| 2: X Box humpty (k=27) | 5.0 |
| 3: outside loop (k=24) | 6.0 |
| 4: Tear drop (k=39) | 6.0 |
| 5: Laydown S (k=35) | 2.0 |
| 6: Rev Immelmann (k=25) | 0.0 |
| 7: 1/2 Cuban eight (k=35) | 3.0 |
| 8: Spin and reverse P (k=16) | 0.0 |
| 9: Laydown tear drop (k=23) | 6.0 |
| 10: 1 3/4 spin (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,137 |
| Penalty: | 0 |
| Flight Score: | 1,137 |
| Round 1 | |
| 1: 1/4 turn roller (k=15) | 7.0 |
| 2: X Box humpty (k=27) | 5.0 |
| 3: outside loop (k=24) | 6.0 |
| 4: Tear drop (k=39) | 6.0 |
| 5: Laydown S (k=35) | 2.0 |
| 6: Rev Immelmann (k=25) | 0.0 |
| 7: 1/2 Cuban eight (k=35) | 3.0 |
| 8: Spin and reverse P (k=16) | 0.0 |
| 9: Laydown tear drop (k=23) | 6.0 |
| 10: 1 3/4 spin (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,137 |
| Penalty: | 0 |
| Flight Score: | 1,137 |
Score | Count | Score | Count |
|
0.0 | 15 | 4.0 | 15 | |
1.0 | 2 | 5.0 | 22 | |
2.0 | 8 | 6.0 | 18 | |
3.0 | 14 | 7.0 * | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 53ms