| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 0.0 | 0.0 | 8.0 | 8.5 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 0.0 | 8.0 | 9.0 |
| 3: Reverse Half Cuban Eight (k=50) | 5.0 | 7.5 | 7.0 | 7.0 |
| 4: Loop (k=33) | 6.0 | 6.0 | 9.0 | 0.0 |
| 5: Immelmann (k=27) | 8.0 | 7.0 | 9.5 | 9.0 |
| 6: Down Reverse Teardrop (k=47) | 0.0 | 8.0 | 0.0 | 8.0 |
| 7: Double Humpty Bump (k=62) | 0.0 | 0.0 | 7.5 | 8.0 |
| 8: Hammerhead (k=68) | 0.0 | 7.0 | 6.0 | 8.0 |
| 9: 360 degree Roller (k=45) | 6.0 | 5.0 | 8.0 | 9.0 |
| 10: Reverse Sharkstooth (k=44) | 4.0 | 8.0 | 7.0 | 9.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 49 | 61.5 | 85 | 90.5 |
| K-Factored Sum: | 1,613 | 2,386 | 3,397.5 | 3,830.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,613 | 2,386 | 3,397.5 | 3,830.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 0.0 | 0.0 | 8.0 | 8.5 |
| 2: Laydown Humpty Bump (k=44) | 7.0 | 0.0 | 8.0 | 9.0 |
| 3: Reverse Half Cuban Eight (k=50) | 5.0 | 7.5 | 7.0 | 7.0 |
| 4: Loop (k=33) | 7.0 | 6.0 | 9.0 | 0.0 |
| 5: Immelmann (k=27) | 8.0 | 7.0 | 9.5 | 9.0 |
| 6: Down Reverse Teardrop (k=47) | 0.0 | 8.0 | 0.0 | 8.0 |
| 7: Double Humpty Bump (k=62) | 0.0 | 0.0 | 7.5 | 8.0 |
| 8: Hammerhead (k=68) | 0.0 | 7.0 | 6.0 | 8.0 |
| 9: 360 degree Roller (k=45) | 6.0 | 5.0 | 8.0 | 9.0 |
| 10: Reverse Sharkstooth (k=44) | 4.0 | 8.0 | 7.0 | 9.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 50 | 61.5 | 85 | 90.5 |
| K-Factored Sum: | 1,646 | 2,386 | 3,397.5 | 3,830.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,646 | 2,386 | 3,397.5 | 3,830.5 |
| Round 1 | |
| 1: Negative spin (k=24) | 9.0 |
| 2: Teardrop (k=49) | 8.0 |
| 3: Humpty with Inverted snaps (k=58) | 6.0 |
| 4: Diamond loop (k=50) | 8.0 |
| 5: 3/4 turn 3 roller (k=31) | 6.0 |
| 6: figure Q (k=50) | 6.0 |
| 7: outward humpty (k=28) | 9.0 |
| 8: double P (k=68) | 4.0 |
| 9: Reverse Immelmann with snaps and roll (k=37) | 8.0 |
| 10: laydown reverse P (k=46) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 3,255 |
| Penalty: | 0 |
| Flight Score: | 3,255 |
| Round 1 | |
| 1: Negative spin (k=24) | 9.0 |
| 2: Teardrop (k=49) | 8.0 |
| 3: Humpty with Inverted snaps (k=58) | 6.0 |
| 4: Diamond loop (k=50) | 8.0 |
| 5: 3/4 turn 3 roller (k=31) | 6.0 |
| 6: figure Q (k=50) | 6.0 |
| 7: outward humpty (k=28) | 9.0 |
| 8: double P (k=68) | 4.0 |
| 9: Reverse Immelmann with snaps and roll (k=37) | 8.0 |
| 10: laydown reverse P (k=46) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 3,255 |
| Penalty: | 0 |
| Flight Score: | 3,255 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 7.0 | 23 | 9.0 | 14 | ||
4.0 | 4 | 7.5 | 4 | 9.5 | 2 | ||
5.0 | 4 | 8.0 * | 32 | ||||
6.0 | 17 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms