| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 7.5 | 6.5 | 7.0 | 6.0 | 6.5 |
| 2: Split S (k=21) | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 |
| 3: Hammerhead (k=25) | 5.5 | 5.0 | 5.0 | 3.0 | 1.0 |
| 4: P Loop (k=17) | 3.5 | 5.0 | 6.0 | 6.0 | 6.5 |
| 5: Diamond Loop (k=15) | 1.0 | 4.5 | 6.0 | 5.0 | 5.5 |
| 6: Humpty Bump (k=29) | 5.5 | 5.5 | 7.0 | 7.0 | 5.5 |
| 7: Goldfish (k=20) | 3.5 | 6.0 | 5.0 | 5.0 | 3.5 |
| 8: Spin (k=13) | 0.0 | 0.0 | 7.0 | 5.0 | 0.0 [*1] |
| 9: Reverse Teardrop (k=31) | 5.5 | 5.5 | 5.0 | 5.0 | 6.0 |
| 10: Sharkstooth (k=28) | 7.5 | 4.0 | 4.0 | 3.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 62 | 70 | 63 | 59.5 |
| K-Factored Sum: | 1,117.5 | 1,145 | 1,250 | 1,114 | 1,086 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,117.5 | 1,145 | 1,250 | 1,114 | 1,086 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=17) | 8.0 | 7.5 | 6.0 | 6.0 | 4.5 |
| 2: Split S (k=21) | 4.5 | 5.5 | 3.0 | 2.0 | 0.0 |
| 3: Hammerhead (k=25) | 5.5 | 6.0 | 6.0 | 2.0 | 0.0 |
| 4: P Loop (k=17) | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 |
| 5: Diamond Loop (k=15) | 2.0 | 5.0 | 7.0 | 5.5 | 4.5 |
| 6: Humpty Bump (k=29) | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 |
| 7: Goldfish (k=20) | 5.0 | 6.5 | 7.0 | 7.0 | 3.5 |
| 8: Spin (k=13) | 7.5 | 0.0 [*1] | 6.5 | 4.0 | 0.0 |
| 9: Reverse Teardrop (k=31) | 6.0 | 4.5 | 5.0 | 6.0 | 5.5 |
| 10: Sharkstooth (k=28) | 6.0 | 4.0 | 5.0 | 2.0 | 1.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 71.5 | 65 | 73.5 | 60.5 | 41.5 |
| K-Factored Sum: | 1,327.5 | 1,209.5 | 1,345.5 | 1,094.5 | 751.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,327.5 | 1,209.5 | 1,345.5 | 1,094.5 | 751.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Bow Tie (k=28) | 5.0 |
| 2: Down Half Cuban Eight (k=21) | 5.5 |
| 3: Spin (k=13) | 0.0 |
| 4: Loop (k=21) | 3.0 |
| 5: 180 degree Aeroturn (k=4) | 2.0 |
| 6: Humpty Bump (k=27) | 0.0 |
| 7: Sharkstooth (k=18) | 0.0 |
| 8: P Loop (k=19) | 5.0 |
| 9: Hammerhead (k=26) | 0.0 |
| 10: Immelmann (k=16) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 595.5 |
| Penalty: | 0 |
| Flight Score: | 595.5 |
| Round 11 [pp] | |
| 1: Bow Tie (k=28) | 4.0 |
| 2: Down Half Cuban Eight (k=21) | 8.0 |
| 3: Spin (k=13) | 0.0 |
| 4: Loop (k=21) | 5.0 |
| 5: 180 degree Aeroturn (k=4) | 6.0 |
| 6: Humpty Bump (k=27) | 0.0 [*1] |
| 7: Sharkstooth (k=18) | 0.0 [*2] |
| 8: P Loop (k=19) | 5.0 |
| 9: Hammerhead (k=26) | 1.0 |
| 10: Immelmann (k=16) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 688 |
| Penalty: | 6.9 |
| Flight Score: | 681.1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 4 | 6.0 | 21 | ||
1.0 | 3 | 4.0 | 8 | 6.5 | 5 | ||
1.5 | 1 | 4.5 | 5 | 7.0 * | 24 | ||
2.0 | 5 | 5.0 | 23 | 7.5 | 4 | ||
3.0 | 6 | 5.5 | 12 | 8.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms