Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 45 degree Upline (k=17) | 8.0 | 6.5 | 4.0 | 7.0 | 7.5 |
2: Split S (k=21) | 0.0 [*1] | 0.0 [*2] | 2.0 | 6.0 | 4.5 |
3: Hammerhead (k=25) | 6.0 | 0.0 [*3] | 2.0 | 3.0 | 8.0 |
4: P Loop (k=17) | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 |
5: Diamond Loop (k=15) | 5.5 | 5.5 | 2.0 | 3.0 | 5.5 |
6: Humpty Bump (k=29) | 4.5 | 5.0 | 0.0 [*4] | 5.5 | 6.5 |
7: Goldfish (k=20) | 3.5 | 4.5 | 6.0 | 5.0 | 7.0 |
8: Spin (k=13) | 5.5 | 6.0 | 0.0 [*5] | 0.0 [*6] | 6.0 |
9: Reverse Teardrop (k=31) | 6.5 | 4.5 | 4.0 | 2.0 | 6.5 |
10: Sharkstooth (k=28) | 2.0 | 0.0 | 2.0 | 2.0 | 6.5 |
11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 61.5 | 51 | 39 | 51.5 | 79 |
K-Factored Sum: | 1,084 | 803.5 | 625 | 894.5 | 1,486.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,084 | 803.5 | 625 | 894.5 | 1,486.5 |
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Points [*5] - No stall [*6] - Points |
Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 45 degree Upline (k=17) | 7.5 | 7.5 | 6.0 | 8.0 | 6.5 |
2: Split S (k=21) | 5.5 | 4.5 | 0.0 [*1] | 7.0 | 2.5 |
3: Hammerhead (k=25) | 6.5 | 0.0 [*2] | 2.5 | 4.0 | 6.0 |
4: P Loop (k=17) | 5.0 | 5.0 | 5.5 | 7.0 | 3.5 |
5: Diamond Loop (k=15) | 4.5 | 6.0 | 6.0 | 3.0 | 3.0 |
6: Humpty Bump (k=29) | 4.0 | 6.0 | 4.0 | 7.0 | 5.5 |
7: Goldfish (k=20) | 5.0 | 5.0 | 5.0 | 7.0 | 5.5 |
8: Spin (k=13) | 8.0 | 6.0 | 0.0 [*3] | 4.0 | 0.0 |
9: Reverse Teardrop (k=31) | 5.0 | 5.5 | 6.0 | 1.0 | 5.0 |
10: Sharkstooth (k=28) | 2.0 | 2.5 | 5.0 | 3.0 | 1.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 |
Simple Sum: | 67 | 62 | 51 | 62 | 49 |
K-Factored Sum: | 1,173 | 1,073.5 | 956 | 1,123 | 944 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,173 | 1,073.5 | 956 | 1,123 | 944 |
Comments: [*1] - Points [*2] - Points [*3] - No stall |
Round 11 | |
1: Bow Tie (k=28) | 0.0 [*1] |
2: Down Half Cuban Eight (k=21) | 5.0 |
3: Spin (k=13) | 5.0 |
4: Loop (k=21) | 3.0 |
5: 180 degree Aeroturn (k=4) | 5.0 |
6: Humpty Bump (k=27) | 0.0 |
7: Sharkstooth (k=18) | 3.0 |
8: P Loop (k=19) | 6.0 |
9: Hammerhead (k=26) | 3.5 |
10: Immelmann (k=16) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace (k=6) | 5.0 |
Simple Sum: | 50.5 |
K-Factored Sum: | 702 |
Penalty: | 0 |
Flight Score: | 702 |
Comments: [*1] - Deadzone violation |
Round 11 | |
1: Bow Tie (k=28) | 0.0 [*1] |
2: Down Half Cuban Eight (k=21) | 7.0 |
3: Spin (k=13) | 5.0 |
4: Loop (k=21) | 1.0 |
5: 180 degree Aeroturn (k=4) | 6.0 |
6: Humpty Bump (k=27) | 0.0 [*2] |
7: Sharkstooth (k=18) | 7.0 |
8: P Loop (k=19) | 7.0 |
9: Hammerhead (k=26) | 1.0 |
10: Immelmann (k=16) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 5.0 |
Simple Sum: | 53 |
K-Factored Sum: | 726 |
Penalty: | 0 |
Flight Score: | 726 |
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 3 | 6.5 | 7 | ||
1.0 | 3 | 4.0 | 10 | 7.0 * | 22 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 3 | ||
2.0 | 8 | 5.0 | 18 | 8.0 | 9 | ||
2.5 | 3 | 5.5 | 10 | ||||
3.0 | 8 | 6.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms