Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=47) | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 |
2: Laydown Humpty Bump (k=44) | 5.0 | 8.0 | 5.0 | 5.5 | 7.0 |
3: Reverse Half Cuban Eight (k=50) | 7.0 | 8.0 | 5.5 | 5.0 | 7.0 |
4: Loop (k=33) | 6.0 | 8.5 | 7.0 | 6.5 | 6.5 |
5: Immelmann (k=27) | 5.0 | 8.0 | 6.5 | 6.5 | 8.0 |
6: Down Reverse Teardrop (k=47) | 7.5 | 7.5 | 6.5 | 6.5 | 5.5 |
7: Double Humpty Bump (k=62) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 |
8: Hammerhead (k=68) | 7.5 | 8.0 | 2.5 | 4.0 | 6.0 |
9: 360 degree Roller (k=45) | 7.0 | 6.0 | 4.0 | 3.0 | 6.5 |
10: Reverse Sharkstooth (k=44) | 8.5 | 8.5 | 6.0 | 6.0 | 6.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 81.5 | 92 | 70 | 69 | 78 |
K-Factored Sum: | 3,333.5 | 3,753.5 | 2,653 | 2,628.5 | 3,137 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,333.5 | 3,753.5 | 2,653 | 2,628.5 | 3,137 |
Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=47) | 4.5 | 6.5 | 3.0 | 6.0 | 4.0 |
2: Laydown Humpty Bump (k=44) | 1.5 | 5.5 | 4.5 | 4.5 | 5.0 |
3: Reverse Half Cuban Eight (k=50) | 5.5 | 6.0 | 5.0 | 5.0 | 8.0 |
4: Loop (k=33) | 4.5 | 5.0 | 4.5 | 5.0 | 6.0 |
5: Immelmann (k=27) | 7.0 | 8.0 | 6.0 | 5.5 | 6.0 |
6: Down Reverse Teardrop (k=47) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 |
7: Double Humpty Bump (k=62) | 4.5 | 4.0 | 1.5 | 2.5 | 6.0 |
8: Hammerhead (k=68) | 6.0 | 6.0 | 3.0 | 4.0 | 4.5 |
9: 360 degree Roller (k=45) | 4.5 | 5.5 | 1.5 | 1.0 | 3.5 |
10: Reverse Sharkstooth (k=44) | 7.0 | 8.0 | 4.5 | 5.5 | 8.0 |
11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 67 | 75.5 | 54.5 | 61 | 71 |
K-Factored Sum: | 2,641.5 | 2,991 | 1,937 | 2,279.5 | 2,815.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,641.5 | 2,991 | 1,937 | 2,279.5 | 2,815.5 |
Round 11 [pp] | |
1: Reversing Loop (k=49) | 3.0 |
2: Spin - Down Sharkstooth (k=55) | 2.0 |
3: Down Loop (k=35) | 2.0 |
4: Split S (k=34) | 0.0 [*1] |
5: Hammerhead (k=53) | 0.0 [*2] |
6: Humpty Bump (k=43) | 6.5 |
7: Reverse Teardrop (k=49) | 0.0 [*3] |
8: Cuban Eight (k=44) | 3.5 |
9: Reverse Sharkstooth (k=49) | 0.0 [*4] |
10: 180 degree Roller (k=26) | 2.5 |
11: Sound (k=15) | 7.0 |
12: Airspace (k=15) | 8.0 |
Simple Sum: | 34.5 |
K-Factored Sum: | 1,050.5 |
Penalty: | 10.5 |
Flight Score: | 1,040 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Points |
Round 11 | |
1: Reversing Loop (k=49) | 6.0 |
2: Spin - Down Sharkstooth (k=55) | 3.0 |
3: Down Loop (k=35) | 4.0 |
4: Split S (k=34) | 0.0 [*1] |
5: Hammerhead (k=53) | 0.0 [*2] |
6: Humpty Bump (k=43) | 6.5 |
7: Reverse Teardrop (k=49) | 0.0 [*3] |
8: Cuban Eight (k=44) | 0.5 |
9: Reverse Sharkstooth (k=49) | 0.0 [*4] |
10: 180 degree Roller (k=26) | 2.0 |
11: Sound (k=15) | 7.0 |
12: Airspace (k=15) | 7.0 |
Simple Sum: | 36 |
K-Factored Sum: | 1,162.5 |
Penalty: | 0 |
Flight Score: | 1,162.5 |
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.0 | 5 | 6.0 | 20 | ||
0.5 | 1 | 3.5 | 2 | 6.5 | 11 | ||
1.0 | 1 | 4.0 | 7 | 7.0 | 17 | ||
1.5 | 3 | 4.5 | 9 | 7.5 | 4 | ||
2.0 | 3 | 5.0 | 14 | 8.0 * | 25 | ||
2.5 | 3 | 5.5 | 8 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms