| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 |
| 2: Split S (k=32) | 6.0 | 5.5 | 6.0 | 6.0 | 4.0 |
| 3: Hammerhead (k=35) | 6.0 | 6.5 | 7.0 | 6.5 | 7.5 |
| 4: Reverse Teardrop (k=40) | 4.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 5: Diamond Loop (k=33) | 7.0 | 6.0 | 6.5 | 7.0 | 8.0 |
| 6: 90 degree Roller (k=14) | 5.0 | 4.0 | 6.0 | 6.0 | 5.5 |
| 7: Humpty Bump (k=44) | 6.0 | 7.0 | 6.0 | 6.5 | 4.5 |
| 8: Goldfish (k=33) | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 9: Spin - Down Sharkstooth (k=20) | 0.0 [*1] | 1.0 | 7.0 | 3.0 | 5.5 |
| 10: Down Reverse Teardrop (k=31) | 6.5 | 7.5 | 7.0 | 6.0 | 5.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 67.5 | 74.5 | 79.5 | 76 | 75 |
| K-Factored Sum: | 1,768.5 | 2,034 | 2,087.5 | 2,023.5 | 1,977 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,768.5 | 2,034 | 2,087.5 | 2,023.5 | 1,977 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.0 | 9.0 | 7.5 | 7.5 | 6.5 |
| 2: Split S (k=32) | 7.5 | 6.5 | 4.0 | 6.5 | 5.0 |
| 3: Hammerhead (k=35) | 7.5 | 7.0 | 6.5 | 5.0 | 6.0 |
| 4: Reverse Teardrop (k=40) | 7.5 | 7.0 | 7.0 | 5.0 | 6.0 |
| 5: Diamond Loop (k=33) | 7.0 | 7.5 | 5.5 | 4.5 | 6.0 |
| 6: 90 degree Roller (k=14) | 7.0 | 7.0 | 4.5 | 7.0 | 5.0 |
| 7: Humpty Bump (k=44) | 6.5 | 7.0 | 6.5 | 5.5 | 6.5 |
| 8: Goldfish (k=33) | 6.5 | 7.5 | 3.0 | 6.0 | 6.0 |
| 9: Spin - Down Sharkstooth (k=20) | 6.5 | 7.5 | 6.5 | 3.0 | 5.0 |
| 10: Down Reverse Teardrop (k=31) | 6.5 | 7.5 | 7.0 | 5.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 84.5 | 88.5 | 72 | 67.5 | 73 |
| K-Factored Sum: | 2,249.5 | 2,331.5 | 1,888 | 1,758 | 1,935 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,249.5 | 2,331.5 | 1,888 | 1,758 | 1,935 |
| Round 11 | |
| 1: Loop (k=16) | 0.0 [*1] |
| 2: Hammerhead (k=36) | 3.5 |
| 3: Roll (k=20) | 6.0 |
| 4: Immelmann (k=25) | 4.0 |
| 5: Spin (k=26) | 5.0 |
| 6: 90 degree Roller (k=14) | 2.5 |
| 7: Humpty Bump (k=32) | 5.0 |
| 8: Sharkstooth (k=29) | 5.0 |
| 9: Teardrop (k=33) | 3.0 |
| 10: P Loop (k=40) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,143 |
| Penalty: | 0 |
| Flight Score: | 1,143 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Loop (k=16) | 0.0 [*1] |
| 2: Hammerhead (k=36) | 4.0 |
| 3: Roll (k=20) | 5.0 |
| 4: Immelmann (k=25) | 5.0 |
| 5: Spin (k=26) | 4.5 |
| 6: 90 degree Roller (k=14) | 3.5 |
| 7: Humpty Bump (k=32) | 2.0 |
| 8: Sharkstooth (k=29) | 5.0 |
| 9: Teardrop (k=33) | 4.5 |
| 10: P Loop (k=40) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 1,009.5 |
| Penalty: | 0 |
| Flight Score: | 1,009.5 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 6 | 7.0 * | 39 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 13 | ||
2.0 | 1 | 5.0 | 15 | 8.0 | 7 | ||
2.5 | 1 | 5.5 | 7 | 9.0 | 1 | ||
3.0 | 5 | 6.0 | 20 | ||||
3.5 | 2 | 6.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 69ms