| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 7.0 | 5.5 | 3.0 | 5.0 | 0.0 [*1] |
| 2: Split S (k=32) | 0.0 [*2] | 5.0 | 3.0 | 5.0 | 4.5 |
| 3: Hammerhead (k=35) | 6.0 | 6.0 | 0.0 | 4.0 | 0.0 [*3] |
| 4: Reverse Teardrop (k=40) | 3.0 | 5.0 | 2.0 | 4.0 | 0.0 [*4] |
| 5: Diamond Loop (k=33) | 5.5 | 6.0 | 3.0 | 6.0 | 7.5 |
| 6: 90 degree Roller (k=14) | 4.0 | 7.0 | 2.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=44) | 3.0 | 5.0 | 4.0 | 6.0 | 0.0 [*5] |
| 8: Goldfish (k=33) | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 |
| 9: Spin - Down Sharkstooth (k=20) | 2.5 | 8.0 | 5.0 | 6.0 | 7.5 |
| 10: Down Reverse Teardrop (k=31) | 0.0 [*6] | 6.5 | 4.0 | 5.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 50 | 74 | 42 | 64 | 51.5 |
| K-Factored Sum: | 1,180.5 | 1,881.5 | 1,027 | 1,678 | 1,163.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,180.5 | 1,881.5 | 1,027 | 1,678 | 1,163.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - No stall [*5] - Incorrectly flown [*6] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 45 degree Upline (k=20) | 8.5 | 7.5 | 0.0 [*1] | 6.5 | 0.0 [*2] |
| 2: Split S (k=32) | 0.0 [*3] | 6.0 | 5.0 | 4.0 | 4.0 |
| 3: Hammerhead (k=35) | 8.0 | 7.5 | 0.0 [*4] | 3.5 | 0.0 [*5] |
| 4: Reverse Teardrop (k=40) | 6.0 | 3.5 | 0.0 [*6] | 3.5 | 0.0 [*7] |
| 5: Diamond Loop (k=33) | 7.5 | 7.0 | 4.5 | 4.5 | 3.0 |
| 6: 90 degree Roller (k=14) | 4.5 | 7.0 | 0.5 | 5.0 | 5.0 |
| 7: Humpty Bump (k=44) | 5.0 | 5.5 | 4.5 | 5.5 | 0.0 [*8] |
| 8: Goldfish (k=33) | 5.5 | 7.0 | 4.5 | 5.5 | 6.0 |
| 9: Spin - Down Sharkstooth (k=20) | 3.0 | 7.0 | 5.5 | 5.0 | 5.0 |
| 10: Down Reverse Teardrop (k=31) | 0.0 [*9] | 6.5 | 4.5 | 6.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62 | 78.5 | 40 | 61 | 38 |
| K-Factored Sum: | 1,588 | 2,014 | 1,010.5 | 1,556.5 | 796 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,588 | 2,014 | 1,010.5 | 1,556.5 | 796 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - No stall [*5] - No stall [*6] - Points [*7] - No stall [*8] - Incorrectly flown [*9] - Incorrectly flown |
| Round 11 | |
| 1: Loop (k=16) | 2.0 |
| 2: Hammerhead (k=36) | 0.0 [*1] |
| 3: Roll (k=20) | 3.5 |
| 4: Immelmann (k=25) | 0.0 [*2] |
| 5: Spin (k=26) | 0.0 [*3] |
| 6: 90 degree Roller (k=14) | 2.5 |
| 7: Humpty Bump (k=32) | 0.0 [*4] |
| 8: Sharkstooth (k=29) | 4.5 |
| 9: Teardrop (k=33) | 4.5 |
| 10: P Loop (k=40) | 2.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 28 |
| K-Factored Sum: | 577 |
| Penalty: | 0 |
| Flight Score: | 577 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown |
| Round 11 | |
| 1: Loop (k=16) | 3.5 |
| 2: Hammerhead (k=36) | 0.0 |
| 3: Roll (k=20) | 1.5 |
| 4: Immelmann (k=25) | 0.0 |
| 5: Spin (k=26) | 0.0 [*1] |
| 6: 90 degree Roller (k=14) | 1.0 |
| 7: Humpty Bump (k=32) | 0.0 |
| 8: Sharkstooth (k=29) | 3.5 |
| 9: Teardrop (k=33) | 4.0 |
| 10: P Loop (k=40) | 0.0 [*2] |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 23.5 |
| K-Factored Sum: | 423.5 |
| Penalty: | 0 |
| Flight Score: | 423.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 25 | 3.0 | 8 | 6.0 | 24 | ||
0.5 | 1 | 3.5 | 6 | 6.5 | 5 | ||
1.0 | 1 | 4.0 | 9 | 7.0 | 11 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 5 | ||
2.0 | 4 | 5.0 | 21 | 8.0 | 4 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms