2025 Wings Over Wangaratta

Pilot Report

As of 13-Apr-2025 13:14

Cameron Sexton / ASAA #2619 / Advanced / Carden 300Pro LASER 125


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 7.5 7.0 7.0 6.5 7.5
2: Half Cuban Eight (k=32) 6.0 6.0 6.5 8.0 7.0
3: Reversing Loop (k=46) 6.5 5.5 7.0 7.5 6.5
4: Humpty Bump (k=39) 6.0 7.0 7.5 7.5 6.0
5: 270 degree Roller (k=31) 4.5 6.0 7.0 8.0 6.0
6: Reverse Teardrop (k=42) 6.0 5.0 7.5 8.5 8.5
7: Loop (k=27) 7.0 5.5 6.0 8.0 8.0
8: Immelmann (k=40) 6.0 4.5 7.0 7.0 6.0
9: Down Humpty Bump (k=42) 6.0 4.0 8.0 7.5 7.5
10: Spin - Down P Loop (k=30) 7.0 7.0 7.0 7.5 7.0
11: Sound (k=12) 6.0 7.0 8.0 8.0 9.0
12: Airspace Control (k=12) 8.0 6.0 7.0 7.0 9.0
Simple Sum: 76.5 70.5 85.5 91 88
K-Factored Sum: 2,528 2,305.5 2,851.5 3,020 2,849.5
Penalty: 0 0 0 0 0
Flight Score: 2,528 2,305.5 2,851.5 3,020 2,849.5

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 6.0 6.5 7.0 7.0 7.0
2: Half Cuban Eight (k=32) 4.0 4.5 6.5 6.0 7.0
3: Reversing Loop (k=46) 4.5 3.5 6.0 7.5 6.0
4: Humpty Bump (k=39) 6.5 6.5 6.0 7.5 7.0
5: 270 degree Roller (k=31) 3.5 5.5 4.0 4.5 7.5
6: Reverse Teardrop (k=42) 5.0 3.0 7.5 5.5 7.0
7: Loop (k=27) 4.5 3.5 6.5 5.5 7.0
8: Immelmann (k=40) 4.5 5.0 3.5 7.0 6.5
9: Down Humpty Bump (k=42) 4.5 3.5 6.0 5.0 7.0
10: Spin - Down P Loop (k=30) 6.0 5.0 7.0 6.5 8.0
11: Sound (k=12) 5.0 5.0 6.0 6.0 8.0
12: Airspace Control (k=12) 7.0 6.0 6.0 5.0 8.0
Simple Sum: 61 57.5 72 73 86
K-Factored Sum: 2,003.5 1,884 2,407.5 2,494.5 2,803.5
Penalty: 0 0 0 0 0
Flight Score: 2,003.5 1,884 2,407.5 2,494.5 2,803.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Super 8 (k=39) 6.5
2: Hammerhead (k=33) 8.0
3: Reverse Teardrop (k=42) 6.0
4: Laydown Humpty Bump (k=39) 6.0
5: Figure N (k=34) 7.0
6: Spin (k=24) 8.0
7: Double Humpty Bump (k=44) 6.0
8: Split S (k=33) 7.5
9: Reverse Q Loop (k=26) 7.5
10: Reverse Half Cuban Eight (k=19) 5.5
11: Sound (k=12) 7.0
12: Airspace (k=12) 7.0
Simple Sum: 82
K-Factored Sum: 2,412.5
Penalty: 0
Flight Score: 2,412.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Super 8 (k=39) 6.5
2: Hammerhead (k=33) 7.5
3: Reverse Teardrop (k=42) 7.0
4: Laydown Humpty Bump (k=39) 6.5
5: Figure N (k=34) 6.0
6: Spin (k=24) 7.0
7: Double Humpty Bump (k=44) 6.5
8: Split S (k=33) 6.5
9: Reverse Q Loop (k=26) 7.5
10: Reverse Half Cuban Eight (k=19) 7.5
11: Sound (k=12) 8.0
12: Airspace (k=12) 5.0
Simple Sum: 81.5
K-Factored Sum: 2,414.5
Penalty: 0
Flight Score: 2,414.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

6

8.0

14

3.5

5

6.0

28

8.5

2

4.0

3

6.5

16

9.0

2

4.5

8

7.0 *

32

5.0

9

7.5

18


* - Most common score = 7.0 (32 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 56ms