Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 45 degree Upline (k=17) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
2: Split S (k=21) | 4.5 | 6.5 | 7.0 | 5.0 | 5.0 |
3: Hammerhead (k=25) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 |
4: P Loop (k=17) | 7.5 | 6.5 | 7.0 | 6.0 | 6.5 |
5: Diamond Loop (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 |
6: Humpty Bump (k=29) | 7.0 | 6.5 | 6.0 | 8.0 | 8.5 |
7: Goldfish (k=20) | 5.0 | 7.0 | 5.0 | 5.0 | 3.5 |
8: Spin (k=13) | 4.5 | 6.0 | 7.0 | 7.0 | 2.0 |
9: Reverse Teardrop (k=31) | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 |
10: Sharkstooth (k=28) | 6.5 | 7.5 | 7.0 | 6.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 78.5 | 82.5 | 83 | 80 | 76 |
K-Factored Sum: | 1,473 | 1,563 | 1,531 | 1,487 | 1,479.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,473 | 1,563 | 1,531 | 1,487 | 1,479.5 |
Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 45 degree Upline (k=17) | 7.5 | 7.5 | 8.5 | 8.5 | 7.0 |
2: Split S (k=21) | 6.0 | 7.0 | 6.0 | 5.0 | 0.0 |
3: Hammerhead (k=25) | 5.0 | 6.5 | 6.0 | 8.0 | 6.0 |
4: P Loop (k=17) | 7.0 | 6.5 | 5.0 | 8.0 | 6.0 |
5: Diamond Loop (k=15) | 6.0 | 6.0 | 7.0 | 7.5 | 5.0 |
6: Humpty Bump (k=29) | 5.0 | 6.5 | 6.0 | 8.0 | 4.5 |
7: Goldfish (k=20) | 5.5 | 7.0 | 8.0 | 7.5 | 4.5 |
8: Spin (k=13) | 7.0 | 6.5 | 8.0 | 8.5 | 0.0 |
9: Reverse Teardrop (k=31) | 6.0 | 6.5 | 8.5 | 8.0 | 6.5 |
10: Sharkstooth (k=28) | 6.0 | 6.5 | 8.0 | 6.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 |
Simple Sum: | 76 | 80.5 | 86 | 90 | 57.5 |
K-Factored Sum: | 1,377.5 | 1,518 | 1,626 | 1,696.5 | 1,086 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,377.5 | 1,518 | 1,626 | 1,696.5 | 1,086 |
Round 11 | |
1: Bow Tie (k=28) | 7.0 |
2: Down Half Cuban Eight (k=21) | 0.0 [*1] |
3: Spin (k=13) | 6.0 |
4: Loop (k=21) | 4.0 |
5: 180 degree Aeroturn (k=4) | 7.0 |
6: Humpty Bump (k=27) | 3.0 |
7: Sharkstooth (k=18) | 5.5 |
8: P Loop (k=19) | 6.0 |
9: Hammerhead (k=26) | 0.0 |
10: Immelmann (k=16) | 5.0 |
11: Sound (k=6) | 8.0 |
12: Airspace (k=6) | 7.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 850 |
Penalty: | 0 |
Flight Score: | 850 |
Comments: [*1] - Deadzone violation |
Round 11 | |
1: Bow Tie (k=28) | 0.0 [*1] |
2: Down Half Cuban Eight (k=21) | 0.0 [*2] |
3: Spin (k=13) | 8.0 |
4: Loop (k=21) | 6.0 |
5: 180 degree Aeroturn (k=4) | 8.0 |
6: Humpty Bump (k=27) | 6.0 |
7: Sharkstooth (k=18) | 6.0 |
8: P Loop (k=19) | 7.5 |
9: Hammerhead (k=26) | 0.0 [*3] |
10: Immelmann (k=16) | 6.0 |
11: Sound (k=6) | 8.0 |
12: Airspace (k=6) | 7.0 |
Simple Sum: | 62.5 |
K-Factored Sum: | 860.5 |
Penalty: | 0 |
Flight Score: | 860.5 |
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 4 | 7.0 * | 34 | ||
2.0 | 1 | 5.0 | 12 | 7.5 | 9 | ||
3.0 | 1 | 5.5 | 2 | 8.0 | 26 | ||
3.5 | 1 | 6.0 | 26 | 8.5 | 5 | ||
4.0 | 1 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms