Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 45 degree Upline (k=17) | 6.5 | 7.5 | 5.0 | 8.0 | 8.0 |
2: Split S (k=21) | 0.0 | 4.0 | 0.0 [*1] | 4.0 | 0.0 [*2] |
3: Hammerhead (k=25) | 7.0 | 5.5 | 4.0 | 5.0 | 2.5 |
4: P Loop (k=17) | 7.0 | 5.0 | 6.5 | 6.0 | 6.0 |
5: Diamond Loop (k=15) | 2.0 | 5.0 | 4.0 | 4.0 | 6.5 |
6: Humpty Bump (k=29) | 7.5 | 6.5 | 4.0 | 5.0 | 3.0 |
7: Goldfish (k=20) | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 |
8: Spin (k=13) | 0.0 | 0.0 | 0.0 [*3] | 4.0 | 4.0 |
9: Reverse Teardrop (k=31) | 6.0 | 5.0 | 4.5 | 4.0 | 7.0 |
10: Sharkstooth (k=28) | 6.0 | 3.5 | 6.0 | 5.0 | 0.0 [*4] |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 62 | 62.5 | 56 | 67 | 57.5 |
K-Factored Sum: | 1,210 | 1,164.5 | 1,009 | 1,198 | 954 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,210 | 1,164.5 | 1,009 | 1,198 | 954 |
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | |
1: 45 degree Upline (k=17) | 7.0 | 7.5 | 7.0 | 8.0 | 4.0 |
2: Split S (k=21) | 3.0 | 6.0 | 0.0 [*1] | 0.0 [*2] | 0.0 |
3: Hammerhead (k=25) | 5.0 | 7.0 | 5.0 | 6.0 | 2.5 |
4: P Loop (k=17) | 6.0 | 5.5 | 6.5 | 7.0 | 4.5 |
5: Diamond Loop (k=15) | 2.0 | 5.0 | 5.0 | 4.0 | 3.5 |
6: Humpty Bump (k=29) | 6.5 | 5.0 | 7.0 | 7.5 | 0.0 |
7: Goldfish (k=20) | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 |
8: Spin (k=13) | 3.0 | 5.0 | 0.0 [*3] | 7.0 | 0.0 [*4] |
9: Reverse Teardrop (k=31) | 5.5 | 5.0 | 6.0 | 7.0 | 2.5 |
10: Sharkstooth (k=28) | 4.0 | 5.0 | 5.5 | 4.0 | 0.0 [*5] |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 3.0 |
Simple Sum: | 62 | 69 | 62 | 71.5 | 30 |
K-Factored Sum: | 1,153 | 1,280 | 1,176.5 | 1,326.5 | 471 |
Penalty: | 0 | 0 | 0 | 0 | 4.7 |
Flight Score: | 1,153 | 1,280 | 1,176.5 | 1,326.5 | 466.3 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - No stall [*5] - Points |
Round 11 | |
1: Bow Tie (k=28) | 3.0 |
2: Down Half Cuban Eight (k=21) | 6.5 |
3: Spin (k=13) | 0.0 |
4: Loop (k=21) | 5.5 |
5: 180 degree Aeroturn (k=4) | 1.0 |
6: Humpty Bump (k=27) | 0.0 |
7: Sharkstooth (k=18) | 4.0 |
8: P Loop (k=19) | 1.0 |
9: Hammerhead (k=26) | 0.0 |
10: Immelmann (k=16) | 2.5 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 5.0 |
Simple Sum: | 35.5 |
K-Factored Sum: | 543 |
Penalty: | 0 |
Flight Score: | 543 |
Round 11 | |
1: Bow Tie (k=28) | 1.0 |
2: Down Half Cuban Eight (k=21) | 5.0 |
3: Spin (k=13) | 0.0 [*1] |
4: Loop (k=21) | 3.0 |
5: 180 degree Aeroturn (k=4) | 3.0 |
6: Humpty Bump (k=27) | 0.0 [*2] |
7: Sharkstooth (k=18) | 4.0 |
8: P Loop (k=19) | 2.0 |
9: Hammerhead (k=26) | 0.0 [*3] |
10: Immelmann (k=16) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace (k=6) | 5.0 |
Simple Sum: | 35 |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 3.5 | 2 | 6.0 | 14 | ||
1.0 | 3 | 4.0 | 16 | 6.5 | 8 | ||
2.0 | 3 | 4.5 | 2 | 7.0 * | 29 | ||
2.5 | 4 | 5.0 | 20 | 7.5 | 4 | ||
3.0 | 7 | 5.5 | 6 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms