Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=47) | 5.5 | 7.0 | 6.0 | 4.5 | 6.0 |
2: Laydown Humpty Bump (k=44) | 7.5 | 7.0 | 6.0 | 7.0 | 4.0 |
3: Reverse Half Cuban Eight (k=50) | 7.5 | 5.5 | 4.0 | 5.0 | 6.0 |
4: Loop (k=33) | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 |
5: Immelmann (k=27) | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 |
6: Down Reverse Teardrop (k=47) | 1.0 | 7.0 | 5.0 | 6.5 | 6.0 |
7: Double Humpty Bump (k=62) | 0.0 [*1] | 6.0 | 4.5 | 3.5 | 6.5 |
8: Hammerhead (k=68) | 6.0 | 3.5 | 5.0 | 4.5 | 4.5 |
9: 360 degree Roller (k=45) | 2.0 | 3.0 | 3.5 | 4.0 | 2.5 |
10: Reverse Sharkstooth (k=44) | 7.5 | 7.0 | 5.5 | 5.5 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 62.5 | 72.5 | 68 | 69 | 70 |
K-Factored Sum: | 2,389 | 2,871.5 | 2,610 | 2,630.5 | 2,773.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,389 | 2,871.5 | 2,610 | 2,630.5 | 2,773.5 |
Comments: [*1] - No stall |
Round 11 | Round 12 | Round 13 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=47) | 5.5 | 6.0 | 3.0 | 1.5 | 5.5 |
2: Laydown Humpty Bump (k=44) | 5.5 | 6.0 | 6.0 | 7.0 | 3.0 |
3: Reverse Half Cuban Eight (k=50) | 6.5 | 6.0 | 4.0 | 4.5 | 4.0 |
4: Loop (k=33) | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 |
5: Immelmann (k=27) | 6.0 | 7.5 | 6.5 | 3.0 | 5.5 |
6: Down Reverse Teardrop (k=47) | 6.5 | 7.0 | 4.0 | 4.0 | 5.0 |
7: Double Humpty Bump (k=62) | 6.0 | 5.5 | 2.5 | 4.5 | 3.5 |
8: Hammerhead (k=68) | 3.5 | 5.5 | 4.0 | 2.5 | 3.0 |
9: 360 degree Roller (k=45) | 6.0 | 4.0 | 2.5 | 2.5 | 2.0 |
10: Reverse Sharkstooth (k=44) | 7.0 | 7.0 | 2.5 | 4.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 72.5 | 74.5 | 56 | 53.5 | 60 |
K-Factored Sum: | 2,871 | 2,970.5 | 2,023 | 1,982 | 2,227 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,871 | 2,970.5 | 2,023 | 1,982 | 2,227 |
Round 11 | |
1: Reversing Loop (k=49) | 0.0 [*1] |
2: Spin - Down Sharkstooth (k=55) | 0.0 [*2] |
3: Down Loop (k=35) | 4.0 |
4: Split S (k=34) | 3.0 |
5: Hammerhead (k=53) | 6.0 |
6: Humpty Bump (k=43) | 2.5 |
7: Reverse Teardrop (k=49) | 2.0 |
8: Cuban Eight (k=44) | 3.0 |
9: Reverse Sharkstooth (k=49) | 0.0 [*3] |
10: 180 degree Roller (k=26) | 3.5 |
11: Sound (k=15) | 8.0 |
12: Airspace (k=15) | 7.0 |
Simple Sum: | 39 |
K-Factored Sum: | 1,213.5 |
Penalty: | 0 |
Flight Score: | 1,213.5 |
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
Round 11 | |
1: Reversing Loop (k=49) | 2.0 |
2: Spin - Down Sharkstooth (k=55) | 0.0 [*1] |
3: Down Loop (k=35) | 3.0 |
4: Split S (k=34) | 1.0 |
5: Hammerhead (k=53) | 4.0 |
6: Humpty Bump (k=43) | 5.0 |
7: Reverse Teardrop (k=49) | 2.0 |
8: Cuban Eight (k=44) | 5.0 |
9: Reverse Sharkstooth (k=49) | 2.0 |
10: 180 degree Roller (k=26) | 2.5 |
11: Sound (k=15) | 8.0 |
12: Airspace (k=15) | 7.0 |
Simple Sum: | 41.5 |
K-Factored Sum: | 1,370 |
Penalty: | 0 |
Flight Score: | 1,370 |
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 6 | 6.5 | 8 | ||
1.0 | 2 | 4.0 | 13 | 7.0 * | 23 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 6 | ||
2.0 | 6 | 5.0 | 11 | 8.0 | 9 | ||
2.5 | 8 | 5.5 | 13 | 9.0 | 3 | ||
3.0 | 8 | 6.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms