| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 1.0 | 6.0 | 4.5 | 5.5 |
| 2: Split S (k=32) | 0.0 | 0.0 | 4.5 | 0.0 |
| 3: Hammerhead (k=35) | 1.0 | 2.0 | 3.5 | 2.5 |
| 4: Reverse Teardrop (k=40) | 0.0 | 0.0 | 2.5 | 2.0 |
| 5: Diamond Loop (k=33) | 2.0 | 4.0 | 1.5 | 4.0 |
| 6: 90 degree Roller (k=14) | 6.0 | 0.0 | 4.5 | 2.5 |
| 7: Humpty Bump (k=44) | 4.0 | 0.0 | 1.5 | 2.5 |
| 8: Goldfish (k=33) | 0.0 | 1.0 | 3.0 | 1.5 |
| 9: Spin - Down Sharkstooth (k=20) | 1.0 | 0.0 | 0.0 [*1] | 3.0 |
| 10: Down Reverse Teardrop (k=31) | 5.0 | 6.0 | 4.5 | 5.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 31 | 31 | 43 | 43 |
| K-Factored Sum: | 655 | 649 | 990.5 | 960.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 655 | 649 | 990.5 | 960.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | |
| 1: 45 degree Upline (k=20) | 3.0 | 6.0 | 6.5 | 7.5 |
| 2: Split S (k=32) | 2.0 | 0.0 [*1] | 6.0 | 0.0 [*2] |
| 3: Hammerhead (k=35) | 4.0 | 3.0 | 5.5 | 2.0 |
| 4: Reverse Teardrop (k=40) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 2.5 |
| 5: Diamond Loop (k=33) | 5.0 | 5.0 | 3.5 | 5.5 |
| 6: 90 degree Roller (k=14) | 5.0 | 0.0 [*6] | 6.5 | 6.0 |
| 7: Humpty Bump (k=44) | 6.0 | 0.0 [*7] | 4.0 | 4.0 |
| 8: Goldfish (k=33) | 0.0 [*8] | 5.0 | 3.5 | 4.0 |
| 9: Spin - Down Sharkstooth (k=20) | 4.0 | 0.0 [*9] | 0.0 [*10] | 5.5 |
| 10: Down Reverse Teardrop (k=31) | 6.0 | 5.0 | 4.0 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 46 | 36 | 52.5 | 56.5 |
| K-Factored Sum: | 1,128 | 818 | 1,253.5 | 1,300 |
| Penalty: | 11.3 | 8.2 | 0 | 0 |
| Flight Score: | 1,116.7 | 809.8 | 1,253.5 | 1,300 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Points [*6] - Points [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Points [*10] - Points |
| Round 11 | |
| 1: 45 Degree Upline (k=16) | 0.0 |
| 2: Down Sharkstooth (k=32) | - |
| 3: Bow Tie (k=33) | - |
| 4: Half Cuban Eight (k=27) | - |
| 5: Loop (k=21) | - |
| 6: Hammerhead (k=32) | - |
| 7: Figure S (k=14) | - |
| 8: Down Half Diamond (k=9) | - |
| 9: Teardrop (k=40) | - |
| 10: 90 degree Rolling turn (k=14) | - |
| 11: Noise (k=6) | - |
| 12: Airspace (k=6) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 21 | 3.0 | 4 | 5.5 | 6 | ||
1.0 | 4 | 3.5 | 3 | 6.0 | 14 | ||
1.5 | 3 | 4.0 | 9 | 6.5 | 2 | ||
2.0 | 5 | 4.5 | 4 | 7.0 | 7 | ||
2.5 | 5 | 5.0 | 9 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms