| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.5 | 5.5 | 4.5 | 7.0 | 8.5 | 3.5 | 6.0 |
| 2: Half Cuban Eight (k=32) | 7.0 | 6.5 | 5.0 | 5.0 | 7.5 | 6.0 | 5.5 |
| 3: Reversing Loop (k=46) | 7.0 | 7.5 | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 |
| 4: Humpty Bump (k=39) | 2.0 | 6.5 | 7.0 | 5.5 | 7.0 | 6.0 | 7.0 |
| 5: 270 degree Roller (k=31) | 4.5 | 6.0 | 4.0 | 3.5 | 8.0 | 4.0 | 4.0 |
| 6: Reverse Teardrop (k=42) | 6.0 | 2.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 7: Loop (k=27) | 5.5 | 7.0 | 5.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 8: Immelmann (k=40) | 7.0 | 6.0 | 5.5 | 5.5 | 6.0 | 7.5 | 5.0 |
| 9: Down Humpty Bump (k=42) | 6.0 | 7.0 | 5.5 | 2.5 | 7.0 | 5.0 | 6.0 |
| 10: Spin - Down P Loop (k=30) | 5.0 | 6.5 | 2.0 | 6.0 | 7.0 | 4.5 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 71.5 | 75 | 64 | 67 | 86 | 71.5 | 75 |
| K-Factored Sum: | 2,366.5 | 2,442 | 2,087.5 | 2,175 | 2,855 | 2,308 | 2,451 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,366.5 | 2,442 | 2,087.5 | 2,175 | 2,855 | 2,308 | 2,451 |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 4.5 | 2.5 | 8.5 | 6.0 | 6.0 | 6.0 |
| 2: Half Cuban Eight (k=32) | 6.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 |
| 3: Reversing Loop (k=46) | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 6.5 | 6.5 |
| 4: Humpty Bump (k=39) | 5.5 | 6.0 | 6.5 | 7.0 | 5.0 | 5.5 | 7.0 |
| 5: 270 degree Roller (k=31) | 6.5 | 5.5 | 3.5 | 2.0 | 6.0 | 4.0 | 4.0 |
| 6: Reverse Teardrop (k=42) | 6.5 | 1.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.5 |
| 7: Loop (k=27) | 6.0 | 6.0 | 2.5 | 6.0 | 6.5 | 6.5 | 6.5 |
| 8: Immelmann (k=40) | 7.0 | 5.5 | 0.0 [*1] | 0.0 | 6.5 | 6.0 | 3.0 |
| 9: Down Humpty Bump (k=42) | 6.0 | 5.5 | 7.5 | 7.0 | 7.0 | 5.0 | 4.0 |
| 10: Spin - Down P Loop (k=30) | 6.0 | 6.0 | 3.5 | 6.0 | 6.0 | 5.0 | 4.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 65.5 | 55.5 | 69.5 | 75 | 72 | 67.5 |
| K-Factored Sum: | 2,544 | 2,071 | 1,717 | 2,266.5 | 2,464.5 | 2,365 | 2,194.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,544 | 2,071 | 1,717 | 2,266.5 | 2,464.5 | 2,365 | 2,194.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 7.5 |
| 2: Bow Tie (k=46) | 6.5 |
| 3: Immelmann (k=31) | 5.0 |
| 4: Hammerhead (k=33) | 7.5 |
| 5: Figure N (k=40) | 5.0 |
| 6: Spin (k=22) | 6.0 |
| 7: Humpty Bump (k=52) | 3.0 |
| 8: 270 Degree Roller (k=31) | 7.5 |
| 9: Figure 8 (k=28) | 4.5 |
| 10: P Loop (k=38) | 8.0 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,254 |
| Penalty: | 0 |
| Flight Score: | 2,254 |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 7.5 |
| 2: Bow Tie (k=46) | 7.5 |
| 3: Immelmann (k=31) | 0.0 |
| 4: Hammerhead (k=33) | 8.0 |
| 5: Figure N (k=40) | 6.0 |
| 6: Spin (k=22) | 7.0 |
| 7: Humpty Bump (k=52) | 0.0 |
| 8: 270 Degree Roller (k=31) | 8.5 |
| 9: Figure 8 (k=28) | 6.0 |
| 10: P Loop (k=38) | 7.5 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 2,109.5 |
| Penalty: | 0 |
| Flight Score: | 2,109.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 8 | 7.0 * | 49 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 11 | ||
2.0 | 3 | 5.0 | 14 | 8.0 | 11 | ||
2.5 | 4 | 5.5 | 15 | 8.5 | 3 | ||
3.0 | 2 | 6.0 | 37 | ||||
3.5 | 4 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 81ms