| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 [pp] | |
| 1: Hammerhead (k=47) | 8.0 | 0.0 | 7.5 | 5.5 | 3.5 | 7.0 | 8.0 |
| 2: Half Cuban Eight (k=32) | 7.0 | 9.0 | 3.5 | 4.0 | 8.5 | 8.5 | 8.5 |
| 3: Reversing Loop (k=46) | 6.5 | 7.5 | 6.0 | 5.5 | 7.5 | 7.5 | 8.5 |
| 4: Humpty Bump (k=39) | 7.0 | 7.0 | 4.0 | 7.5 | 6.5 | 7.0 | 7.5 |
| 5: 270 degree Roller (k=31) | 7.0 | 6.5 | 3.0 | 2.0 | 7.0 | 6.0 | 7.5 |
| 6: Reverse Teardrop (k=42) | 6.0 | 5.5 | 5.0 | 5.5 | 8.5 | 6.5 | 8.0 |
| 7: Loop (k=27) | 9.5 | 7.5 | 5.0 | 5.5 | 7.0 | 7.5 | 8.0 |
| 8: Immelmann (k=40) | 6.0 | 5.0 | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 |
| 9: Down Humpty Bump (k=42) | 7.0 | 6.5 | 4.0 | 4.0 | 6.5 | 7.5 | 7.0 |
| 10: Spin - Down P Loop (k=30) | 6.5 | 6.5 | 5.5 | 5.5 | 0.0 | 6.5 | 7.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 87.5 | 78 | 62.5 | 64 | 77.5 | 86 | 92 |
| K-Factored Sum: | 2,830.5 | 2,413 | 2,035.5 | 2,074.5 | 2,523 | 2,850.5 | 3,080 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 |
| Flight Score: | 2,830.5 | 2,413 | 2,035.5 | 2,074.5 | 2,523 | 2,850.5 | 3,049.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 0.0 [*1] | 6.5 | 5.0 | 4.0 | 6.5 | 6.0 |
| 2: Half Cuban Eight (k=32) | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.5 | 7.0 |
| 3: Reversing Loop (k=46) | 7.0 | 6.0 | 3.5 | 0.0 [*2] | 6.5 | 6.0 | 6.5 |
| 4: Humpty Bump (k=39) | 5.5 | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | 5.0 |
| 5: 270 degree Roller (k=31) | 5.0 | 6.5 | 1.0 | 3.0 | 4.0 | 5.0 | 7.0 |
| 6: Reverse Teardrop (k=42) | 6.0 | 7.0 | 5.5 | 7.0 | 6.5 | 7.0 | 6.0 |
| 7: Loop (k=27) | 6.5 | 6.5 | 4.0 | 4.5 | 6.0 | 6.5 | 6.5 |
| 8: Immelmann (k=40) | 6.5 | 6.0 | 6.5 | 6.5 | 4.0 | 0.0 [*3] | 3.0 |
| 9: Down Humpty Bump (k=42) | 6.5 | 6.5 | 6.5 | 6.0 | 5.0 | 4.0 | 5.0 |
| 10: Spin - Down P Loop (k=30) | 6.0 | 5.5 | 4.5 | 4.0 | 0.0 [*4] | 6.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 72 | 64 | 62 | 60 | 67.5 | 72 |
| K-Factored Sum: | 2,521 | 2,290 | 2,078.5 | 1,956.5 | 1,932 | 2,164 | 2,322.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,521 | 2,290 | 2,078.5 | 1,956.5 | 1,932 | 2,164 | 2,322.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 6.5 |
| 2: Bow Tie (k=46) | 7.0 |
| 3: Immelmann (k=31) | 7.5 |
| 4: Hammerhead (k=33) | 6.5 |
| 5: Figure N (k=40) | 7.5 |
| 6: Spin (k=22) | 3.0 |
| 7: Humpty Bump (k=52) | 7.0 |
| 8: 270 Degree Roller (k=31) | 7.0 |
| 9: Figure 8 (k=28) | 7.0 |
| 10: P Loop (k=38) | 7.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,559 |
| Penalty: | 0 |
| Flight Score: | 2,559 |
| Round 11 | |
| 1: Half Cuban Eight (k=28) | 7.5 |
| 2: Bow Tie (k=46) | 9.0 |
| 3: Immelmann (k=31) | 9.0 |
| 4: Hammerhead (k=33) | 7.5 |
| 5: Figure N (k=40) | 7.0 |
| 6: Spin (k=22) | 8.0 |
| 7: Humpty Bump (k=52) | 8.0 |
| 8: 270 Degree Roller (k=31) | 7.0 |
| 9: Figure 8 (k=28) | 7.0 |
| 10: P Loop (k=38) | 8.5 |
| 11: Noise (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 2,950.5 |
| Penalty: | 0 |
| Flight Score: | 2,950.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 2 | 7.5 | 15 | ||
1.0 | 1 | 5.0 | 12 | 8.0 | 17 | ||
2.0 | 1 | 5.5 | 10 | 8.5 | 6 | ||
3.0 | 4 | 6.0 | 19 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 29 | 9.5 | 1 | ||
4.0 | 12 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms